NOZ18589 - Kim No - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 619 ENBR/BGO ENGM/OSL 00:35 (00:49) B738 LN-ENU VATSIM 01st Nov 2025 Accepted
2 DY 610 ENGM/OSL ENBR/BGO 00:35 (00:48) B738 LN-ENU VATSIM 01st Nov 2025 Accepted
3 DY 525 ENZV/SVG ENGM/OSL 00:35 (00:51) B738 LN-ENU VATSIM 01st Nov 2025 Accepted
4 DY 1327 EGCC/MAN ENZV/SVG 01:05 (01:25) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
5 DY 1326 ENZV/SVG EGCC/MAN 01:20 (01:45) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
6 DY 971 EKCH/CPH ENZV/SVG 00:55 (01:08) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
7 DY 970 ENZV/SVG EKCH/CPH 00:55 (01:11) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
8 DY 1335 EGKK/LGW ENZV/SVG 01:20 (01:29) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
9 DY 1334 ENZV/SVG EGKK/LGW 01:40 (02:00) B738 LN-ENU VATSIM 31st Oct 2025 Accepted
10 DY 550 ENGM/OSL ENZV/SVG 00:40 (00:56) B738 LN-ENU VATSIM 30th Oct 2025 Accepted
11 DY 1505 LKPR/PRG ENGM/OSL 01:40 (01:55) B738 LN-DYX VATSIM 16th Oct 2025 Accepted
12 DY 1504 ENGM/OSL LKPR/PRG 01:35 (01:54) B738 LN-DYX VATSIM 16th Oct 2025 Accepted
13 DY 765 ENVA/TRD ENGM/OSL 00:40 (00:59) B738 LN-DYX VATSIM 16th Oct 2025 Accepted
14 DY 758 ENGM/OSL ENVA/TRD 00:40 (00:55) B738 LN-DYX VATSIM 16th Oct 2025 Accepted
15 DY 763 ENVA/TRD ENGM/OSL 00:40 (00:54) B738 LN-NIM VATSIM 12th Oct 2025 Accepted
16 DY 756 ENGM/OSL ENVA/TRD 00:45 (00:58) B738 LN-NIM VATSIM 12th Oct 2025 Accepted
17 DY 405 ENAL/AES ENGM/OSL 00:40 (00:51) B738 LN-NIM VATSIM 12th Oct 2025 Accepted
18 DY 404 ENGM/OSL ENAL/AES 00:40 (00:52) B738 LN-NIM VATSIM 12th Oct 2025 Accepted
19 DY 1935 LATI/TIA ENGM/OSL 03:00 (03:13) B738 LN-NIH VATSIM 11th Oct 2025 Accepted
20 DY 1934 ENGM/OSL LATI/TIA 02:40 (02:54) B738 LN-NIH VATSIM 11th Oct 2025 Accepted
21 DY 1307 EGKK/LGW ENGM/OSL 01:50 (02:02) B738 LN-ENV VATSIM 10th Oct 2025 Accepted
22 DY 1306 ENGM/OSL EGKK/LGW 01:45 (02:03) B738 LN-ENV VATSIM 10th Oct 2025 Accepted
23 DY 941 EKCH/CPH ENGM/OSL 00:50 (01:05) B738 LN-DYY VATSIM 05th Oct 2025 Accepted
24 DY 940 ENGM/OSL EKCH/CPH 00:55 (01:18) B738 LN-DYY VATSIM 05th Oct 2025 Accepted
25 DY 1943 LDPL/PUY ENGM/OSL 02:10 (02:25) B738 LN-ENR VATSIM 04th Oct 2025 Accepted
26 DY 1942 ENGM/OSL LDPL/PUY 02:15 (02:30) B738 LN-ENR VATSIM 04th Oct 2025 Accepted
27 DY 385 ENTC/TOS ENGM/OSL 01:35 (01:50) B738 LN-NIH VATSIM 30th Sep 2025 Accepted
28 DY 382 ENGM/OSL ENTC/TOS 01:35 (01:49) B738 LN-NIH VATSIM 30th Sep 2025 Accepted
29 DY 345 ENBO/BOO ENGM/OSL 01:15 (01:28) B738 LN-NIH VATSIM 30th Sep 2025 Accepted
30 DY 342 ENGM/OSL ENBO/BOO 01:10 (01:25) B738 LN-NIH VATSIM 30th Sep 2025 Accepted
31 DY 1885 LGAV/ATH ENGM/OSL 03:25 (03:40) B38M SE-RTY VATSIM 29th Sep 2025 Accepted
32 DY 1884 ENGM/OSL LGAV/ATH 03:15 (03:30) B38M SE-RTY VATSIM 29th Sep 2025 Accepted
33 DY 631 ENBR/BGO ENGM/OSL 00:40 (00:54) B738 LN-ENQ VATSIM 28th Sep 2025 Accepted
34 DY 632 ENGM/OSL ENBR/BGO 00:35 (00:50) B738 LN-NGZ VATSIM 26th Sep 2025 Accepted
35 DY 633 ENBR/BGO ENGM/OSL 00:40 (00:54) B738 LN-NGZ VATSIM 26th Sep 2025 Accepted
36 DY 969 EKCH/CPH ENBR/BGO 01:00 (01:14) B738 LN-DYY VATSIM 25th Sep 2025 Accepted
37 DY 968 ENBR/BGO EKCH/CPH 01:10 (01:28) B738 LN-DYY VATSIM 25th Sep 2025 Accepted
38 DY 1123 EDDB/BER ENBR/BGO 01:30 (01:43) B738 LN-DYY VATSIM 25th Sep 2025 Accepted
39 DY 1122 ENBR/BGO EDDB/BER 01:35 (01:50) B738 LN-DYY VATSIM 25th Sep 2025 Accepted
40 DY 606 ENGM/OSL ENBR/BGO 00:35 (00:55) B738 LN-DYY VATSIM 25th Sep 2025 Accepted
41 DY 815 ESSA/ARN ENGM/OSL 00:45 (01:00) B738 LN-ENU VATSIM 21st Sep 2025 Accepted
42 DY 814 ENGM/OSL ESSA/ARN 00:40 (01:01) B738 LN-ENU VATSIM 21st Sep 2025 Accepted
43 DY 1863 LIPE/BLQ ENGM/OSL 02:20 (02:45) B738 LN-ENV VATSIM 18th Sep 2025 Accepted
44 DY 1862 ENGM/OSL LIPE/BLQ 02:25 (02:40) B738 LN-ENV VATSIM 18th Sep 2025 Accepted
45 DY 1827 LPPT/LIS ENGM/OSL 03:20 (03:35) B738 LN-NGM VATSIM 17th Sep 2025 Accepted
46 DY 1826 ENGM/OSL LPPT/LIS 03:45 (04:05) B738 LN-NGM VATSIM 17th Sep 2025 Accepted
47 DY 1151 EDDL/DUS ENGM/OSL 01:30 (01:53) B738 LN-ENP VATSIM 14th Sep 2025 Accepted
48 DY 1150 ENGM/OSL EDDL/DUS 01:30 (01:45) B738 LN-ENP VATSIM 14th Sep 2025 Accepted
49 DY 1857 LIPZ/VCE ENGM/OSL 02:10 (02:20) B38M SE-RTY VATSIM 13th Sep 2025 Accepted
50 DY 1856 ENGM/OSL LIPZ/VCE 02:30 (02:48) B38M SE-RTY VATSIM 13th Sep 2025 Accepted
51 DY 1869 LIRN/NAP ENGM/OSL 03:05 (03:20) B738 LN-DYT VATSIM 08th Sep 2025 Accepted
52 DY 1868 ENGM/OSL LIRN/NAP 02:45 (03:00) B738 LN-DYT VATSIM 08th Sep 2025 Accepted
53 DY 1455 LFLL/LYS ENGM/OSL 02:05 (02:20) B738 LN-DYR VATSIM 31st Aug 2025 Accepted
54 DY 1454 ENGM/OSL LFLL/LYS 02:25 (02:42) B738 LN-DYR VATSIM 31st Aug 2025 Accepted
55 DY 1913 LQSA/SJJ ENGM/OSL 02:15 (02:30) B738 LN-NIM VATSIM 29th Aug 2025 Accepted
56 DY 1912 ENGM/OSL LQSA/SJJ 02:40 (03:00) B738 LN-NIM VATSIM 29th Aug 2025 Accepted
57 DY 357 ENBO/BOO ENGM/OSL 01:10 (01:25) B738 LN-ENL VATSIM 15th Aug 2025 Accepted
58 DY 352 ENGM/OSL ENBO/BOO 01:10 (01:25) B738 LN-ENL VATSIM 15th Aug 2025 Accepted
59 DY 1247 EBBR/BRU ENGM/OSL 01:35 (01:55) B738 LN-ENL VATSIM 15th Aug 2025 Accepted
60 DY 1246 ENGM/OSL EBBR/BRU 01:35 (01:51) B738 LN-ENL VATSIM 15th Aug 2025 Accepted
61 DY 643 ENBR/BGO ENGM/OSL 00:35 (00:48) B738 SE-RPD VATSIM 13th Aug 2025 Accepted
62 DY 624 ENGM/OSL ENBR/BGO 00:35 (00:53) B738 SE-RPD VATSIM 13th Aug 2025 Accepted
63 DY 627 ENBR/BGO ENGM/OSL 00:35 (00:48) B738 SE-RPD VATSIM 13th Aug 2025 Accepted
64 DY 1917 LDDU/DBV ENBR/BGO 02:55 (03:09) B738 LN-NHA VATSIM 09th Aug 2025 Accepted
65 DY 1916 ENBR/BGO LDDU/DBV 02:45 (03:00) B738 LN-NHA VATSIM 09th Aug 2025 Accepted
66 DY 624 ENGM/OSL ENBR/BGO 00:35 (00:50) B738 LN-NHA VATSIM 08th Aug 2025 Accepted
67 DY 617 ENBR/BGO ENGM/OSL 00:40 (00:51) B738 LN-NHA VATSIM 29th Jul 2025 Accepted
68 DY 1029 EPKK/KRK ENBR/BGO 02:00 (02:10) B738 LN-DYR VATSIM 14th Jul 2025 Accepted
69 DY 1028 ENBR/BGO EPKK/KRK 02:00 (02:19) B738 LN-DYR VATSIM 14th Jul 2025 Accepted
70 DY 105 ENEV/EVE ENBR/BGO 01:35 (01:49) B738 LN-NIG VATSIM 29th Jun 2025 Accepted
71 DY 104 ENBR/BGO ENEV/EVE 01:25 (01:33) B738 LN-NIG VATSIM 29th Jun 2025 Accepted
72 DY 612 ENGM/OSL ENBR/BGO 00:40 (00:55) B738 LN-NIG VATSIM 29th Jun 2025 Accepted
73 DY 617 ENBR/BGO ENGM/OSL 00:30 (00:45) B738 LN-NIG VATSIM 29th Jun 2025 Accepted
74 DY 1359 EGPH/EDI ENBR/BGO 01:05 (01:15) B738 LN-NGK VATSIM 22nd Jun 2025 Accepted
75 DY 1358 ENBR/BGO EGPH/EDI 01:10 (01:25) B738 LN-NGK VATSIM 22nd Jun 2025 Accepted
76 DY 1939 LDSP/SPU ENBR/BGO 02:45 (02:53) B738 LN-DYY VATSIM 21st Jun 2025 Accepted
77 DY 1938 ENBR/BGO LDSP/SPU 02:30 (02:43) B738 LN-DYY VATSIM 21st Jun 2025 Accepted
78 DY 1031 EPGD/GDN ENBR/BGO 01:35 (01:43) B738 LN-NIP VATSIM 20th Jun 2025 Accepted
79 DY 1030 ENBR/BGO EPGD/GDN 01:25 (01:35) B738 LN-NIP VATSIM 20th Jun 2025 Accepted
80 DY 606 ENGM/OSL ENBR/BGO 00:35 (00:45) B738 LN-NIP VATSIM 20th Jun 2025 Accepted
81 DY 605 ENBR/BGO ENGM/OSL 00:35 (00:46) B738 LN-NIP VATSIM 20th Jun 2025 Accepted
82 DY 638 ENGM/OSL ENBR/BGO 00:35 (00:45) B738 LN-NIP VATSIM 19th Jun 2025 Accepted
83 DY 1279 LTFM/IST ENGM/OSL 03:25 (03:40) B738 LN-ENL VATSIM 18th Jun 2025 Accepted
84 DY 1278 ENGM/OSL LTFM/IST 03:05 (03:25) B738 LN-ENL VATSIM 18th Jun 2025 Accepted
85 DY 623 ENBR/BGO ENGM/OSL 00:35 (00:48) B738 LN-ENU VATSIM 16th Jun 2025 Accepted
86 DY 612 ENGM/OSL ENBR/BGO 00:35 (00:49) B738 LN-ENU VATSIM 16th Jun 2025 Accepted
87 DY 1851 LICC/CTA ENGM/OSL 03:20 (03:35) B738 LN-NIH VATSIM 14th Jun 2025 Accepted
88 DY 1850 ENGM/OSL LICC/CTA 03:15 (03:26) B738 LN-NIH VATSIM 14th Jun 2025 Accepted
89 DY 1831 LPPR/OPO ENGM/OSL 03:05 (03:15) B738 LN-ENT VATSIM 09th Jun 2025 Accepted
90 DY 1830 ENGM/OSL LPPR/OPO 03:30 (03:45) B738 LN-ENT VATSIM 09th Jun 2025 Accepted
91 DY 1745 LEBB/BIO ENGM/OSL 02:30 (02:40) B738 LN-ENP VATSIM 07th Jun 2025 Accepted
92 DY 1744 ENGM/OSL LEBB/BIO 03:00 (03:15) B738 LN-ENP VATSIM 07th Jun 2025 Accepted
93 DY 1259 EHAM/AMS ENGM/OSL 01:25 (01:33) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
94 DY 1258 ENGM/OSL EHAM/AMS 01:25 (01:45) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
95 DY 543 ENZV/SVG ENGM/OSL 00:40 (00:50) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
96 DY 538 ENGM/OSL ENZV/SVG 00:40 (00:48) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
97 DY 537 ENZV/SVG ENGM/OSL 00:40 (00:48) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
98 DY 532 ENGM/OSL ENZV/SVG 00:40 (00:49) B738 LN-NIO VATSIM 02nd Jun 2025 Accepted
99 DY 625 ENBR/BGO ENGM/OSL 00:35 (00:44) B738 LN-NIP VATSIM 01st Jun 2025 Accepted
100 DY 616 ENGM/OSL ENBR/BGO 00:35 (00:50) B738 LN-NIP VATSIM 01st Jun 2025 Accepted
101 DY 619 ENBR/BGO ENGM/OSL 00:35 (00:44) B738 LN-NIP VATSIM 01st Jun 2025 Accepted
102 DY 1029 EPKK/KRK ENBR/BGO 02:05 (02:14) B738 LN-NIP VATSIM 01st Jun 2025 Accepted
103 DY 1028 ENBR/BGO EPKK/KRK 02:00 (02:17) B738 LN-NIP VATSIM 01st Jun 2025 Accepted
104 DY 1421 LFMN/NCE ENBR/BGO 02:35 (02:44) B738 LN-DYU VATSIM 28th May 2025 Accepted
105 DY 1420 ENBR/BGO LFMN/NCE 02:35 (02:54) B738 LN-DYU VATSIM 28th May 2025 Accepted
106 DY 608 ENGM/OSL ENBR/BGO 00:35 (00:49) B738 LN-ENR VATSIM 26th May 2025 Accepted
107 DY 1505 LKPR/PRG ENGM/OSL 01:40 (01:55) B738 LN-NIL VATSIM 16th May 2025 Accepted
108 DY 1504 ENGM/OSL LKPR/PRG 01:35 (01:50) B738 LN-NIL VATSIM 16th May 2025 Accepted
109 DY 629 ENBR/BGO ENGM/OSL 00:35 (00:50) B738 LN-NIL VATSIM 16th May 2025 Accepted
110 DY 624 ENGM/OSL ENBR/BGO 00:35 (00:50) B738 LN-DYY VATSIM 15th May 2025 Accepted
111 DY 627 ENBR/BGO ENGM/OSL 00:35 (00:50) B738 LN-DYY VATSIM 15th May 2025 Accepted
112 DY 616 ENGM/OSL ENBR/BGO 00:35 (00:51) B738 LN-DYY VATSIM 15th May 2025 Accepted
113 DY 1503 LKPR/PRG ENGM/OSL 01:40 (01:50) B738 LN-DYT VATSIM 12th May 2025 Accepted
114 DY 1502 ENGM/OSL LKPR/PRG 01:35 (01:50) B738 LN-DYT VATSIM 12th May 2025 Accepted
115 DY 1611 LFSB/BSL ENGM/OSL 02:05 (02:22) B738 LN-DYM VATSIM 08th May 2025 Accepted
116 DY 1610 ENGM/OSL LFSB/BSL 02:05 (02:20) B738 LN-DYM VATSIM 08th May 2025 Accepted
117 DY 617 ENBR/BGO ENGM/OSL 00:35 (00:44) B738 LN-ENO VATSIM 07th May 2025 Accepted
118 DY 1123 EDDB/BER ENBR/BGO 01:30 (01:44) B738 LN-ENN VATSIM 04th May 2025 Accepted
119 DY 1122 ENBR/BGO EDDB/BER 01:25 (01:35) B738 LN-ENN VATSIM 04th May 2025 Accepted
120 DY 9169 LGRP/RHO ENBR/BGO 04:25 (04:40) B738 LN-NGM VATSIM 03rd May 2025 Accepted
121 DY 9168 ENBR/BGO LGRP/RHO 03:50 (04:00) B738 LN-NGM VATSIM 03rd May 2025 Accepted
122 DY 843 ESSA/ARN ENBR/BGO 01:10 (01:25) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
123 DY 842 ENBR/BGO ESSA/ARN 01:00 (01:15) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
124 DY 630 ENGM/OSL ENBR/BGO 00:40 (00:50) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
125 DY 631 ENBR/BGO ENGM/OSL 00:35 (00:48) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
126 DY 967 EKCH/CPH ENBR/BGO 01:05 (01:25) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
127 DY 966 ENBR/BGO EKCH/CPH 01:05 (01:24) B738 LN-ENT VATSIM 27th Apr 2025 Accepted
128 DY 1895 LGSA/CHQ ENBR/BGO 04:00 (04:15) B738 LN-ENT VATSIM 26th Apr 2025 Accepted
129 DY 1894 ENBR/BGO LGSA/CHQ 03:55 (04:09) B738 LN-ENT VATSIM 26th Apr 2025 Accepted
130 DY 1751 LEMG/AGP ENBR/BGO 03:30 (03:42) B738 LN-ENT VATSIM 26th Apr 2025 Accepted
131 DY 1750 ENBR/BGO LEMG/AGP 03:35 (03:46) B738 LN-ENT VATSIM 26th Apr 2025 Accepted
132 DY 608 ENGM/OSL ENBR/BGO 00:40 (00:50) B738 LN-NHE VATSIM 24th Apr 2025 Accepted
133 DY 611 ENBR/BGO ENGM/OSL 00:35 (00:43) B738 LN-NHE VATSIM 24th Apr 2025 Accepted
134 DY 1273 LTAI/AYT ENBR/BGO 04:05 (04:18) B738 LN-ENT VATSIM 22nd Apr 2025 Accepted
135 DY 1272 ENBR/BGO LTAI/AYT 04:05 (04:24) B738 LN-ENT VATSIM 22nd Apr 2025 Accepted
136 DY 1813 LEAL/ALC ENBR/BGO 03:05 (03:20) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
137 DY 1810 ENBR/BGO LEAL/ALC 03:20 (03:35) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
138 DY 616 ENGM/OSL ENBR/BGO 00:35 (00:50) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
139 DY 1021 EPWA/WAW ENGM/OSL 01:35 (01:51) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
140 DY 1020 ENGM/OSL EPWA/WAW 01:30 (01:43) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
141 DY 607 ENBR/BGO ENGM/OSL 00:35 (00:45) B738 LN-ENQ VATSIM 21st Apr 2025 Accepted
142 DY 1477 LFPG/CDG ENBR/BGO 01:45 (02:05) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
143 DY 1476 ENBR/BGO LFPG/CDG 02:00 (02:16) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
144 DY 173 ENVA/TRD ENBR/BGO 00:50 (01:00) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
145 DY 172 ENBR/BGO ENVA/TRD 00:50 (01:00) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
146 DY 1859 LIRF/FCO ENBR/BGO 02:40 (02:55) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
147 DY 1858 ENBR/BGO LIRF/FCO 02:50 (03:15) B738 LN-ENL VATSIM 20th Apr 2025 Accepted
148 DY 1715 GCTS/TFS ENBR/BGO 04:59 (05:09) B738 LN-ENT VATSIM 19th Apr 2025 Accepted
149 DY 1714 ENBR/BGO GCTS/TFS 05:15 (05:25) B738 LN-ENT VATSIM 19th Apr 2025 Accepted
150 DY 1031 EPGD/GDN ENBR/BGO 01:25 (01:36) B738 LN-NHE VATSIM 18th Apr 2025 Accepted
151 DY 1030 ENBR/BGO EPGD/GDN 01:30 (01:42) B738 LN-NHE VATSIM 18th Apr 2025 Accepted
152 DY 1319 EGKK/LGW ENBR/BGO 01:40 (01:52) B738 LN-NIP VATSIM 10th Apr 2025 Accepted
153 DY 1318 ENBR/BGO EGKK/LGW 01:39 (01:53) B738 LN-NIP VATSIM 10th Apr 2025 Accepted
154 DY 1761 LEPA/PMI ENBR/BGO 03:15 (03:29) B738 SE-RPJ VATSIM 05th Apr 2025 Accepted
155 DY 1760 ENBR/BGO LEPA/PMI 02:55 (03:04) B738 SE-RPJ VATSIM 05th Apr 2025 Accepted
156 DY 963 EKCH/CPH ENBR/BGO 01:11 (01:24) B738 SE-RPJ VATSIM 05th Apr 2025 Accepted
157 DY 962 ENBR/BGO EKCH/CPH 01:00 (01:12) B738 SE-RPJ VATSIM 05th Apr 2025 Accepted
158 DY 1319 EGKK/LGW ENBR/BGO 01:35 (01:49) B738 LN-NIP VATSIM 04th Apr 2025 Accepted
159 DY 1318 ENBR/BGO EGKK/LGW 01:39 (01:49) B738 LN-NIP VATSIM 04th Apr 2025 Accepted
160 DY 620 ENGM/OSL ENBR/BGO 00:40 (00:51) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
161 DY 623 ENBR/BGO ENGM/OSL 00:35 (00:47) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
162 DY 612 ENGM/OSL ENBR/BGO 00:39 (00:48) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
163 DY 617 ENBR/BGO ENGM/OSL 00:37 (00:52) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
164 DY 608 ENGM/OSL ENBR/BGO 00:39 (00:54) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
165 DY 611 ENBR/BGO ENGM/OSL 00:35 (00:45) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
166 DY 604 ENGM/OSL ENBR/BGO 00:42 (00:55) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
167 DY 601 ENBR/BGO ENGM/OSL 00:35 (00:46) B738 LN-NIH VATSIM 31st Mar 2025 Accepted
168 DY 1849 LIME/BGY ENBR/BGO 02:40 (02:54) B738 LN-ENP VATSIM 30th Mar 2025 Accepted
169 DY 1848 ENBR/BGO LIME/BGY 02:04 (02:13) B738 LN-ENP VATSIM 30th Mar 2025 Accepted
170 DY 1123 EDDB/BER ENBR/BGO 01:37 (01:54) B738 LN-ENP VATSIM 30th Mar 2025 Accepted
171 DY 1122 ENBR/BGO EDDB/BER 01:25 (01:40) B738 LN-ENP VATSIM 30th Mar 2025 Accepted
172 DY 1753 LEMG/AGP ENBR/BGO 03:33 (03:42) B738 LN-NHA VATSIM 29th Mar 2025 Accepted
173 DY 1752 ENBR/BGO LEMG/AGP 03:34 (03:44) B738 LN-NHA VATSIM 29th Mar 2025 Accepted
174 DY 1831 LEAL/ALC ENBR/BGO 03:35 (03:44) B738 LN-NHA VATSIM 29th Mar 2025 Accepted
175 DY 1830 ENBR/BGO LEAL/ALC 03:10 (03:25) B738 LN-NHA VATSIM 29th Mar 2025 Accepted
176 DY 1029 EPKK/KRK ENBR/BGO 02:08 (02:33) B738 LN-ENP VATSIM 27th Mar 2025 Accepted
177 DY 1028 ENBR/BGO EPKK/KRK 01:55 (02:11) B738 LN-ENP VATSIM 27th Mar 2025 Accepted
178 DY 632 ENGM/OSL ENBR/BGO 00:39 (00:58) B738 LN-NIN VATSIM 26th Mar 2025 Accepted
179 DY 771 ENVA/TRD ENGM/OSL 00:38 (00:52) B738 LN-ENT VATSIM 25th Mar 2025 Accepted
180 DY 762 ENGM/OSL ENVA/TRD 00:42 (00:58) B738 LN-ENT VATSIM 25th Mar 2025 Accepted
181 DY 631 ENBR/BGO ENGM/OSL 00:34 (00:48) B738 LN-ENP VATSIM 24th Mar 2025 Accepted
182 DY 632 ENGM/OSL ENBR/BGO 00:35 (00:53) B738 LN-NIM VATSIM 23rd Mar 2025 Accepted
183 DY 637 ENBR/BGO ENGM/OSL 00:37 (00:53) B738 LN-NIM VATSIM 23rd Mar 2025 Accepted
184 DY 628 ENGM/OSL ENBR/BGO 00:38 (00:49) B738 LN-ENP VATSIM 20th Mar 2025 Accepted
185 DY 635 ENBR/BGO ENGM/OSL 00:35 (00:55) B738 LN-ENP VATSIM 20th Mar 2025 Accepted
186 DY 626 ENGM/OSL ENBR/BGO 00:37 (00:51) B738 LN-ENU VATSIM 19th Mar 2025 Accepted
187 DY 631 ENBR/BGO ENGM/OSL 00:35 (00:45) B738 LN-ENU VATSIM 19th Mar 2025 Accepted
188 DY 626 ENGM/OSL ENBR/BGO 00:38 (00:50) B738 LN-ENQ VATSIM 18th Mar 2025 Accepted
189 DY 631 ENBR/BGO ENGM/OSL 00:35 (00:49) B738 LN-ENQ VATSIM 18th Mar 2025 Accepted
190 DY 626 ENGM/OSL ENBR/BGO 00:37 (00:51) B738 LN-DYX VATSIM 17th Mar 2025 Accepted
191 DY 631 ENBR/BGO ENGM/OSL 00:38 (00:58) B738 LN-DYX VATSIM 17th Mar 2025 Accepted
192 DY 626 ENGM/OSL ENBR/BGO 00:39 (00:54) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
193 DY 631 ENBR/BGO ENGM/OSL 00:37 (00:51) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
194 DY 173 ENVA/TRD ENBR/BGO 00:45 (01:02) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
195 DY 172 ENBR/BGO ENVA/TRD 00:53 (01:06) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
196 DY 1161 EDDB/BER ENBR/BGO 01:34 (01:49) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
197 DY 1160 ENBR/BGO EDDB/BER 01:25 (01:39) B738 LN-DYX VATSIM 16th Mar 2025 Accepted
198 DY 1715 GCTS/TFS ENBR/BGO 05:05 (05:19) B738 LN-ENU VATSIM 15th Mar 2025 Accepted
199 DY 1714 ENBR/BGO GCTS/TFS 04:58 (05:13) B738 LN-ENU VATSIM 15th Mar 2025 Accepted
200 DY 1831 LEAL/ALC ENBR/BGO 03:14 (03:29) B738 LN-ENQ VATSIM 14th Mar 2025 Accepted
201 DY 1830 ENBR/BGO LEAL/ALC 03:20 (03:41) B738 LN-ENQ VATSIM 14th Mar 2025 Accepted
202 DY 165 ENVA/TRD ENBR/BGO 00:49 (01:05) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
203 DY 164 ENBR/BGO ENVA/TRD 00:53 (01:13) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
204 DY 963 EKCH/CPH ENBR/BGO 01:06 (01:21) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
205 DY 962 ENBR/BGO EKCH/CPH 01:07 (01:24) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
206 DY 606 ENGM/OSL ENBR/BGO 00:38 (00:51) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
207 DY 605 ENBR/BGO ENGM/OSL 00:38 (00:57) B738 LN-ENU VATSIM 13th Mar 2025 Accepted
208 DY 628 ENGM/OSL ENBR/BGO 00:37 (00:55) B738 LN-NII VATSIM 12th Mar 2025 Accepted
209 DY 635 ENBR/BGO ENGM/OSL 00:37 (00:46) B738 LN-NII VATSIM 12th Mar 2025 Accepted
210 DY 1753 LEMG/AGP ENBR/BGO 03:41 (03:59) B738 LN-DYY VATSIM 11th Mar 2025 Accepted
211 DY 1752 ENBR/BGO LEMG/AGP 03:31 (03:47) B738 LN-DYY VATSIM 11th Mar 2025 Accepted
212 DY 606 ENGM/OSL ENBR/BGO 00:37 (00:56) B738 LN-DYY VATSIM 11th Mar 2025 Accepted
213 DY 605 ENBR/BGO ENGM/OSL 00:36 (00:48) B738 LN-DYY VATSIM 11th Mar 2025 Accepted
214 DY 626 ENGM/OSL ENBR/BGO 00:38 (00:49) B738 LN-NIH VATSIM 10th Mar 2025 Accepted
215 DY 631 ENBR/BGO ENGM/OSL 00:37 (00:49) B738 LN-NIH VATSIM 10th Mar 2025 Accepted
216 DY 1315 EGKK/LGW ENBR/BGO 01:35 (01:54) B738 LN-NIH VATSIM 10th Mar 2025 Accepted
217 DY 1314 ENBR/BGO EGKK/LGW 01:45 (02:00) B738 LN-NIH VATSIM 10th Mar 2025 Accepted
218 DY 963 EKCH/CPH ENBR/BGO 01:05 (01:18) B738 LN-DYY VATSIM 09th Mar 2025 Accepted
219 DY 962 ENBR/BGO EKCH/CPH 01:05 (01:28) B738 LN-DYY VATSIM 09th Mar 2025 Accepted
220 DY 608 ENGM/OSL ENBR/BGO 00:39 (00:51) B738 LN-NIH VATSIM 09th Mar 2025 Accepted
221 DY 1817 GCLP/LPA ENGM/OSL 04:46 (05:01) B738 SE-RPF VATSIM 08th Mar 2025 Accepted
222 DY 1816 ENGM/OSL GCLP/LPA 05:31 (05:47) B738 SE-RPF VATSIM 08th Mar 2025 Accepted
223 DY 1803 LEMG/AGP ENGM/OSL 03:31 (03:48) B738 LN-NHE VATSIM 07th Mar 2025 Accepted
