NOZ19040 William
Status Active
Country Sweden
Hub ESSA/ARN
Location EGKK/LGW
Hours 11:12
Flights 8
Networks VATSIM
Joined 27th Jul 2025
Last flight 26th Oct 2025
Heavy aircraft No
Rank Training First Officer
Achievements
8 unique destinations
Completed 1st flight
Online flight
Heavy aircraft
Flown 50 hours
Flown 100 hours
Flown 250 hours
Flown 500 hours
Flown 1000 hours
Flown 2500 hours
Flown 5000 hours
Flown 10000 hours
Flown 20000 hours
Donator
Recent flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 D8 4451 ESSA/ARN EGKK/LGW 02:06 (02:25) B738 LN-DYU VATSIM 26th Oct 2025 Accepted
2 D8 3248 EKCH/CPH ENVA/TRD 01:14 (01:33) B738 SE-RPI VATSIM 20th Oct 2025 Accepted
3 D8 3643 LFMN/NCE EKCH/CPH 02:10 (02:26) B738 SE-RPS VATSIM 19th Oct 2025 Accepted
4 D8 3640 EKCH/CPH LFMN/NCE 01:57 (02:10) B738 SE-RPG Other/offline 19th Oct 2025 Accepted
5 D8 4092 ESSV/VBY ESSA/ARN 00:34 (00:46) B38M LN-FGE VATSIM 18th Oct 2025 Accepted
6 D8 4091 ESSA/ARN ESSV/VBY 00:34 (00:47) B38M LN-FGE Other/offline 18th Oct 2025 Accepted
7 D8 4019 ESSA/ARN ESNU/UME 00:54 (01:03) B738 LN-NIL VATSIM 18th Oct 2025 Accepted
8 D8 3750 EKCH/CPH LIME/BGY 01:43 (01:53) B38M LN-FGI VATSIM 17th Oct 2025 Accepted
Show all flights
Base map

Settings

Track lines

Temporary title

Temporary text.