NSZ18324 - Axel - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 D8 3503 EGPH/EDI EKCH/CPH 01:27 (01:41) B38M SE-RTR VATSIM 02nd Nov 2025 Accepted
2 D8 3502 EKCH/CPH EGPH/EDI 01:35 (01:53) B38M SE-RTR VATSIM 02nd Nov 2025 Accepted
3 D8 2062 EVRA/RIX EKCH/CPH 01:12 (01:23) B38M SE-RTR VATSIM 02nd Nov 2025 Accepted
4 D8 2063 EKCH/CPH EVRA/RIX 01:01 (01:13) B38M SE-RTR VATSIM 01st Nov 2025 Accepted
5 D8 3515 EGKK/LGW EKCH/CPH 01:27 (01:39) B38M SE-RTR VATSIM 31st Oct 2025 Accepted
6 D8 3514 EKCH/CPH EGKK/LGW 01:37 (01:50) B38M SE-RTR VATSIM 31st Oct 2025 Accepted
7 D8 3693 GCLP/LPA EKCH/CPH 04:43 (05:00) B38M SE-RTR VATSIM 30th Oct 2025 Accepted
8 D8 3692 EKCH/CPH GCLP/LPA 05:03 (05:17) B38M SE-RTR VATSIM 30th Oct 2025 Accepted
9 D8 3409 HEGN/HRG EKCH/CPH 05:00 (05:20) B38M SE-RTR VATSIM 24th Oct 2025 Accepted
10 D8 3408 EKCH/CPH HEGN/HRG 04:30 (04:44) B38M SE-RTR VATSIM 23rd Oct 2025 Accepted
11 D8 3677 GCTS/TFS EKCH/CPH 04:43 (05:01) B38M SE-RTR VATSIM 21st Oct 2025 Accepted
12 D8 3676 EKCH/CPH GCTS/TFS 05:02 (05:16) B38M SE-RTR VATSIM 20th Oct 2025 Accepted
13 D8 3615 LPMA/FNC EKCH/CPH 04:23 (04:35) B38M SE-RTR VATSIM 19th Oct 2025 Accepted
14 D8 3614 EKCH/CPH LPMA/FNC 04:20 (04:32) B38M SE-RTR VATSIM 16th Oct 2025 Accepted
15 D8 3407 GMMX/RAK EKCH/CPH 04:12 (04:25) B38M SE-RTR VATSIM 15th Oct 2025 Accepted
16 D8 3406 EKCH/CPH GMMX/RAK 03:57 (04:14) B38M SE-RTR VATSIM 14th Oct 2025 Accepted
17 D8 3403 GMTT/TNG EKCH/CPH 03:31 (03:45) B38M SE-RTR VATSIM 13th Oct 2025 Accepted
18 D8 3402 EKCH/CPH GMTT/TNG 03:34 (03:49) B38M SE-RTR VATSIM 12th Oct 2025 Accepted
19 D8 3391 LCLK/LCA EKCH/CPH 04:00 (04:10) B38M SE-RTR VATSIM 11th Oct 2025 Accepted
20 D8 3390 EKCH/CPH LCLK/LCA 03:40 (03:52) B38M SE-RTR VATSIM 05th Oct 2025 Accepted
21 D8 3371 LGRP/RHO EKCH/CPH 03:18 (03:34) B38M SE-RTR VATSIM 05th Oct 2025 Accepted
22 D8 3370 EKCH/CPH LGRP/RHO 03:11 (03:21) B38M SE-RTR VATSIM 03rd Oct 2025 Accepted
23 D8 3749 LICJ/PMO EKCH/CPH 02:54 (03:07) B38M SE-RTR VATSIM 02nd Oct 2025 Accepted
24 D8 3748 EKCH/CPH LICJ/PMO 02:25 (02:38) B38M SE-RTR VATSIM 01st Oct 2025 Accepted
25 D8 3531 LMML/MLA EKCH/CPH 02:58 (03:09) B38M SE-RTR VATSIM 01st Oct 2025 Accepted
26 D8 3530 EKCH/CPH LMML/MLA 02:45 (02:57) B38M SE-RTR VATSIM 30th Sep 2025 Accepted
27 D8 3351 LGSA/CHQ EKCH/CPH 03:24 (03:39) B38M SE-RTR VATSIM 29th Sep 2025 Accepted
28 D8 3350 EKCH/CPH LGSA/CHQ 03:07 (03:23) B38M SE-RTR VATSIM 28th Sep 2025 Accepted
29 D8 3709 LEBB/BIO EKCH/CPH 02:07 (02:19) B38M SE-RTR VATSIM 21st Sep 2025 Accepted
30 D8 3708 EKCH/CPH LEBB/BIO 02:46 (02:55) B38M SE-RTR VATSIM 21st Sep 2025 Accepted
31 D8 3745 LICC/CTA EKCH/CPH 03:15 (03:29) B38M SE-RTR VATSIM 20th Sep 2025 Accepted
32 D8 3744 EKCH/CPH LICC/CTA 02:41 (02:59) B38M SE-RTR VATSIM 20th Sep 2025 Accepted
33 D8 3621 LPFR/FAO EKCH/CPH 03:07 (03:21) B38M SE-RTR VATSIM 19th Sep 2025 Accepted
34 D8 3620 EKCH/CPH LPFR/FAO 03:40 (03:56) B38M SE-RTR VATSIM 18th Sep 2025 Accepted
35 D8 3655 LEVC/VLC EKCH/CPH 02:42 (02:55) B38M SE-RTR VATSIM 15th Sep 2025 Accepted
36 D8 3654 EKCH/CPH LEVC/VLC 02:40 (02:53) B38M SE-RTR VATSIM 14th Sep 2025 Accepted
37 D8 3613 LPPR/OPO EKCH/CPH 02:48 (02:59) B38M SE-RTR VATSIM 13th Sep 2025 Accepted
38 D8 3612 EKCH/CPH LPPR/OPO 03:19 (03:31) B38M SE-RTR VATSIM 12th Sep 2025 Accepted
39 D8 3617 LPPT/LIS EKCH/CPH 03:11 (03:28) B38M SE-RTR VATSIM 10th Sep 2025 Accepted
40 D8 3616 EKCH/CPH LPPT/LIS 03:44 (03:59) B38M SE-RTR VATSIM 08th Sep 2025 Accepted
41 D8 3671 LEMG/AGP EKCH/CPH 03:14 (03:30) B38M SE-RTR VATSIM 06th Sep 2025 Accepted
42 D8 3672 EKCH/CPH LEMG/AGP 03:32 (03:43) B38M SE-RTR VATSIM 04th Sep 2025 Accepted
43 D8 3297 LDZD/ZAD EKCH/CPH 01:51 (02:02) B38M SE-RTR Other/offline 03rd Sep 2025 Accepted
44 D8 3296 EKCH/CPH LDZD/ZAD 01:50 (02:06) B38M SE-RTR VATSIM 03rd Sep 2025 Accepted
45 D8 3783 LBBG/BOJ EKCH/CPH 02:20 (02:34) B38M SE-RTR VATSIM 02nd Sep 2025 Accepted
46 D8 3782 EKCH/CPH LBBG/BOJ 02:25 (02:39) B38M SE-RTR VATSIM 02nd Sep 2025 Accepted
47 D8 3291 BKPR/PRN EKCH/CPH 02:24 (02:40) B38M SE-RTR VATSIM 01st Sep 2025 Accepted
48 D8 3290 EKCH/CPH BKPR/PRN 02:09 (02:28) B38M SE-RTR VATSIM 28th Aug 2025 Accepted
49 D8 3293 LATI/TIA EKCH/CPH 02:30 (02:42) B38M SE-RTR VATSIM 27th Aug 2025 Accepted
50 D8 3292 EKCH/CPH LATI/TIA 02:03 (02:16) B38M SE-RTR VATSIM 25th Aug 2025 Accepted
51 D8 3295 LYTV/TIV EKCH/CPH 02:17 (02:26) B38M SE-RTR VATSIM 24th Aug 2025 Accepted
52 D8 3294 EKCH/CPH LYTV/TIV 02:07 (02:24) B38M SE-RTR VATSIM 24th Aug 2025 Accepted
53 D8 3753 LIBD/BRI EKCH/CPH 02:22 (02:34) B38M SE-RTR VATSIM 24th Aug 2025 Accepted
54 D8 3752 EKCH/CPH LIBD/BRI 02:11 (02:24) B38M SE-RTR VATSIM 22nd Aug 2025 Accepted
55 D8 3743 LIEO/OLB EKCH/CPH 02:09 (02:23) B38M SE-RTR VATSIM 21st Aug 2025 Accepted
56 D8 3742 EKCH/CPH LIEO/OLB 02:12 (02:23) B38M SE-RTR VATSIM 19th Aug 2025 Accepted
57 D8 3649 LFKB/BIA EKCH/CPH 02:00 (02:14) B38M SE-RTR VATSIM 15th Aug 2025 Accepted
58 D8 3648 EKCH/CPH LFKB/BIA 02:10 (02:24) B38M SE-RTR VATSIM 14th Aug 2025 Accepted
59 D8 8901 KBFI/BFI EKCH/CPH 09:11 (09:29) B38M SE-RTE VATSIM 13th Aug 2025 Accepted
60 D8 3281 LDDU/DBV EKCH/CPH 02:04 (02:18) B38M SE-RTA VATSIM 12th Aug 2025 Accepted
61 D8 3280 EKCH/CPH LDDU/DBV 01:58 (02:11) B38M SE-RTA VATSIM 11th Aug 2025 Accepted
62 D8 3529 EGNT/NCL EKCH/CPH 01:11 (01:26) B38M SE-RTA VATSIM 10th Aug 2025 Accepted
63 D8 3528 EKCH/CPH EGNT/NCL 01:32 (01:45) B38M SE-RTA VATSIM 10th Aug 2025 Accepted
64 D8 3633 LFBD/BOD EKCH/CPH 02:00 (02:15) B38M SE-RTA VATSIM 10th Aug 2025 Accepted
65 D8 3632 EKCH/CPH LFBD/BOD 02:10 (02:23) B38M SE-RTA VATSIM 09th Aug 2025 Accepted
66 D8 3627 LFBO/TLS EKCH/CPH 02:16 (02:31) B38M SE-RTA VATSIM 10th Jul 2025 Accepted
67 D8 3626 EKCH/CPH LFBO/TLS 02:10 (02:31) B38M SE-RTA VATSIM 09th Jul 2025 Accepted
68 D8 3739 LIRN/NAP EKCH/CPH 02:13 (02:25) B38M SE-RTA VATSIM 09th Jul 2025 Accepted
69 D8 3738 EKCH/CPH LIRN/NAP 02:13 (02:28) B38M SE-RTA VATSIM 08th Jul 2025 Accepted
70 D8 3299 LQSA/SJJ EKCH/CPH 02:01 (02:13) B38M SE-RTA VATSIM 05th Jul 2025 Accepted
71 D8 3298 EKCH/CPH LQSA/SJJ 01:48 (02:01) B38M SE-RTA VATSIM 05th Jul 2025 Accepted
72 D8 3283 LDPL/PUY EKCH/CPH 01:51 (01:59) B38M SE-RTA VATSIM 04th Jul 2025 Accepted
73 D8 3282 EKCH/CPH LDPL/PUY 01:38 (01:54) B38M SE-RTA VATSIM 04th Jul 2025 Accepted
74 D8 3757 LZIB/BTS EKCH/CPH 01:20 (01:33) B38M SE-RTA VATSIM 04th Jul 2025 Accepted
75 D8 3756 EKCH/CPH LZIB/BTS 01:21 (01:36) B38M SE-RTA VATSIM 03rd Jul 2025 Accepted
76 D8 3285 LDZA/ZAG EKCH/CPH 01:32 (01:43) B38M SE-RTA VATSIM 03rd Jul 2025 Accepted
77 D8 3284 EKCH/CPH LDZA/ZAG 01:31 (01:51) B38M SE-RTA VATSIM 30th Jun 2025 Accepted
78 D8 3377 LGAV/ATH EKCH/CPH 03:05 (03:19) B38M SE-RTA VATSIM 30th Jun 2025 Accepted
79 D8 3376 EKCH/CPH LGAV/ATH 02:54 (03:07) B38M SE-RTA VATSIM 24th May 2025 Accepted
80 D8 3289 LDSP/SPU EKCH/CPH 01:55 (02:07) B38M SE-RTA VATSIM 22nd May 2025 Accepted
81 D8 3288 EKCH/CPH LDSP/SPU 01:54 (02:05) B38M SE-RTA VATSIM 21st May 2025 Accepted
82 D8 3747 LIPE/BLQ EKCH/CPH 01:45 (01:58) B38M SE-RTA VATSIM 21st May 2025 Accepted
83 D8 3746 EKCH/CPH LIPE/BLQ 01:48 (01:59) B38M SE-RTA VATSIM 20th May 2025 Accepted
84 D8 3741 LIPZ/VCE EKCH/CPH 02:15 (02:32) B38M SE-RTA VATSIM 19th May 2025 Accepted
85 D8 3740 EKCH/CPH LIPZ/VCE 01:39 (01:59) B38M SE-RTA VATSIM 18th May 2025 Accepted
86 D8 3737 LIRP/PSA EKCH/CPH 01:58 (02:12) B38M SE-RTA VATSIM 18th May 2025 Accepted
87 D8 3736 EKCH/CPH LIRP/PSA 01:56 (02:14) B38M SE-RTA VATSIM 17th May 2025 Accepted
88 D8 3629 LFMT/MPL EKCH/CPH 01:54 (02:03) B38M SE-RTA VATSIM 04th May 2025 Accepted
89 D8 3628 EKCH/CPH LFMT/MPL 02:06 (02:20) B38M SE-RTA VATSIM 24th Apr 2025 Accepted
90 D8 3755 LJLJ/LJU EKCH/CPH 01:30 (01:39) B38M SE-RTA VATSIM 23rd Apr 2025 Accepted
91 D8 3754 EKCH/CPH LJLJ/LJU 01:33 (01:45) B38M SE-RTA VATSIM 22nd Apr 2025 Accepted
92 D8 3631 LFSB/BSL EKCH/CPH 01:27 (01:43) B38M SE-RTA VATSIM 21st Apr 2025 Accepted
93 D8 3630 EKCH/CPH LFSB/BSL 01:34 (01:45) B38M SE-RTA VATSIM 21st Apr 2025 Accepted
94 D8 9733 EDNY/FDH EKCH/CPH 01:34 (01:48) B38M SE-RTA VATSIM 02nd Mar 2025 Accepted
95 D8 9732 EKCH/CPH EDNY/FDH 01:20 (01:39) B38M SE-RTA VATSIM 26th Feb 2025 Accepted
96 D8 8871 ESSA/ARN ESGG/GOT 00:47 (01:00) B38M SE-RTA VATSIM 26th Jan 2025 Accepted
97 D8 2030 EVRA/RIX ESSA/ARN 00:50 (01:02) B38M SE-RTA VATSIM 26th Jan 2025 Accepted
98 D8 2031 ESSA/ARN EVRA/RIX 00:47 (00:59) B38M SE-RTA VATSIM 25th Jan 2025 Accepted
99 D8 4132 ENTC/TOS ESSA/ARN 01:38 (01:50) B38M SE-RTA VATSIM 24th Jan 2025 Accepted
100 D8 4131 ESSA/ARN ENTC/TOS 01:43 (01:55) B38M SE-RTA VATSIM 21st Jan 2025 Accepted
101 D8 4122 ENGM/OSL ESSA/ARN 00:44 (01:16) B38M SE-RTA VATSIM 20th Jan 2025 Accepted
102 D8 4121 ESSA/ARN ENGM/OSL 00:45 (00:57) B38M SE-RTA VATSIM 20th Jan 2025 Accepted
103 D8 3194 EKCH/CPH ESSA/ARN 01:00 (01:17) B38M SE-RTA VATSIM 17th Jan 2025 Accepted
104 D8 5370 LEAL/ALC EKCH/CPH 03:24 (03:42) B38M SE-RTA VATSIM 14th Jan 2025 Accepted
105 D8 5371 EKCH/CPH LEAL/ALC 02:46 (03:06) B38M SE-RTA VATSIM 11th Jan 2025 Accepted
106 D8 9745 LFLS/GNB EKCH/CPH 01:53 (02:04) B38M SE-RTA VATSIM 11th Jan 2025 Accepted
107 D8 9744 EKCH/CPH LFLS/GNB 01:52 (02:07) B38M SE-RTA VATSIM 10th Jan 2025 Accepted
108 D8 9731 LFLL/LYS EKCH/CPH 01:51 (02:07) B38M SE-RTA VATSIM 10th Jan 2025 Accepted
109 D8 9730 EKCH/CPH LFLL/LYS 01:51 (02:10) B38M SE-RTA VATSIM 09th Jan 2025 Accepted
110 D8 9713 LIMF/TRN EKCH/CPH 01:42 (01:56) B38M SE-RTA VATSIM 08th Jan 2025 Accepted
111 D8 9712 EKCH/CPH LIMF/TRN 01:52 (02:12) B38M SE-RTA VATSIM 08th Jan 2025 Accepted
112 D8 3593 LOWS/SZG EKCH/CPH 01:20 (01:32) B38M SE-RTA VATSIM 07th Jan 2025 Accepted
113 D8 3797 OMDW/DWC EKCH/CPH 06:45 (06:59) B38M SE-RTP VATSIM 07th Jan 2025 Accepted
114 D8 3796 EKCH/CPH OMDW/DWC 06:09 (06:18) B38M SE-RTP VATSIM 06th Jan 2025 Accepted
115 D8 3592 EKCH/CPH LOWS/SZG 01:19 (01:34) B38M SE-RTA VATSIM 02nd Jan 2025 Accepted
116 D8 9717 LOWI/INN EKCH/CPH 01:26 (01:47) B38M SE-RTA VATSIM 01st Jan 2025 Accepted
117 D8 9716 EKCH/CPH LOWI/INN 01:17 (01:29) B38M SE-RTA VATSIM 16th Dec 2024 Accepted
118 D8 3579 LSGG/GVA EKCH/CPH 01:46 (02:03) B38M SE-RTA VATSIM 15th Dec 2024 Accepted
119 D8 3578 EKCH/CPH LSGG/GVA 01:30 (01:48) B38M SE-RTA VATSIM 14th Dec 2024 Accepted
120 D8 3705 LEMD/MAD EKCH/CPH 03:00 (03:16) B38M SE-RTA VATSIM 13th Dec 2024 Accepted
121 D8 3704 EKCH/CPH LEMD/MAD 02:51 (03:13) B38M SE-RTA VATSIM 12th Dec 2024 Accepted
122 D8 3657 LEBL/BCN EKCH/CPH 02:45 (03:01) B38M SE-RTA VATSIM 20th Nov 2024 Accepted
123 D8 3656 EKCH/CPH LEBL/BCN 02:26 (02:41) B38M SE-RTA VATSIM 19th Nov 2024 Accepted
124 D8 3731 LIRF/FCO EKCH/CPH 02:34 (02:54) B38M SE-RTA VATSIM 18th Nov 2024 Accepted
125 D8 3730 EKCH/CPH LIRF/FCO 02:03 (02:14) B38M SE-RTA VATSIM 18th Nov 2024 Accepted
126 D8 5610 LEPA/PMI EKCH/CPH 02:30 (02:43) B38M SE-RTA VATSIM 17th Nov 2024 Accepted
127 D8 5611 EKCH/CPH LEPA/PMI 02:45 (03:06) B38M SE-RTA VATSIM 16th Nov 2024 Accepted
128 D8 3251 ENTC/TOS EKCH/CPH 02:06 (02:19) B38M SE-RTA VATSIM 29th Oct 2024 Accepted
129 D8 3250 EKCH/CPH ENTC/TOS 02:17 (02:32) B38M SE-RTA VATSIM 29th Oct 2024 Accepted
130 D8 3551 LHBP/BUD EKCH/CPH 01:41 (01:52) B38M SE-RTA VATSIM 28th Oct 2024 Accepted
131 D8 3550 EKCH/CPH LHBP/BUD 01:28 (01:49) B38M SE-RTA VATSIM 28th Oct 2024 Accepted
132 D8 3751 LIME/BGY EKCH/CPH 01:42 (01:54) B38M SE-RTA VATSIM 27th Oct 2024 Accepted
133 D8 3750 EKCH/CPH LIME/BGY 02:07 (02:21) B38M SE-RTA VATSIM 27th Oct 2024 Accepted
134 D8 3639 LFPG/CDG EKCH/CPH 01:25 (01:36) B38M SE-RTJ VATSIM 26th Oct 2024 Accepted
135 D8 3638 EKCH/CPH LFPG/CDG 01:46 (02:01) B38M SE-RTJ VATSIM 21st Oct 2024 Accepted
136 D8 3607 EIDW/DUB EKCH/CPH 01:31 (01:45) B38M SE-RTJ VATSIM 20th Oct 2024 Accepted
137 D8 3606 EKCH/CPH EIDW/DUB 01:56 (02:13) B38M SE-RTJ VATSIM 20th Oct 2024 Accepted
138 D8 3511 EGKK/LGW EKCH/CPH 01:03 (01:16) B38M SE-RTJ VATSIM 19th Oct 2024 Accepted
139 D8 3509 EGKK/LGW EKCH/CPH 01:26 (01:26) B38M SE-RTJ VATSIM 19th Oct 2024 Accepted
140 D8 3510 EKCH/CPH EGKK/LGW 01:30 (01:41) B38M SE-RTJ VATSIM 19th Oct 2024 Accepted
141 D8 3523 EGCC/MAN EKCH/CPH 01:24 (01:42) B38M SE-RTJ VATSIM 18th Oct 2024 Accepted
142 D8 3522 EKCH/CPH EGCC/MAN 01:36 (01:46) B38M SE-RTJ VATSIM 18th Oct 2024 Accepted
143 DY 963 EKCH/CPH ENBR/BGO 01:15 (01:15) B738 SE-RXC VATSIM 13th Oct 2024 Accepted
144 DY 970 ENZV/SVG EKCH/CPH 00:57 (01:12) B738 SE-RXC VATSIM 16th Oct 2024 Accepted
145 DY 971 EKCH/CPH ENZV/SVG 00:59 (01:15) B738 SE-RPR VATSIM 14th Oct 2024 Accepted
146 DY 968 ENBR/BGO EKCH/CPH 01:07 (01:29) B738 SE-RXC VATSIM 13th Oct 2024 Accepted
147 D8 3249 ENVA/TRD EKCH/CPH 01:20 (01:30) B738 SE-RXC VATSIM 11th Oct 2024 Accepted
148 D8 3248 EKCH/CPH ENVA/TRD 01:09 (01:16) B738 SE-RXC VATSIM 10th Oct 2024 Accepted
149 D8 3153 EFHK/HEL EKCH/CPH 01:26 (01:43) B738 SE-RXC VATSIM 09th Oct 2024 Accepted
150 D8 3152 EKCH/CPH EFHK/HEL 01:13 (01:35) B738 SE-RXC VATSIM 08th Oct 2024 Accepted
151 D8 2075 EPWR/WRO EKCH/CPH 01:02 (01:20) B738 SE-RXC VATSIM 07th Oct 2024 Accepted
152 D8 2074 EKCH/CPH EPWR/WRO 00:58 (01:12) B738 SE-RXC VATSIM 06th Oct 2024 Accepted
153 D8 3540 EKCH/CPH EHAM/AMS 01:01 (01:18) B738 SE-RXC VATSIM 06th Oct 2024 Accepted
154 D8 3563 EPKK/KRK EKCH/CPH 01:09 (01:22) B738 SE-RXC VATSIM 05th Oct 2024 Accepted
155 D8 3562 EKCH/CPH EPKK/KRK 01:13 (01:33) B738 SE-RXC VATSIM 05th Oct 2024 Accepted
156 D8 3581 LKPR/PRG EKCH/CPH 01:01 (01:18) B738 SE-RXC VATSIM 04th Oct 2024 Accepted
157 D8 3580 EKCH/CPH LKPR/PRG 01:05 (01:24) B738 SE-RXC VATSIM 04th Oct 2024 Accepted
158 D8 2062 EVRA/RIX EKCH/CPH 01:12 (01:28) B738 SE-RXC VATSIM 03rd Oct 2024 Accepted
159 D8 2063 EKCH/CPH EVRA/RIX 01:07 (01:24) B738 SE-RXC VATSIM 02nd Oct 2024 Accepted
160 D8 3081 EKYT/AAL EKCH/CPH 00:45 (01:04) B738 SE-RXC VATSIM 21st Sep 2024 Accepted
161 D8 3088 EKCH/CPH EKYT/AAL 00:42 (01:07) B738 SE-RXC VATSIM 21st Sep 2024 Accepted
162 D8 3503 EGPH/EDI EKCH/CPH 01:37 (01:57) B738 SE-RXC VATSIM 20th Sep 2024 Accepted
163 D8 3502 EKCH/CPH EGPH/EDI 01:26 (01:37) B738 SE-RXC VATSIM 20th Sep 2024 Accepted
164 D8 3303 EDDB/BER EKCH/CPH 00:45 (00:58) B738 SE-RXC VATSIM 10th Sep 2024 Accepted
165 D8 3302 EKCH/CPH EDDB/BER 00:38 (00:50) B738 SE-RXC VATSIM 10th Sep 2024 Accepted
166 D8 3642 EKCH/CPH LFMN/NCE 02:13 (02:30) B738 SE-RXC VATSIM 09th Sep 2024 Accepted
167 D8 3309 EDDM/MUC EKCH/CPH 01:07 (01:28) B738 SE-RXC VATSIM 08th Sep 2024 Accepted
168 D8 3308 EKCH/CPH EDDM/MUC 01:29 (01:48) B738 SE-RXC VATSIM 07th Sep 2024 Accepted
169 D8 3220 EKCH/CPH ENGM/OSL 01:00 (01:20) B738 SE-RXC VATSIM 17th Aug 2024 Accepted
170 D8 3207 ESSA/ARN EKCH/CPH 01:05 (01:19) B738 SE-RXC VATSIM 14th Aug 2024 Accepted
171 D8 3194 EKCH/CPH ESSA/ARN 01:03 (01:03) B738 SE-RXC VATSIM 13th Aug 2024 Accepted
Show public profile
Base map

Settings

Track lines

Temporary title

Temporary text.