NOZ19237 Jonathan
Status Active
Country United Kingdom of Great Britain and Northern Ireland (the)
Hub ENGM/OSL
Location ENGM/OSL
Hours 06:23
Flights 6
Networks None
Joined 14th Dec 2025
Last flight 17th Dec 2025
Heavy aircraft No
Rank Training First Officer
Achievements
4 unique destinations
Completed 1st flight
Online flight
Heavy aircraft
Flown 50 hours
Flown 100 hours
Flown 250 hours
Flown 500 hours
Flown 1000 hours
Flown 2500 hours
Flown 5000 hours
Flown 10000 hours
Flown 20000 hours
Donator
Recent flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 403 ENAL/AES ENGM/OSL 00:46 (01:03) B738 LN-NGM Other/offline 17th Dec 2025 Accepted
2 DY 402 ENGM/OSL ENAL/AES 01:07 (01:23) B738 LN-NGM Other/offline 16th Dec 2025 Accepted
3 DY 333 ENDU/BDU ENGM/OSL 01:48 (02:02) B738 LN-ENR Other/offline 15th Dec 2025 Accepted
4 DY 332 ENGM/OSL ENDU/BDU 01:12 (01:29) B738 LN-ENR Other/offline 14th Dec 2025 Accepted
5 DY 425 ENML/MOL ENGM/OSL 00:44 (01:00) B738 LN-ENR Other/offline 14th Dec 2025 Accepted
6 DY 424 ENGM/OSL ENML/MOL 00:46 (01:03) B738 LN-ENR Other/offline 14th Dec 2025 Accepted
Show all flights
Base map

Settings

Track lines

Temporary title

Temporary text.