NOZ17409 - Henrik Sande - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 1349 EGCC/MAN ENGM/OSL 01:34 (02:01) B738 LN-NIM VATSIM 02nd Nov 2025 Accepted
2 DY 1348 ENGM/OSL EGCC/MAN 01:40 (02:00) B738 LN-NIM VATSIM 02nd Nov 2025 Accepted
3 DY 1133 EDDL/DUS ENGM/OSL 01:19 (01:36) B738 LN-ENP VATSIM 01st Nov 2025 Accepted
4 DY 1132 ENGM/OSL EDDL/DUS 01:30 (01:42) B738 LN-ENP VATSIM 30th Oct 2025 Accepted
5 DY 757 ENVA/TRD ENGM/OSL 00:38 (00:50) B738 LN-ENL VATSIM 29th Oct 2025 Accepted
6 DY 750 ENGM/OSL ENVA/TRD 00:39 (00:52) B738 LN-ENL VATSIM 29th Oct 2025 Accepted
7 DY 609 ENBR/BGO ENGM/OSL 00:37 (00:51) B738 LN-ENL VATSIM 29th Oct 2025 Accepted
8 DY 602 ENGM/OSL ENBR/BGO 00:41 (00:55) B738 LN-ENL VATSIM 29th Oct 2025 Accepted
9 DY 1741 LEBL/BCN ENGM/OSL 02:52 (03:17) B738 LN-ENU VATSIM 28th Oct 2025 Accepted
10 DY 1740 ENGM/OSL LEBL/BCN 02:45 (02:59) B738 LN-ENU VATSIM 27th Oct 2025 Accepted
11 DY 1643 LOWS/SZG ENGM/OSL 01:53 (02:01) B738 SE-RPJ VATSIM 27th Oct 2025 Accepted
12 DY 1642 ENGM/OSL LOWS/SZG 01:46 (01:59) B738 SE-RPJ VATSIM 27th Oct 2025 Accepted
13 DY 1455 LFLL/LYS ENGM/OSL 02:23 (02:35) B738 LN-ENN VATSIM 22nd Oct 2025 Accepted
14 DY 1454 ENGM/OSL LFLL/LYS 02:15 (02:31) B738 LN-ENN VATSIM 22nd Oct 2025 Accepted
15 D8 2004 EVRA/RIX ENGM/OSL 01:11 (01:21) B738 SE-RXB VATSIM 21st Oct 2025 Accepted
16 D8 2031 ESSA/ARN EVRA/RIX 00:45 (00:58) B738 SE-RXB VATSIM 20th Oct 2025 Accepted
17 D8 2030 EVRA/RIX ESSA/ARN 00:54 (01:13) B738 SE-RXB VATSIM 20th Oct 2025 Accepted
18 DY 397 ENTC/TOS ENGM/OSL 01:38 (01:51) B738 LN-NIB VATSIM 18th Oct 2025 Accepted
19 DY 397 ENSB/LYR ENTC/TOS 01:25 (01:33) B738 LN-NIB VATSIM 18th Oct 2025 Accepted
20 DY 396 ENTC/TOS ENSB/LYR 01:25 (01:38) B738 LN-NIB VATSIM 18th Oct 2025 Accepted
21 DY 396 ENGM/OSL ENTC/TOS 01:34 (01:49) B738 LN-NIB VATSIM 18th Oct 2025 Accepted
22 DY 617 ENBR/BGO ENGM/OSL 00:37 (00:49) B738 LN-DYR VATSIM 17th Oct 2025 Accepted
23 DY 608 ENGM/OSL ENBR/BGO 00:38 (00:53) B738 LN-DYR VATSIM 17th Oct 2025 Accepted
24 DY 1259 EHAM/AMS ENGM/OSL 01:25 (01:38) B738 LN-ENS VATSIM 11th Oct 2025 Accepted
25 DY 1258 ENGM/OSL EHAM/AMS 01:19 (01:44) B738 LN-ENS VATSIM 11th Oct 2025 Accepted
26 DY 815 ESSA/ARN ENGM/OSL 00:45 (01:01) B738 LN-NIH VATSIM 07th Oct 2025 Accepted
27 DY 814 ENGM/OSL ESSA/ARN 00:42 (01:00) B738 LN-NIH VATSIM 06th Oct 2025 Accepted
28 DY 741 ENVA/TRD ENGM/OSL 00:37 (00:47) B738 LN-NIH VATSIM 06th Oct 2025 Accepted
29 DY 776 ENGM/OSL ENVA/TRD 00:40 (00:53) B738 LN-NIH VATSIM 06th Oct 2025 Accepted
30 DY 1279 LTFM/IST ENGM/OSL 03:11 (03:31) B738 LN-NGZ VATSIM 06th Oct 2025 Accepted
31 DY 1278 ENGM/OSL LTFM/IST 03:08 (03:29) B738 LN-NGZ VATSIM 06th Oct 2025 Accepted
32 DY 627 ENBR/BGO ENGM/OSL 00:40 (01:01) B38M SE-RTY VATSIM 04th Oct 2025 Accepted
33 DY 616 ENGM/OSL ENBR/BGO 00:39 (00:55) B38M SE-RTY VATSIM 04th Oct 2025 Accepted
34 DY 315 ENKR/KKN ENGM/OSL 01:53 (02:01) B738 LN-NIL VATSIM 04th Oct 2025 Accepted
35 DY 310 ENGM/OSL ENKR/KKN 01:59 (02:09) B738 LN-NIL VATSIM 03rd Oct 2025 Accepted
36 DY 277 ENCN/KRS ENGM/OSL 00:37 (00:54) B738 LN-ENV VATSIM 03rd Oct 2025 Accepted
37 DY 276 ENGM/OSL ENCN/KRS 00:36 (00:52) B738 LN-ENV VATSIM 03rd Oct 2025 Accepted
38 DY 415 ENAL/AES ENGM/OSL 00:39 (00:50) B738 LN-NGK VATSIM 01st Oct 2025 Accepted
39 DY 412 ENGM/OSL ENAL/AES 00:40 (00:48) B738 LN-NGK VATSIM 01st Oct 2025 Accepted
40 DY 183 ENHD/HAU ENGM/OSL 00:38 (00:50) B738 LN-NII VATSIM 30th Sep 2025 Accepted
41 DY 182 ENGM/OSL ENHD/HAU 00:41 (00:51) B738 LN-NII VATSIM 30th Sep 2025 Accepted
42 D8 3403 GMTT/TNG EKCH/CPH 03:14 (03:33) B38M SE-NAC VATSIM 27th Sep 2025 Accepted
43 D8 3402 EKCH/CPH GMTT/TNG 03:31 (03:54) B38M SE-NAC VATSIM 27th Sep 2025 Accepted
44 DY 1869 LIRN/NAP ENGM/OSL 02:48 (03:03) B738 LN-DYR VATSIM 23rd Sep 2025 Accepted
45 DY 1868 ENGM/OSL LIRN/NAP 02:56 (03:12) B738 LN-DYR VATSIM 23rd Sep 2025 Accepted
46 DY 1785 LPMA/FNC ENGM/OSL 05:24 (05:37) B38M SE-RTX VATSIM 22nd Sep 2025 Accepted
47 DY 1784 ENGM/OSL LPMA/FNC 05:05 (05:21) B38M SE-RTX VATSIM 21st Sep 2025 Accepted
48 DY 1633 LOWW/VIE ENGM/OSL 02:05 (02:21) B738 LN-NIG VATSIM 18th Sep 2025 Accepted
49 DY 1632 ENGM/OSL LOWW/VIE 01:51 (02:05) B738 LN-NIG VATSIM 15th Sep 2025 Accepted
50 DY 805 ESSA/ARN ENGM/OSL 00:40 (00:50) B738 LN-NIG VATSIM 15th Sep 2025 Accepted
51 DY 804 ENGM/OSL ESSA/ARN 00:43 (01:05) B738 LN-NIG VATSIM 03rd Sep 2025 Accepted
52 DY 1923 LDDU/DBV ENGM/OSL 02:30 (02:43) B738 LN-NIO VATSIM 02nd Sep 2025 Accepted
53 DY 1922 ENGM/OSL LDDU/DBV 02:53 (03:02) B738 LN-NIO VATSIM 02nd Sep 2025 Accepted
54 D8 3655 LEVC/VLC EKCH/CPH 02:39 (02:57) B738 SE-RPM VATSIM 31st Aug 2025 Accepted
55 D8 3654 EKCH/CPH LEVC/VLC 02:57 (03:12) B738 SE-RPM VATSIM 31st Aug 2025 Accepted
56 D8 3757 LZIB/BTS EKCH/CPH 01:18 (01:37) B38M SE-RTF VATSIM 30th Aug 2025 Accepted
57 D8 3756 EKCH/CPH LZIB/BTS 01:29 (01:44) B38M SE-RTF VATSIM 30th Aug 2025 Accepted
58 D8 3529 EGNT/NCL EKCH/CPH 01:18 (01:36) B38M SE-NAA VATSIM 29th Aug 2025 Accepted
59 D8 3528 EKCH/CPH EGNT/NCL 01:19 (01:33) B38M SE-NAA VATSIM 29th Aug 2025 Accepted
60 DY 1633 LOWW/VIE ENGM/OSL 01:47 (02:00) B738 LN-NIG VATSIM 28th Aug 2025 Accepted
61 DY 1632 ENGM/OSL LOWW/VIE 01:52 (02:10) B738 LN-NIG VATSIM 22nd Aug 2025 Accepted
62 DY 1453 LFBD/BOD ENGM/OSL 02:20 (02:33) B738 SE-RRF VATSIM 10th Aug 2025 Accepted
63 DY 1452 ENGM/OSL LFBD/BOD 02:36 (02:52) B738 SE-RRF VATSIM 10th Aug 2025 Accepted
64 DY 1413 LFMT/MPL ENGM/OSL 02:31 (02:49) B738 LN-NIK VATSIM 26th Jul 2025 Accepted
65 DY 1412 ENGM/OSL LFMT/MPL 02:31 (02:45) B738 LN-NIK VATSIM 26th Jul 2025 Accepted
66 DY 527 ENZV/SVG ENGM/OSL 00:35 (00:49) B38M SE-NAA VATSIM 25th Jul 2025 Accepted
67 DY 532 ENGM/OSL ENZV/SVG 00:38 (00:52) B38M SE-NAA VATSIM 25th Jul 2025 Accepted
68 DY 1363 EIDW/DUB ENGM/OSL 01:42 (02:02) B738 LN-NHE VATSIM 25th Jul 2025 Accepted
69 DY 1362 ENGM/OSL EIDW/DUB 01:46 (02:07) B738 LN-NHE VATSIM 22nd Jul 2025 Accepted
70 DY 1247 EBBR/BRU ENGM/OSL 01:26 (01:38) B738 LN-ENP VATSIM 20th Jul 2025 Accepted
71 DY 1246 ENGM/OSL EBBR/BRU 01:33 (01:48) B738 LN-ENP VATSIM 20th Jul 2025 Accepted
72 DY 321 ENAT/ALF ENGM/OSL 01:44 (01:57) B738 LN-ENP VATSIM 18th Jul 2025 Accepted
73 DY 320 ENGM/OSL ENAT/ALF 01:49 (02:01) B738 LN-DYT VATSIM 17th Jul 2025 Accepted
74 DY 1307 EGKK/LGW ENGM/OSL 01:39 (02:00) B38M SE-NAA VATSIM 17th Jul 2025 Accepted
75 DY 1304 ENGM/OSL EGKK/LGW 01:46 (02:04) B38M SE-NAA VATSIM 16th Jul 2025 Accepted
76 DY 1083 EYVI/VNO ENGM/OSL 01:33 (01:46) B738 SE-RPR VATSIM 02nd Jul 2025 Accepted
77 DY 1082 ENGM/OSL EYVI/VNO 01:20 (01:33) B738 SE-RPR VATSIM 01st Jul 2025 Accepted
78 DY 303 ENNA/LKL ENGM/OSL 01:47 (02:00) B738 LN-DYM VATSIM 27th May 2025 Accepted
79 DY 302 ENGM/OSL ENNA/LKL 01:41 (01:54) B738 LN-DYM VATSIM 27th May 2025 Accepted
80 DY 1867 LIRP/PSA ENGM/OSL 02:29 (02:43) B38M LN-FGE VATSIM 13th May 2025 Accepted
81 DY 1866 ENGM/OSL LIRP/PSA 02:21 (02:39) B38M LN-FGE VATSIM 13th May 2025 Accepted
82 DY 1831 LPPR/OPO ENGM/OSL 03:22 (03:38) B738 LN-NIB VATSIM 12th May 2025 Accepted
83 DY 1830 ENGM/OSL LPPR/OPO 03:11 (03:30) B738 LN-NIB VATSIM 09th May 2025 Accepted
84 DY 1551 LHBP/BUD ENGM/OSL 02:03 (02:18) B738 SE-RPI VATSIM 07th May 2025 Accepted
85 DY 1550 ENGM/OSL LHBP/BUD 02:00 (02:22) B738 SE-RPI VATSIM 07th May 2025 Accepted
86 DY 1043 EPKK/KRK ENGM/OSL 01:53 (02:14) B738 LN-ENL VATSIM 06th May 2025 Accepted
87 DY 1042 ENGM/OSL EPKK/KRK 01:42 (02:00) B738 LN-ENL VATSIM 06th May 2025 Accepted
88 DY 1877 LIMC/MXP ENGM/OSL 02:13 (02:28) B738 LN-ENM VATSIM 05th May 2025 Accepted
89 DY 1876 ENGM/OSL LIMC/MXP 02:09 (02:27) B738 LN-ENM VATSIM 05th May 2025 Accepted
90 DY 1735 LEPA/PMI ENGM/OSL 03:17 (03:31) B738 LN-ENR VATSIM 28th Apr 2025 Accepted
91 DY 1734 ENGM/OSL LEPA/PMI 03:06 (03:24) B738 LN-ENR VATSIM 27th Apr 2025 Accepted
92 D8 3671 LEMG/AGP EKCH/CPH 03:12 (03:31) B738 SE-RRP VATSIM 29th Jan 2025 Accepted
93 D8 3670 EKCH/CPH LEMG/AGP 03:34 (03:49) B738 SE-RRP VATSIM 29th Jan 2025 Accepted
94 D8 9733 EKBI/BLL EKCH/CPH 00:29 (00:44) B738 LN-NHG VATSIM 29th Jan 2025 Accepted
95 D8 9733 EDNY/FDH EKBI/BLL 01:13 (01:24) B738 LN-NHG VATSIM 28th Jan 2025 Accepted
96 D8 9732 EKCH/CPH EDNY/FDH 01:22 (01:42) B738 LN-NHG VATSIM 28th Jan 2025 Accepted
97 D8 9745 LFLS/GNB EKCH/CPH 01:40 (02:01) B38M SE-RTG VATSIM 27th Jan 2025 Accepted
98 D8 9744 EKCH/CPH LFLS/GNB 01:53 (02:08) B38M SE-RTG VATSIM 27th Jan 2025 Accepted
99 DY 1497 LFPG/CDG ENGM/OSL 01:44 (02:03) B738 LN-ENN VATSIM 20th Jan 2025 Accepted
100 DY 1496 ENGM/OSL LFPG/CDG 01:55 (02:18) B738 LN-ENN VATSIM 17th Jan 2025 Accepted
101 DY 1157 EDDM/MUC ENGM/OSL 01:55 (02:12) B738 LN-DYR VATSIM 12th Jan 2025 Accepted
102 DY 1156 ENGM/OSL EDDM/MUC 01:47 (02:02) B738 LN-DYR VATSIM 10th Jan 2025 Accepted
103 DY 431 ENML/MOL ENGM/OSL 00:39 (00:50) B738 LN-NOD VATSIM 08th Jan 2025 Accepted
104 DY 430 ENGM/OSL ENML/MOL 00:41 (01:05) B738 LN-NOD VATSIM 08th Jan 2025 Accepted
105 D8 4530 GMAD/AGA ESSA/ARN 05:01 (05:19) B738 SE-RXA VATSIM 07th Jan 2025 Accepted
106 D8 4529 ESSA/ARN GMAD/AGA 05:17 (05:31) B738 SE-RXA VATSIM 06th Jan 2025 Accepted
107 D8 4462 HEGN/HRG ESSA/ARN 05:25 (05:41) B738 SE-RPJ VATSIM 06th Jan 2025 Accepted
108 D8 4461 ESSA/ARN HEGN/HRG 04:33 (04:49) B738 SE-RPJ VATSIM 05th Jan 2025 Accepted
109 DY 822 ENGM/OSL ESSA/ARN 00:43 (00:58) B738 LN-ENQ VATSIM 28th Dec 2024 Accepted
110 DY 375 ENTC/TOS ENGM/OSL 01:35 (01:49) B738 LN-NIM VATSIM 14th Nov 2024 Accepted
111 DY 1249 EBBR/BRU ENTC/TOS 03:12 (03:30) B738 LN-NGZ VATSIM 12th Nov 2024 Accepted
112 DY 1248 ENTC/TOS EBBR/BRU 02:42 (02:56) B738 LN-NGZ VATSIM 12th Nov 2024 Accepted
113 DY 382 ENGM/OSL ENTC/TOS 01:37 (01:54) B738 LN-ENQ VATSIM 11th Nov 2024 Accepted
114 DY 817 ESSA/ARN ENGM/OSL 00:42 (00:57) B738 LN-ENQ VATSIM 11th Nov 2024 Accepted
115 DY 816 ENGM/OSL ESSA/ARN 00:39 (01:02) B738 LN-ENQ VATSIM 11th Nov 2024 Accepted
116 DY 277 ENCN/KRS ENGM/OSL 00:29 (00:41) B738 LN-DYX VATSIM 10th Nov 2024 Accepted
117 DY 276 ENGM/OSL ENCN/KRS 00:38 (00:50) B738 LN-DYX VATSIM 10th Nov 2024 Accepted
118 DY 335 ENDU/BDU ENGM/OSL 01:27 (01:35) B738 LN-ENV VATSIM 31st Oct 2024 Accepted
119 DY 332 ENGM/OSL ENDU/BDU 01:23 (01:39) B738 LN-ENV VATSIM 26th Oct 2024 Accepted
120 DY 365 ENEV/EVE ENGM/OSL 01:22 (01:35) B738 LN-DYY VATSIM 16th Oct 2024 Accepted
121 DY 360 ENGM/OSL ENEV/EVE 01:19 (01:33) B738 LN-DYY VATSIM 13th Oct 2024 Accepted
122 D8 3197 ESSA/ARN EKCH/CPH 00:54 (01:12) B38M LN-FGI VATSIM 23rd Sep 2024 Accepted
123 D8 3196 EKCH/CPH ESSA/ARN 00:55 (01:10) B38M LN-FGI VATSIM 23rd Sep 2024 Accepted
124 D8 3281 LDDU/DBV EKCH/CPH 02:01 (02:18) B38M SE-RTE VATSIM 15th Sep 2024 Accepted
125 D8 3280 EKCH/CPH LDDU/DBV 02:11 (02:31) B38M SE-RTE VATSIM 15th Sep 2024 Accepted
126 DY 1021 EPWA/WAW ENGM/OSL 01:23 (01:32) B738 SE-RRB VATSIM 12th Sep 2024 Accepted
127 DY 1020 ENGM/OSL EPWA/WAW 01:35 (01:50) B738 SE-RRB VATSIM 12th Sep 2024 Accepted
128 DY 1355 EGPH/EDI ENGM/OSL 01:22 (01:36) B738 LN-NHA VATSIM 01st Aug 2024 Accepted
129 DY 1354 ENGM/OSL EGPH/EDI 01:26 (01:46) B738 LN-NHA VATSIM 24th Jul 2024 Accepted
130 DY 1503 LKPR/PRG ENGM/OSL 01:29 (01:43) B738 LN-ENS VATSIM 22nd Jul 2024 Accepted
131 DY 1502 ENGM/OSL LKPR/PRG 01:32 (01:48) B738 LN-ENS VATSIM 22nd Jul 2024 Accepted
132 DY 1151 EDDL/DUS ENGM/OSL 01:28 (01:44) B738 LN-DYX VATSIM 20th Jul 2024 Accepted
133 DY 1150 ENGM/OSL EDDL/DUS 01:24 (01:39) B738 LN-DYX VATSIM 20th Jul 2024 Accepted
134 DY 763 ENVA/TRD ENGM/OSL 00:36 (00:47) B738 LN-NGM VATSIM 19th Jul 2024 Accepted
135 DY 756 ENGM/OSL ENVA/TRD 00:39 (00:56) B738 LN-NGM VATSIM 19th Jul 2024 Accepted
136 DY 621 ENBR/BGO ENGM/OSL 00:34 (00:49) B738 LN-NIG VATSIM 18th Jul 2024 Accepted
137 DY 610 ENGM/OSL ENBR/BGO 00:36 (00:51) B738 LN-NIG VATSIM 18th Jul 2024 Accepted
138 DY 429 ENML/MOL ENGM/OSL 00:41 (00:55) B738 LN-DYT VATSIM 10th Jul 2024 Accepted
139 DY 428 ENGM/OSL ENML/MOL 00:38 (00:51) B738 LN-DYT VATSIM 10th Jul 2024 Accepted
140 D8 5607 ESMX/VXO LEPA/PMI 02:59 (03:06) B738 SE-RXA VATSIM 18th Jun 2024 Accepted
141 D8 5606 LEPA/PMI ESMX/VXO 02:39 (02:51) B738 SE-RXA VATSIM 18th Jun 2024 Accepted
142 DY 1905 LGSR/JTR ENGM/OSL 03:34 (03:48) B738 LN-NIB VATSIM 12th Jun 2024 Accepted
143 DY 1904 ENGM/OSL LGSR/JTR 03:36 (03:50) B738 LN-NIB VATSIM 12th Jun 2024 Accepted
144 DY 1277 LTFE/BJV ENGM/OSL 03:37 (03:46) B738 LN-NOD VATSIM 10th Jun 2024 Accepted
145 DY 1276 ENGM/OSL LTFE/BJV 03:37 (03:52) B738 LN-NOD VATSIM 10th Jun 2024 Accepted
146 DY 365 ENEV/EVE ENGM/OSL 01:22 (01:33) B738 LN-ENQ VATSIM 08th Jun 2024 Accepted
147 DY 368 ENGM/OSL ENEV/EVE 01:16 (01:27) B738 LN-NGZ VATSIM 07th Jun 2024 Accepted
148 DY 355 ENBO/BOO ENGM/OSL 01:12 (01:19) B738 LN-ENT VATSIM 06th Jun 2024 Accepted
149 DY 350 ENGM/OSL ENBO/BOO 01:04 (01:16) B738 LN-ENT VATSIM 05th Jun 2024 Accepted
150 DY 1611 LFSB/BSL ENGM/OSL 01:54 (02:09) B738 LN-DYU VATSIM 05th Jun 2024 Accepted
151 DY 1610 ENGM/OSL LFSB/BSL 01:54 (02:07) B738 LN-DYU VATSIM 04th Jun 2024 Accepted
152 D8 3629 LFMT/MPL EKCH/CPH 02:02 (02:20) B738 SE-RRP VATSIM 02nd Jun 2024 Accepted
153 D8 3628 EKCH/CPH LFMT/MPL 02:03 (02:19) B738 SE-RRP VATSIM 02nd Jun 2024 Accepted
154 D8 3627 LFBO/TLS EKCH/CPH 02:14 (02:30) B738 SE-RRO VATSIM 02nd Jun 2024 Accepted
155 D8 3626 EKCH/CPH LFBO/TLS 02:03 (02:20) B738 SE-RRO VATSIM 02nd Jun 2024 Accepted
156 D8 3755 LJLJ/LJU EKCH/CPH 01:31 B738 SE-RPL VATSIM 30th May 2024 Accepted
157 D8 3754 EKCH/CPH LJLJ/LJU 01:31 B738 SE-RPL VATSIM 30th May 2024 Accepted
158 DY 1923 LDDU/DBV ENGM/OSL 02:37 B738 LN-NIG VATSIM 29th May 2024 Accepted
159 DY 1922 ENGM/OSL LDDU/DBV 02:44 B738 LN-NIG VATSIM 26th May 2024 Accepted
160 DY 1279 LTFM/IST ENGM/OSL 03:09 B738 LN-ENR VATSIM 26th May 2024 Accepted
161 DY 1278 ENGM/OSL LTFM/IST 03:12 B738 LN-ENR VATSIM 25th May 2024 Accepted
162 DY 1947 LDZD/ZAD ENGM/OSL 02:20 B738 LN-DYM VATSIM 24th May 2024 Accepted
163 DY 1946 ENGM/OSL LDZD/ZAD 02:30 B738 LN-DYM VATSIM 24th May 2024 Accepted
164 DY 1453 LFBD/BOD ENGM/OSL 02:27 B738 LN-NIE VATSIM 23rd May 2024 Accepted
165 DY 1452 ENGM/OSL LFBD/BOD 02:29 B738 LN-NIE VATSIM 23rd May 2024 Accepted
166 DY 1059 EPWR/WRO ENGM/OSL 01:28 B738 SE-RRF VATSIM 05th May 2024 Accepted
167 DY 1058 ENGM/OSL EPWR/WRO 01:33 B738 SE-RRF VATSIM 05th May 2024 Accepted
168 DY 303 ENNA/LKL ENGM/OSL 01:51 B738 SE-RRE VATSIM 03rd Apr 2024 Accepted
169 DY 302 ENGM/OSL ENNA/LKL 01:40 B738 SE-RRE VATSIM 03rd Apr 2024 Accepted
170 DY 611 ENBR/BGO ENGM/OSL 00:38 B738 LN-DYR VATSIM 28th Mar 2024 Accepted
171 DY 604 ENGM/OSL ENBR/BGO 00:37 B738 LN-DYR VATSIM 28th Mar 2024 Accepted
172 DY 1041 EPKK/KRK ENGM/OSL 01:43 B738 SE-RPD VATSIM 24th Mar 2024 Accepted
173 DY 1042 ENGM/OSL EPKK/KRK 01:43 B738 SE-RPD VATSIM 24th Mar 2024 Accepted
174 DY 1021 EPWA/WAW ENGM/OSL 01:39 B738 SE-RRJ VATSIM 22nd Mar 2024 Accepted
175 DY 1020 ENGM/OSL EPWA/WAW 01:27 B738 SE-RRJ VATSIM 22nd Mar 2024 Accepted
176 DY 1909 BKPR/PRN ENGM/OSL 03:02 B738 LN-NIK VATSIM 18th Mar 2024 Accepted
177 DY 1908 ENGM/OSL BKPR/PRN 02:46 B738 LN-NIK VATSIM 18th Mar 2024 Accepted
178 D8 4312 LFPG/CDG ESSA/ARN 02:04 B738 LN-NIH VATSIM 17th Mar 2024 Accepted
179 D8 4311 ESSA/ARN LFPG/CDG 02:06 B738 LN-NIK VATSIM 17th Mar 2024 Accepted
180 DY 1551 LHBP/BUD ENGM/OSL 02:08 B738 LN-NIK VATSIM 17th Mar 2024 Accepted
181 DY 1550 ENGM/OSL LHBP/BUD 02:01 B738 LN-NGK VATSIM 16th Mar 2024 Accepted
182 DY 1053 EPGD/GDN ENGM/OSL 01:08 B738 LN-NII VATSIM 15th Mar 2024 Accepted
183 DY 1052 ENGM/OSL EPGD/GDN 01:09 B738 LN-NII VATSIM 15th Mar 2024 Accepted
184 DY 1741 LEBL/BCN ENGM/OSL 02:46 B738 SE-RPJ VATSIM 09th Mar 2024 Accepted
185 DY 1740 ENGM/OSL LEBL/BCN 03:07 B738 SE-RPJ VATSIM 09th Mar 2024 Accepted
186 DY 9003 EYKA/KUN ENGM/OSL 01:24 B738 SE-RRE VATSIM 02nd Mar 2024 Accepted
187 DY 8802 ENGM/OSL EYKA/KUN 01:28 B738 SE-RRE VATSIM 02nd Mar 2024 Accepted
188 DY 375 ENTC/TOS ENGM/OSL 01:37 B738 LN-ENP VATSIM 17th Feb 2024 Accepted
189 DY 370 ENGM/OSL ENTC/TOS 01:34 B738 LN-ENP VATSIM 17th Feb 2024 Accepted
190 DY 1977 LYBE/BEG ENGM/OSL 02:31 B738 LN-NIQ VATSIM 14th Feb 2024 Accepted
191 DY 1976 ENGM/OSL LYBE/BEG 02:22 B738 LN-NIQ VATSIM 13th Feb 2024 Accepted
192 D8 9731 LFLL/LYS EKCH/CPH 01:40 B738 SE-RXB VATSIM 11th Feb 2024 Accepted
193 D8 9730 EKCH/CPH LFLL/LYS 01:47 B738 SE-RXB VATSIM 08th Feb 2024 Accepted
194 DY 1405 LFMN/NCE ENGM/OSL 02:32 B738 LN-NGK VATSIM 08th Feb 2024 Accepted
195 DY 1404 ENGM/OSL LFMN/NCE 02:31 B738 LN-NGK VATSIM 08th Feb 2024 Accepted
196 DY 1311 EGKK/LGW ENGM/OSL 01:38 B738 LN-NHG VATSIM 08th Feb 2024 Accepted
197 DY 1310 ENGM/OSL EGKK/LGW 01:53 B738 LN-NHG VATSIM 05th Feb 2024 Accepted
198 DY 805 ESSA/ARN ENGM/OSL 00:45 B738 LN-ENP Other/offline 02nd Feb 2024 Accepted
199 DY 333 ENDU/BDU ENGM/OSL 01:29 B738 LN-NOD VATSIM 01st Feb 2024 Accepted
200 DY 330 ENGM/OSL ENDU/BDU 01:32 B738 LN-NOD VATSIM 01st Feb 2024 Accepted
201 DY 183 ENHD/HAU ENGM/OSL 00:35 B738 LN-DYY VATSIM 01st Feb 2024 Accepted
202 DY 182 ENGM/OSL ENHD/HAU 00:40 B738 LN-DYY VATSIM 01st Feb 2024 Accepted
203 DY 9013 LIPX/VRN ENGM/OSL 02:28 B738 SE-RPE VATSIM 25th Jan 2024 Accepted
204 DY 8802 ENGM/OSL LIPX/VRN 02:08 B738 SE-RPE VATSIM 25th Jan 2024 Accepted
205 DY 1133 EDDL/DUS ENGM/OSL 01:37 B738 LN-ENR VATSIM 24th Jan 2024 Accepted
206 DY 1132 ENGM/OSL EDDL/DUS 01:27 B738 LN-ENR VATSIM 24th Jan 2024 Accepted
207 D8 9729 LIMF/TRN EKCH/CPH 01:40 B738 SE-RXA VATSIM 18th Jan 2024 Accepted
208 D8 9728 EKCH/CPH LIMF/TRN 01:53 B738 SE-RXA VATSIM 17th Jan 2024 Accepted
209 D8 9717 LOWI/INN EKCH/CPH 01:24 B738 SE-RXD VATSIM 15th Jan 2024 Accepted
210 D8 9716 EKCH/CPH LOWI/INN 01:21 B738 SE-RXD VATSIM 15th Jan 2024 Accepted
211 DY 1829 GCRR/ACE ENGM/OSL 04:47 B738 LN-NIG VATSIM 14th Jan 2024 Accepted
212 DY 1828 ENGM/OSL GCRR/ACE 05:14 B738 LN-NIG VATSIM 13th Jan 2024 Accepted
213 DY 1643 LOWS/SZG ENGM/OSL 01:55 B738 LN-DYX VATSIM 09th Jan 2024 Accepted
214 DY 1642 ENGM/OSL LOWS/SZG 01:54 B738 LN-DYX VATSIM 09th Jan 2024 Accepted
215 DY 8807 LSZH/ZRH ENGM/OSL 01:57 B738 SE-RPL VATSIM 06th Jan 2024 Accepted
216 DY 9008 ENGM/OSL LSZH/ZRH 02:00 B738 SE-RPL VATSIM 05th Jan 2024 Accepted
217 DY 1803 LEMG/AGP ENGM/OSL 03:36 B738 LN-ENS VATSIM 04th Dec 2023 Accepted
218 DY 1802 ENGM/OSL LEMG/AGP 03:49 B738 LN-ENS VATSIM 03rd Dec 2023 Accepted
219 DY 805 ESSA/ARN ENGM/OSL 00:41 B738 LN-NIO VATSIM 16th Nov 2023 Accepted
220 D8 4064 ESNQ/KRN ESSA/ARN 01:23 B738 SE-RRJ VATSIM 13th Nov 2023 Accepted
221 D8 4063 ESSA/ARN ESNQ/KRN 01:13 B738 SE-RRN VATSIM 12th Nov 2023 Accepted
222 D8 4116 ENGM/OSL ESSA/ARN 00:50 B738 SE-RRN VATSIM 12th Nov 2023 Accepted
223 DY 9067 GCLP/LPA ENGM/OSL 05:00 B738 LN-ENO Other/offline 12th Nov 2023 Accepted
224 DY 5991 ESGG/GOT GCLP/LPA 05:16 B738 LN-ENO VATSIM 11th Nov 2023 Accepted
225 DY 5990 GCLP/LPA ESGG/GOT 04:49 B738 LN-ENO VATSIM 11th Nov 2023 Accepted
226 DY 9089 ESMQ/KLR GCLP/LPA 05:09 B738 LN-ENO VATSIM 10th Nov 2023 Accepted
227 DY 8853 GCLP/LPA ESMQ/KLR 05:08 B738 LN-ENO VATSIM 10th Nov 2023 Accepted
