NOZ18533 - Xiang - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 191 ENHD/HAU ENGM/OSL 00:39 (00:50) B738 LN-DYY VATSIM 26th Oct 2025 Accepted
2 DY 190 ENGM/OSL ENHD/HAU 00:39 (00:52) B738 LN-DYY VATSIM 26th Oct 2025 Accepted
3 DY 1082 ENGM/OSL EYVI/VNO 01:25 (01:39) B738 LN-NHE VATSIM 22nd Oct 2025 Accepted
4 DY 273 ENCN/KRS ENGM/OSL 00:29 (00:36) B738 LN-DYY VATSIM 21st Oct 2025 Accepted
5 DY 278 ENGM/OSL ENCN/KRS 00:38 (00:52) B738 LN-DYY VATSIM 20th Oct 2025 Accepted
6 DY 277 ENCN/KRS ENGM/OSL 00:36 (00:45) B738 LN-DYY VATSIM 20th Oct 2025 Accepted
7 DY 276 ENGM/OSL ENCN/KRS 00:40 (00:55) B738 LN-DYY VATSIM 20th Oct 2025 Accepted
8 DY 385 ENTC/TOS ENGM/OSL 01:23 (01:33) B738 LN-NIN Other/offline 18th Oct 2025 Accepted
9 DY 328 ENTC/TOS ENAT/ALF 00:41 (00:46) B738 LN-NIN VATSIM 18th Oct 2025 Accepted
10 DY 843 ESSA/ARN ENBR/BGO 01:14 (01:22) B738 LN-ENU VATSIM 16th Oct 2025 Accepted
11 DY 842 ENBR/BGO ESSA/ARN 01:05 (01:18) B738 LN-ENU VATSIM 16th Oct 2025 Accepted
12 DY 1421 LFMN/NCE ENBR/BGO 02:32 (02:42) B738 LN-NIG VATSIM 15th Oct 2025 Accepted
13 DY 1420 ENBR/BGO LFMN/NCE 02:30 (02:44) B738 LN-NIG VATSIM 15th Oct 2025 Accepted
14 DY 1319 EGKK/LGW ENBR/BGO 01:44 (02:09) B738 SE-RPD VATSIM 14th Oct 2025 Accepted
15 DY 1318 ENBR/BGO EGKK/LGW 01:53 (02:05) B738 SE-RPD VATSIM 14th Oct 2025 Accepted
16 DY 966 ENBR/BGO EKCH/CPH 01:06 (01:19) B738 LN-NIG VATSIM 12th Oct 2025 Accepted
17 DY 421 ENML/MOL ENGM/OSL 00:25 (00:38) B738 LN-NIH VATSIM 16th Sep 2025 Accepted
18 DY 436 ENGM/OSL ENML/MOL 00:27 (00:38) B738 LN-NIH VATSIM 16th Sep 2025 Accepted
19 DY 641 ENBR/BGO ENGM/OSL 00:35 (00:57) B738 LN-NIH VATSIM 16th Sep 2025 Accepted
20 DY 622 ENGM/OSL ENBR/BGO 00:34 (00:51) B738 LN-NIH VATSIM 16th Sep 2025 Accepted
21 DY 1055 EPGD/GDN ENGM/OSL 01:14 (01:25) B738 SE-RRP VATSIM 15th Sep 2025 Accepted
22 DY 1054 ENGM/OSL EPGD/GDN 01:10 (01:20) B738 LN-DYR VATSIM 15th Sep 2025 Accepted
23 DY 321 ENAT/ALF ENGM/OSL 01:44 (01:54) B738 LN-ENN VATSIM 14th Sep 2025 Accepted
24 DY 320 ENGM/OSL ENAT/ALF 01:40 (01:55) B738 LN-ENN VATSIM 14th Sep 2025 Accepted
25 DY 1571 LBBG/BOJ ENGM/OSL 03:03 (03:10) B738 LN-NIL VATSIM 13th Sep 2025 Accepted
26 DY 1570 ENGM/OSL LBBG/BOJ 03:05 (03:21) B738 LN-NIL VATSIM 13th Sep 2025 Accepted
27 DY 653 ENBR/BGO ENGM/OSL 00:39 (00:50) B738 LN-DYT VATSIM 12th Sep 2025 Accepted
28 DY 632 ENGM/OSL ENBR/BGO 00:36 (00:47) B738 LN-DYT VATSIM 12th Sep 2025 Accepted
29 DY 633 ENBR/BGO ENGM/OSL 00:38 (00:52) B738 LN-DYT VATSIM 12th Sep 2025 Accepted
30 DY 620 ENGM/OSL ENBR/BGO 00:37 (00:51) B738 LN-DYT VATSIM 12th Sep 2025 Accepted
31 DY 768 ENGM/OSL ENVA/TRD 00:38 (00:47) B738 LN-NIG VATSIM 11th Sep 2025 Accepted
32 DY 273 ENCN/KRS ENGM/OSL 00:29 (00:42) B738 SE-RPE VATSIM 10th Sep 2025 Accepted
33 DY 278 ENGM/OSL ENCN/KRS 00:38 (00:58) B738 SE-RPE VATSIM 10th Sep 2025 Accepted
34 DY 545 ENZV/SVG ENGM/OSL 00:44 (00:53) B738 LN-NGZ VATSIM 08th Sep 2025 Accepted
35 DY 540 ENGM/OSL ENZV/SVG 00:37 (00:53) B738 LN-NGZ VATSIM 08th Sep 2025 Accepted
36 DY 397 ENTC/TOS ENGM/OSL 01:18 (01:27) B738 LN-NIL VATSIM 07th Sep 2025 Accepted
37 DY 397 ENSB/LYR ENTC/TOS 01:28 (01:34) B738 LN-NIL VATSIM 07th Sep 2025 Accepted
38 DY 396 ENTC/TOS ENSB/LYR 01:25 (01:38) B738 LN-NIL VATSIM 07th Sep 2025 Accepted
39 DY 396 ENGM/OSL ENTC/TOS 01:29 (01:44) B738 LN-NIL VATSIM 07th Sep 2025 Accepted
40 DY 385 ENTC/TOS ENGM/OSL 01:44 (01:56) B738 LN-NIO VATSIM 05th Sep 2025 Accepted
41 DY 382 ENGM/OSL ENTC/TOS 01:28 (01:44) B738 LN-NIO VATSIM 05th Sep 2025 Accepted
42 DY 165 ENVA/TRD ENBR/BGO 00:55 (01:03) B738 LN-ENO VATSIM 04th Sep 2025 Accepted
43 DY 164 ENBR/BGO ENVA/TRD 00:44 (00:57) B738 LN-ENO VATSIM 04th Sep 2025 Accepted
44 DY 431 ENML/MOL ENGM/OSL 00:40 (00:51) B738 LN-NGM VATSIM 03rd Sep 2025 Accepted
45 DY 337 ENDU/BDU ENGM/OSL 01:43 (01:53) B738 LN-DYM VATSIM 02nd Sep 2025 Accepted
46 DY 334 ENGM/OSL ENDU/BDU 01:23 (01:36) B738 LN-DYM VATSIM 02nd Sep 2025 Accepted
47 DY 195 ENHD/HAU ENGM/OSL 00:38 (00:50) B738 LN-DYU VATSIM 31st Aug 2025 Accepted
48 DY 194 ENGM/OSL ENHD/HAU 00:42 (00:54) B738 LN-DYU VATSIM 31st Aug 2025 Accepted
49 DY 191 ENHD/HAU ENGM/OSL 00:38 (00:50) B738 LN-DYU VATSIM 31st Aug 2025 Accepted
50 DY 190 ENGM/OSL ENHD/HAU 00:34 (00:45) B738 LN-DYU VATSIM 31st Aug 2025 Accepted
51 DY 1942 ENGM/OSL LDPL/PUY 02:02 (02:15) B738 SE-RPE VATSIM 30th Aug 2025 Accepted
52 DY 940 ENGM/OSL EKCH/CPH 00:55 (01:14) B738 SE-RPH VATSIM 30th Aug 2025 Accepted
53 DY 617 ENBR/BGO ENGM/OSL 00:38 (00:52) B738 LN-NIH VATSIM 29th Aug 2025 Accepted
54 DY 341 ENBO/BOO ENGM/OSL 00:57 (01:09) B738 SE-RPE VATSIM 29th Aug 2025 Accepted
55 DY 356 ENGM/OSL ENBO/BOO 01:11 (01:23) B738 SE-RPE VATSIM 29th Aug 2025 Accepted
56 DY 1571 LBBG/BOJ ENGM/OSL 01:52 (02:01) B738 SE-RPI VATSIM 27th Aug 2025 Accepted
57 DY 1570 ENGM/OSL LBBG/BOJ 02:25 (02:38) B738 SE-RPI VATSIM 27th Aug 2025 Accepted
58 DY 817 ESSA/ARN ENGM/OSL 00:43 (00:57) B738 LN-NIM VATSIM 26th Aug 2025 Accepted
59 DY 816 ENGM/OSL ESSA/ARN 00:40 (00:55) B738 LN-NIM VATSIM 26th Aug 2025 Accepted
60 DY 638 ENGM/OSL ENBR/BGO 00:41 (01:00) B738 LN-NIG VATSIM 25th Aug 2025 Accepted
61 DY 632 ENGM/OSL ENBR/BGO 00:29 (00:33) B738 LN-NIH VATSIM 25th Aug 2025 Accepted
62 DY 632 ENGM/OSL ENBR/BGO 00:35 (00:53) B738 LN-NIH VATSIM 25th Aug 2025 Accepted
63 DY 633 ENBR/BGO ENGM/OSL 00:37 (00:53) B738 LN-NIH VATSIM 25th Aug 2025 Accepted
64 DY 620 ENGM/OSL ENBR/BGO 00:40 (00:56) B738 LN-NIH VATSIM 25th Aug 2025 Accepted
65 DY 401 ENAL/AES ENGM/OSL 00:50 (01:02) B738 LN-NIQ VATSIM 24th Aug 2025 Accepted
66 DY 404 ENGM/OSL ENAL/AES 00:44 (00:55) B738 LN-NIO VATSIM 24th Aug 2025 Accepted
67 DY 949 EKCH/CPH ENGM/OSL 00:53 (01:05) B738 SE-RRJ VATSIM 23rd Aug 2025 Accepted
68 DY 948 ENGM/OSL EKCH/CPH 00:54 (01:11) B738 SE-RPJ VATSIM 23rd Aug 2025 Accepted
69 DY 940 ENGM/OSL EKCH/CPH 00:56 (01:18) B738 SE-RPJ VATSIM 23rd Aug 2025 Accepted
70 DY 627 ENBR/BGO ENGM/OSL 00:38 (00:51) B738 LN-NGZ VATSIM 14th Aug 2025 Accepted
71 DY 843 ESSA/ARN ENBR/BGO 01:08 (01:20) B738 SE-RPS VATSIM 13th Aug 2025 Accepted
72 DY 842 ENBR/BGO ESSA/ARN 01:02 (01:17) B738 LN-NHA VATSIM 13th Aug 2025 Accepted
73 DY 964 ENBR/BGO EKCH/CPH 01:06 (01:27) B738 LN-DYX VATSIM 10th Aug 2025 Accepted
74 DY 105 ENEV/EVE ENBR/BGO 01:28 (01:39) B738 LN-DYX VATSIM 10th Aug 2025 Accepted
75 DY 104 ENBR/BGO ENEV/EVE 01:20 (01:33) B738 LN-ENQ VATSIM 10th Aug 2025 Accepted
76 DY 1057 EPGD/GDN ENGM/OSL 01:12 (01:26) B738 LN-NGK VATSIM 24th Jul 2025 Accepted
77 DY 1052 ENGM/OSL EPGD/GDN 01:10 (01:26) B738 LN-NGK VATSIM 24th Jul 2025 Accepted
78 DY 1083 EYVI/VNO ENGM/OSL 01:11 (01:18) B738 LN-NHA VATSIM 24th Jul 2025 Accepted
79 DY 1082 ENGM/OSL EYVI/VNO 01:27 (01:42) B738 LN-NHA VATSIM 24th Jul 2025 Accepted
80 DY 1909 LGKR/CFU ENGM/OSL 02:34 (02:46) B738 LN-NHG VATSIM 23rd Jul 2025 Accepted
81 DY 1908 ENGM/OSL LGKR/CFU 02:42 (03:03) B738 LN-NHG VATSIM 23rd Jul 2025 Accepted
82 DY 165 ENVA/TRD ENBR/BGO 00:49 (00:54) B738 LN-ENU VATSIM 22nd Jul 2025 Accepted
83 DY 172 ENBR/BGO ENVA/TRD 00:50 (00:57) B738 LN-ENU VATSIM 22nd Jul 2025 Accepted
84 DY 617 ENBR/BGO ENGM/OSL 00:40 (00:53) B738 LN-NGZ VATSIM 23rd Jun 2025 Accepted
85 DY 1571 LBBG/BOJ ENGM/OSL 02:55 (03:05) B738 LN-NHA VATSIM 19th Jun 2025 Accepted
86 DY 1570 ENGM/OSL LBBG/BOJ 01:57 (02:09) B738 LN-NHA VATSIM 19th Jun 2025 Accepted
87 DY 365 ENEV/EVE ENGM/OSL 01:26 (01:37) B738 LN-NHE VATSIM 18th Jun 2025 Accepted
88 DY 362 ENGM/OSL ENEV/EVE 01:24 (01:33) B738 LN-NHE VATSIM 18th Jun 2025 Accepted
89 DY 383 ENTC/TOS ENGM/OSL 01:30 (01:42) B738 LN-ENT VATSIM 17th Jun 2025 Accepted
90 DY 378 ENGM/OSL ENTC/TOS 01:32 (01:45) B738 LN-ENT VATSIM 17th Jun 2025 Accepted
91 DY 431 ENML/MOL ENGM/OSL 00:42 (00:55) B738 LN-ENT VATSIM 15th Jun 2025 Accepted
92 DY 430 ENGM/OSL ENML/MOL 00:35 (00:46) B738 LN-ENT VATSIM 15th Jun 2025 Accepted
93 DY 427 ENML/MOL ENGM/OSL 00:38 (00:49) B738 LN-ENT VATSIM 15th Jun 2025 Accepted
94 DY 424 ENGM/OSL ENML/MOL 00:34 (00:45) B738 LN-ENT VATSIM 15th Jun 2025 Accepted
95 D8 4151 ESSA/ARN EKCH/CPH 01:02 (01:13) B738 SE-RPI VATSIM 14th Jun 2025 Accepted
96 D8 4562 LBBG/BOJ ESSA/ARN 03:00 (03:10) B38M SE-RTB VATSIM 13th Jun 2025 Accepted
97 D8 4561 ESSA/ARN LBBG/BOJ 02:32 (02:40) B38M SE-RTB VATSIM 13th Jun 2025 Accepted
98 D8 4030 ESPA/LLA ESSA/ARN 01:08 (01:19) B738 SE-RRJ VATSIM 12th Jun 2025 Accepted
99 D8 4035 ESSA/ARN ESPA/LLA 01:08 (01:20) B738 SE-RRJ VATSIM 12th Jun 2025 Accepted
100 D8 4003 ESSA/ARN ESNU/UME 00:45 (00:59) B738 SE-RXA VATSIM 11th Jun 2025 Accepted
101 D8 4002 ESNU/UME ESSA/ARN 00:43 (00:49) B738 SE-RXA VATSIM 11th Jun 2025 Accepted
102 D8 4005 ESSA/ARN ESNU/UME 00:51 (01:05) B738 SE-RXA VATSIM 11th Jun 2025 Accepted
103 D8 3196 EKCH/CPH ESSA/ARN 01:02 (01:18) B738 SE-RPJ VATSIM 10th Jun 2025 Accepted
104 D8 4151 ESSA/ARN EKCH/CPH 00:57 (01:08) B738 SE-RPJ VATSIM 10th Jun 2025 Accepted
105 D8 4336 LDSP/SPU ESSA/ARN 02:34 (02:48) B38M SE-RTG VATSIM 09th Jun 2025 Accepted
106 D8 4335 ESSA/ARN LDSP/SPU 02:50 (03:01) B38M SE-RTG VATSIM 09th Jun 2025 Accepted
107 D8 4460 EGKK/LGW ESSA/ARN 01:27 (01:39) B738 SE-RXA VATSIM 08th Jun 2025 Accepted
108 D8 4453 ESSA/ARN EGKK/LGW 01:42 (02:03) B738 SE-RXA VATSIM 08th Jun 2025 Accepted
109 D8 4064 ESNQ/KRN ESSA/ARN 01:19 (01:29) B738 SE-RXA VATSIM 08th Jun 2025 Accepted
110 D8 4063 ESSA/ARN ESNQ/KRN 01:14 (01:32) B738 SE-RXA VATSIM 08th Jun 2025 Accepted
111 DY 1571 LBBG/BOJ ENGM/OSL 02:45 (02:58) B738 LN-NIN VATSIM 07th Jun 2025 Accepted
112 DY 1570 ENGM/OSL LBBG/BOJ 02:28 (02:41) B738 LN-NIN VATSIM 07th Jun 2025 Accepted
113 DY 618 ENGM/OSL ENBR/BGO 00:35 (00:48) B738 LN-NGZ VATSIM 06th Jun 2025 Accepted
114 DY 383 ENTC/TOS ENGM/OSL 01:17 (01:31) B738 LN-NIM VATSIM 05th Jun 2025 Accepted
115 DY 370 ENGM/OSL ENTC/TOS 01:11 (01:25) B738 LN-NIM VATSIM 05th Jun 2025 Accepted
116 DY 1571 LBBG/BOJ ENGM/OSL 01:56 (02:09) B738 SE-RPD VATSIM 04th Jun 2025 Accepted
117 DY 1570 ENGM/OSL LBBG/BOJ 01:44 (01:58) B738 SE-RPD VATSIM 04th Jun 2025 Accepted
118 DY 741 ENVA/TRD ENGM/OSL 00:45 (00:55) B738 LN-NGD VATSIM 03rd Jun 2025 Accepted
119 DY 740 ENGM/OSL ENVA/TRD 00:37 (00:53) B738 LN-NGD VATSIM 03rd Jun 2025 Accepted
120 DY 423 ENML/MOL ENGM/OSL 00:39 (00:50) B738 LN-NHG VATSIM 02nd Jun 2025 Accepted
121 DY 420 ENGM/OSL ENML/MOL 00:38 (00:57) B738 LN-NHG VATSIM 02nd Jun 2025 Accepted
122 DY 1571 LBBG/BOJ ENGM/OSL 01:49 (01:55) B738 LN-NIQ VATSIM 31st May 2025 Accepted
123 DY 1570 ENGM/OSL LBBG/BOJ 02:05 (02:19) B738 LN-NIQ VATSIM 31st May 2025 Accepted
124 DY 1491 LFPG/CDG ENGM/OSL 01:36 (01:45) B738 LN-DYY VATSIM 30th May 2025 Accepted
125 DY 1498 ENGM/OSL LFPG/CDG 01:50 (02:02) B738 LN-DYY VATSIM 29th May 2025 Accepted
126 DY 1571 LBBG/BOJ ENGM/OSL 02:51 (03:05) B738 LN-DYM VATSIM 28th May 2025 Accepted
127 DY 1570 ENGM/OSL LBBG/BOJ 02:51 (03:08) B738 LN-DYM VATSIM 28th May 2025 Accepted
128 DY 627 ENBR/BGO ENGM/OSL 00:38 (00:47) B738 LN-NIG VATSIM 27th May 2025 Accepted
129 DY 1055 EPGD/GDN ENGM/OSL 01:00 (01:13) B738 LN-NIQ VATSIM 26th May 2025 Accepted
130 DY 1054 ENGM/OSL EPGD/GDN 01:13 (01:37) B738 LN-NIQ VATSIM 26th May 2025 Accepted
131 DY 626 ENGM/OSL ENBR/BGO 00:37 (00:50) B738 LN-NIN VATSIM 25th May 2025 Accepted
132 DY 1571 LBBG/BOJ ENGM/OSL 02:27 (02:33) B738 LN-ENR VATSIM 22nd May 2025 Accepted
133 DY 1570 ENGM/OSL LBBG/BOJ 02:22 (02:35) B738 LN-ENR VATSIM 22nd May 2025 Accepted
134 DY 1571 LBBG/BOJ ENGM/OSL 02:30 (02:35) B738 LN-NIP VATSIM 21st May 2025 Accepted
135 DY 8800 ENGM/OSL LBBG/BOJ 02:16 (02:30) B738 LN-NIP VATSIM 21st May 2025 Accepted
136 DY 270 ENGM/OSL ENCN/KRS 00:32 (00:45) B38M SE-RTG VATSIM 19th May 2025 Accepted
137 DY 401 ENAL/AES ENGM/OSL 00:48 (00:56) B738 LN-NIL VATSIM 18th May 2025 Accepted
138 DY 402 ENGM/OSL ENAL/AES 00:42 (00:53) B738 LN-NIL VATSIM 18th May 2025 Accepted
139 D8 4103 ESSA/ARN ENGM/OSL 00:32 (00:41) B738 LN-DYR VATSIM 18th May 2025 Accepted
140 DY 804 ENGM/OSL ESSA/ARN 00:42 (00:57) B738 LN-DYR VATSIM 18th May 2025 Accepted
141 DY 1571 LBBG/BOJ ENGM/OSL 02:30 (02:39) B738 LN-ENU VATSIM 17th May 2025 Accepted
142 DY 1570 ENGM/OSL LBBG/BOJ 02:55 (03:09) B738 LN-ENU VATSIM 17th May 2025 Accepted
143 DY 1571 LBBG/BOJ ENGM/OSL 02:14 (02:20) B738 LN-DYT VATSIM 15th May 2025 Accepted
144 DY 8800 ENGM/OSL LBBG/BOJ 02:25 (02:42) B738 LN-DYT VATSIM 14th May 2025 Accepted
145 DY 195 ENHD/HAU ENGM/OSL 00:42 (00:57) B738 LN-NGD VATSIM 05th May 2025 Accepted
146 DY 182 ENGM/OSL ENHD/HAU 00:38 (01:00) B738 LN-NGD VATSIM 04th May 2025 Accepted
147 DY 933 EKCH/CPH ENGM/OSL 00:51 (01:05) B738 LN-ENR VATSIM 04th May 2025 Accepted
148 DY 607 ENBR/BGO ENGM/OSL 00:44 (00:53) B738 LN-NIG VATSIM 03rd May 2025 Accepted
149 DY 602 ENGM/OSL ENBR/BGO 00:41 (00:58) B738 LN-NIG VATSIM 03rd May 2025 Accepted
150 DY 605 ENBR/BGO ENGM/OSL 00:36 (00:52) B738 LN-NIG VATSIM 02nd May 2025 Accepted
151 DY 602 ENGM/OSL ENBR/BGO 00:43 (00:56) B738 LN-NIG VATSIM 02nd May 2025 Accepted
152 DY 605 ENBR/BGO ENGM/OSL 00:35 (00:49) B738 LN-NIG VATSIM 02nd May 2025 Accepted
153 DY 602 ENGM/OSL ENBR/BGO 00:41 (01:03) B738 LN-NIG VATSIM 02nd May 2025 Accepted
154 DY 135 ENZV/SVG ENBR/BGO 00:28 (00:40) B738 LN-ENP VATSIM 01st May 2025 Accepted
155 DY 132 ENBR/BGO ENZV/SVG 00:19 (00:37) B738 LN-ENP VATSIM 01st May 2025 Accepted
156 DY 601 ENBR/BGO ENGM/OSL 00:42 (00:59) B738 LN-DYY VATSIM 01st May 2025 Accepted
157 DY 843 ESSA/ARN ENBR/BGO 01:11 (01:19) B738 LN-DYY VATSIM 01st May 2025 Accepted
158 DY 842 ENBR/BGO ESSA/ARN 01:07 (01:19) B738 LN-DYY VATSIM 01st May 2025 Accepted
159 DY 123 ENZV/SVG ENBR/BGO 00:20 (00:26) B738 LN-ENP VATSIM 30th Apr 2025 Accepted
160 DY 122 ENBR/BGO ENZV/SVG 00:23 (00:48) B738 LN-ENP VATSIM 30th Apr 2025 Accepted
161 DY 745 ENVA/TRD ENGM/OSL 00:40 (00:55) B738 LN-NHA VATSIM 30th Apr 2025 Accepted
162 DY 740 ENGM/OSL ENVA/TRD 00:43 (01:00) B738 LN-NHA VATSIM 30th Apr 2025 Accepted
163 DY 521 ENZV/SVG ENGM/OSL 00:41 (00:56) B738 LN-NHA VATSIM 29th Apr 2025 Accepted
164 DY 534 ENGM/OSL ENZV/SVG 00:39 (00:57) B738 LN-NHA VATSIM 29th Apr 2025 Accepted
165 DY 521 ENZV/SVG ENGM/OSL 00:38 (00:52) B738 LN-ENU VATSIM 29th Apr 2025 Accepted
166 DY 522 ENGM/OSL ENZV/SVG 00:39 (01:01) B738 SE-RPE VATSIM 29th Apr 2025 Accepted
167 DY 371 ENTC/TOS ENGM/OSL 01:33 (01:46) B738 LN-NIL VATSIM 28th Apr 2025 Accepted
168 DY 328 ENTC/TOS ENAT/ALF 00:25 (00:46) B738 LN-NIL VATSIM 28th Apr 2025 Accepted
169 DY 123 ENZV/SVG ENBR/BGO 00:29 (00:42) B738 LN-ENP VATSIM 27th Apr 2025 Accepted
170 DY 421 ENML/MOL ENGM/OSL 00:41 (00:53) B738 LN-ENN VATSIM 27th Apr 2025 Accepted
171 DY 420 ENGM/OSL ENML/MOL 00:44 (01:09) B738 LN-ENN VATSIM 27th Apr 2025 Accepted
172 D8 3220 EKCH/CPH ENGM/OSL 00:59 (01:20) B738 LN-ENN VATSIM 27th Apr 2025 Accepted
173 DY 122 ENBR/BGO ENZV/SVG 00:19 (00:34) B738 LN-ENP VATSIM 25th Apr 2025 Accepted
174 DY 123 ENZV/SVG ENBR/BGO 00:22 (00:41) B738 LN-ENP VATSIM 24th Apr 2025 Accepted
175 DY 136 ENBR/BGO ENZV/SVG 00:25 (00:40) B738 LN-ENP VATSIM 24th Apr 2025 Accepted
176 DY 135 ENZV/SVG ENBR/BGO 00:21 (00:37) B738 LN-ENP VATSIM 24th Apr 2025 Accepted
177 DY 122 ENBR/BGO ENZV/SVG 00:28 (00:46) B738 LN-ENP VATSIM 24th Apr 2025 Accepted
178 DY 123 ENZV/SVG ENBR/BGO 00:24 (00:39) B738 LN-ENP VATSIM 23rd Apr 2025 Accepted
179 DY 602 ENGM/OSL ENBR/BGO 00:40 (00:54) B738 SE-RPF VATSIM 23rd Apr 2025 Accepted
180 DY 421 ENML/MOL ENGM/OSL 00:43 (01:01) B738 LN-DYY VATSIM 23rd Apr 2025 Accepted
181 DY 420 ENGM/OSL ENML/MOL 00:42 (01:03) B738 LN-DYY VATSIM 23rd Apr 2025 Accepted
182 DY 801 ESSA/ARN ENGM/OSL 00:47 (00:56) B738 LN-DYM VATSIM 22nd Apr 2025 Accepted
183 DY 802 ENGM/OSL ESSA/ARN 00:41 (00:57) B738 LN-DYM VATSIM 22nd Apr 2025 Accepted
184 DY 801 ESSA/ARN ENGM/OSL 00:45 (01:03) B738 LN-DYM VATSIM 22nd Apr 2025 Accepted
185 DY 802 ENGM/OSL ESSA/ARN 00:42 (00:57) B738 LN-DYM VATSIM 22nd Apr 2025 Accepted
186 DY 601 ENBR/BGO ENGM/OSL 00:40 (00:56) B738 LN-NIH VATSIM 21st Apr 2025 Accepted
187 DY 136 ENBR/BGO ENZV/SVG 00:32 (00:44) B738 LN-ENP VATSIM 19th Apr 2025 Accepted
188 DY 135 ENZV/SVG ENBR/BGO 00:22 (00:38) B738 LN-ENP VATSIM 19th Apr 2025 Accepted
189 DY 122 ENBR/BGO ENZV/SVG 00:31 (00:41) B738 LN-ENP VATSIM 19th Apr 2025 Accepted
190 DY 271 ENCN/KRS ENGM/OSL 00:50 (00:59) B738 LN-NGM VATSIM 17th Apr 2025 Accepted
191 DY 270 ENGM/OSL ENCN/KRS 00:38 (00:44) B738 LN-NGM Other/offline 16th Apr 2025 Accepted
192 DY 1151 EDDL/DUS ENGM/OSL 01:31 (01:46) B738 LN-ENR VATSIM 16th Apr 2025 Accepted
193 DY 602 ENGM/OSL ENBR/BGO 00:38 (00:53) B738 LN-NIO VATSIM 16th Apr 2025 Accepted
194 DY 182 ENGM/OSL ENHD/HAU 00:44 (01:01) B738 SE-RPG VATSIM 15th Apr 2025 Accepted
195 DY 601 ENBR/BGO ENGM/OSL 00:46 (01:04) B738 SE-RRP VATSIM 14th Apr 2025 Accepted
196 DY 123 ENZV/SVG ENBR/BGO 00:28 (00:38) B738 SE-RRP VATSIM 14th Apr 2025 Accepted
197 DY 122 ENBR/BGO ENZV/SVG 00:23 (00:35) B738 SE-RRP VATSIM 14th Apr 2025 Accepted
198 DY 602 ENGM/OSL ENBR/BGO 00:40 (00:50) B738 SE-RRP VATSIM 14th Apr 2025 Accepted
199 DY 601 ENBR/BGO ENGM/OSL 00:40 (00:54) B738 LN-ENV VATSIM 13th Apr 2025 Accepted
200 DY 604 ENGM/OSL ENBR/BGO 00:36 (00:45) B738 LN-ENV VATSIM 13th Apr 2025 Accepted
201 DY 401 ENAL/AES ENGM/OSL 00:47 (00:55) B738 LN-NIL VATSIM 13th Apr 2025 Accepted
202 DY 402 ENGM/OSL ENAL/AES 00:44 (00:56) B738 LN-NIL VATSIM 13th Apr 2025 Accepted
203 DY 183 ENHD/HAU ENGM/OSL 00:36 (00:48) B738 LN-ENQ VATSIM 13th Apr 2025 Accepted
204 DY 182 ENGM/OSL ENHD/HAU 00:42 (00:55) B738 LN-ENQ VATSIM 13th Apr 2025 Accepted
205 DY 1899 LGSA/CHQ ENGM/OSL 04:08 (04:24) B738 LN-DYR VATSIM 12th Apr 2025 Accepted
206 DY 9038 ENGM/OSL LGSA/CHQ 03:31 (03:52) B738 LN-DYR VATSIM 12th Apr 2025 Accepted
207 DY 601 ENBR/BGO ENGM/OSL 00:38 (00:52) B738 LN-NIP VATSIM 12th Apr 2025 Accepted
208 DY 602 ENGM/OSL ENBR/BGO 00:44 (00:59) B738 LN-NIP VATSIM 11th Apr 2025 Accepted
209 DY 601 ENBR/BGO ENGM/OSL 00:46 (00:55) B738 LN-NIP VATSIM 11th Apr 2025 Accepted
210 DY 602 ENGM/OSL ENBR/BGO 00:39 (00:51) B738 LN-NIP VATSIM 11th Apr 2025 Accepted
211 DY 601 ENBR/BGO ENGM/OSL 00:36 (00:42) B738 LN-NGK VATSIM 11th Apr 2025 Accepted
212 DY 123 ENZV/SVG ENBR/BGO 00:27 (00:34) B738 LN-NGK VATSIM 11th Apr 2025 Accepted
213 DY 122 ENBR/BGO ENZV/SVG 00:23 (00:38) B738 LN-NGK VATSIM 11th Apr 2025 Accepted
214 DY 601 ENBR/BGO ENGM/OSL 00:41 (00:54) B738 LN-ENV VATSIM 11th Apr 2025 Accepted
215 DY 123 ENZV/SVG ENBR/BGO 00:26 (00:39) B738 LN-ENV VATSIM 10th Apr 2025 Accepted
216 DY 122 ENBR/BGO ENZV/SVG 00:24 (00:42) B738 LN-ENV VATSIM 10th Apr 2025 Accepted
217 DY 932 ENGM/OSL EKCH/CPH 01:07 (01:28) B738 LN-ENR VATSIM 10th Apr 2025 Accepted
218 DY 602 ENGM/OSL ENBR/BGO 00:39 (00:52) B738 LN-NGK VATSIM 09th Apr 2025 Accepted
219 DY 601 ENBR/BGO ENGM/OSL 00:40 (00:50) B738 LN-NGK VATSIM 09th Apr 2025 Accepted
220 DY 602 ENGM/OSL ENBR/BGO 00:46 (00:59) B738 LN-NIN VATSIM 09th Apr 2025 Accepted
221 DY 521 ENZV/SVG ENGM/OSL 00:44 (00:54) B738 LN-NIQ Other/offline 08th Apr 2025 Accepted
222 DY 122 ENBR/BGO ENZV/SVG 00:28 (00:35) B738 LN-NIQ Other/offline 08th Apr 2025 Accepted
223 DY 123 ENZV/SVG ENBR/BGO 00:27 (00:38) B738 LN-NIQ Other/offline 08th Apr 2025 Accepted
