NOZ18641 - Jesper - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 1405 LFMN/NCE ENGM/OSL 02:28 (02:47) B738 LN-ENL VATSIM 02nd Nov 2025 Accepted
2 DY 1404 ENGM/OSL LFMN/NCE 02:50 (03:04) B738 LN-ENL VATSIM 02nd Nov 2025 Accepted
3 DY 763 ENVA/TRD ENGM/OSL 00:42 (00:51) B738 LN-DYR VATSIM 29th Oct 2025 Accepted
4 DY 1783 LPFR/FAO ENGM/OSL 03:29 (03:47) B738 LN-NIO VATSIM 28th Oct 2025 Accepted
5 DY 1782 ENGM/OSL LPFR/FAO 04:05 (04:25) B738 LN-NIO VATSIM 28th Oct 2025 Accepted
6 DY 611 ENBR/BGO ENGM/OSL 00:40 (00:55) B738 LN-ENM VATSIM 26th Oct 2025 Accepted
7 DY 1745 LEBB/BIO ENGM/OSL 02:44 (03:00) B738 LN-NGM VATSIM 25th Oct 2025 Accepted
8 DY 1744 ENGM/OSL LEBB/BIO 02:56 (03:14) B738 LN-NGM VATSIM 25th Oct 2025 Accepted
9 DY 546 ENGM/OSL ENZV/SVG 00:41 (00:57) B738 LN-NIM VATSIM 20th Oct 2025 Accepted
10 DY 431 ENML/MOL ENGM/OSL 00:38 (00:50) B738 LN-NIM VATSIM 20th Oct 2025 Accepted
11 DY 430 ENGM/OSL ENML/MOL 00:40 (00:52) B738 LN-NIM VATSIM 20th Oct 2025 Accepted
12 DY 1801 LEMG/AGP ENGM/OSL 03:40 (03:48) B738 LN-NHG VATSIM 19th Oct 2025 Accepted
13 DY 1800 ENGM/OSL LEMG/AGP 03:49 (04:11) B738 LN-NHG VATSIM 19th Oct 2025 Accepted
14 DY 1699 GMMX/RAK ENGM/OSL 04:32 (04:49) B738 SE-RPF VATSIM 18th Oct 2025 Accepted
15 DY 1698 ENGM/OSL GMMX/RAK 04:26 (04:36) B738 SE-RPF VATSIM 18th Oct 2025 Accepted
16 DY 336 ENGM/OSL ENDU/BDU 01:34 (01:47) B738 LN-NIL VATSIM 16th Oct 2025 Accepted
17 DY 337 ENDU/BDU ENGM/OSL 01:33 (01:40) B738 LN-NIL VATSIM 16th Oct 2025 Accepted
18 DY 334 ENGM/OSL ENDU/BDU 01:37 (01:52) B738 LN-NIL VATSIM 16th Oct 2025 Accepted
19 DY 1259 EHAM/AMS ENGM/OSL 01:25 (01:49) B738 LN-DYM VATSIM 14th Oct 2025 Accepted
20 DY 1258 ENGM/OSL EHAM/AMS 01:27 (01:43) B738 LN-DYM VATSIM 14th Oct 2025 Accepted
21 DY 543 ENZV/SVG ENGM/OSL 00:39 (00:51) B738 LN-DYM VATSIM 14th Oct 2025 Accepted
22 DY 538 ENGM/OSL ENZV/SVG 00:42 (00:54) B738 LN-DYM VATSIM 14th Oct 2025 Accepted
23 DY 1885 LGAV/ATH ENGM/OSL 04:04 (04:18) B38M SE-RTJ VATSIM 12th Oct 2025 Accepted
24 DY 1884 ENGM/OSL LGAV/ATH 03:17 (03:34) B38M SE-RTJ VATSIM 12th Oct 2025 Accepted
25 DY 9461 GCLP/LPA ENVA/TRD 05:37 (05:51) B738 LN-NHE VATSIM 11th Oct 2025 Accepted
26 DY 9460 ENVA/TRD GCLP/LPA 05:42 (05:57) B738 LN-NHE VATSIM 11th Oct 2025 Accepted
27 DY 1831 LPPR/OPO ENGM/OSL 03:13 (03:27) B738 LN-NHG VATSIM 08th Oct 2025 Accepted
28 DY 1830 ENGM/OSL LPPR/OPO 03:25 (03:44) B738 LN-NHG VATSIM 08th Oct 2025 Accepted
29 DY 385 ENTC/TOS ENGM/OSL 01:39 (01:58) B38M SE-RYC VATSIM 07th Oct 2025 Accepted
30 DY 382 ENGM/OSL ENTC/TOS 01:33 (01:42) B38M SE-RYC Other/offline 07th Oct 2025 Accepted
31 DY 765 ENVA/TRD ENGM/OSL 00:38 (00:51) B738 LN-ENQ VATSIM 06th Oct 2025 Accepted
32 DY 758 ENGM/OSL ENVA/TRD 00:44 (00:59) B738 LN-ENQ VATSIM 06th Oct 2025 Accepted
33 DY 9469 LGSA/CHQ ENVA/TRD 04:09 (04:28) B738 LN-ENT VATSIM 05th Oct 2025 Accepted
34 DY 8808 ENGM/OSL LGSA/CHQ 03:45 (04:06) B738 LN-ENT VATSIM 05th Oct 2025 Accepted
35 DY 277 ENCN/KRS ENGM/OSL 00:32 (00:52) B738 SE-RPE VATSIM 22nd Sep 2025 Accepted
36 DY 1877 LIMC/MXP ENGM/OSL 01:58 (02:32) B738 LN-NGK IVAO 21st Sep 2025 Accepted
37 DY 1876 ENGM/OSL LIMC/MXP 02:37 (02:55) B738 LN-NGK VATSIM 21st Sep 2025 Accepted
38 DY 1737 LEPA/PMI ENGM/OSL 03:07 (03:33) B738 LN-NIK VATSIM 20th Sep 2025 Accepted
39 DY 1736 ENGM/OSL LEPA/PMI 03:17 (03:34) B738 LN-NIK VATSIM 20th Sep 2025 Accepted
40 DY 278 ENGM/OSL ENCN/KRS 00:34 (00:45) B738 LN-NHG VATSIM 18th Sep 2025 Accepted
41 DY 771 ENVA/TRD ENGM/OSL 00:40 (00:50) B738 LN-NHG VATSIM 18th Sep 2025 Accepted
42 DY 762 ENGM/OSL ENVA/TRD 00:42 (00:57) B738 LN-NHG VATSIM 18th Sep 2025 Accepted
43 D8 5522 LEBL/BCN ENGM/OSL 03:06 (03:26) B738 LN-NHA VATSIM 17th Sep 2025 Accepted
44 D8 5513 EKCH/CPH LEBL/BCN 02:34 (02:51) B738 LN-NHA VATSIM 16th Sep 2025 Accepted
45 D8 5512 LEBL/BCN EKCH/CPH 02:33 (03:05) B738 LN-NHA VATSIM 16th Sep 2025 Accepted
46 D8 5523 ENGM/OSL LEBL/BCN 03:04 (03:24) B738 LN-NGD VATSIM 15th Sep 2025 Accepted
47 DY 347 ENBO/BOO ENGM/OSL 01:14 (01:31) B738 LN-NGD VATSIM 15th Sep 2025 Accepted
48 DY 346 ENGM/OSL ENBO/BOO 01:09 (01:28) B738 LN-NGD VATSIM 15th Sep 2025 Accepted
49 DY 383 ENTC/TOS ENGM/OSL 01:38 (01:52) B738 LN-NHE VATSIM 14th Sep 2025 Accepted
50 DY 378 ENGM/OSL ENTC/TOS 01:26 (01:37) B738 LN-NHE VATSIM 14th Sep 2025 Accepted
51 DY 9039 LGSA/CHQ ENGM/OSL 03:47 (04:01) B738 LN-DYX VATSIM 13th Sep 2025 Accepted
52 DY 9038 ENGM/OSL LGSA/CHQ 03:46 (04:02) B738 LN-DYX VATSIM 13th Sep 2025 Accepted
53 DY 1247 EBBR/BRU ENGM/OSL 01:31 (01:45) B738 SE-RPH VATSIM 12th Sep 2025 Accepted
54 DY 1246 ENGM/OSL EBBR/BRU 01:40 (01:58) B738 SE-RPH VATSIM 12th Sep 2025 Accepted
55 DY 638 ENGM/OSL ENBR/BGO 00:37 (00:50) B738 LN-DYT VATSIM 11th Sep 2025 Accepted
56 DY 653 ENBR/BGO ENGM/OSL 00:39 (00:53) B738 LN-DYT VATSIM 11th Sep 2025 Accepted
57 DY 632 ENGM/OSL ENBR/BGO 00:37 (00:50) B738 LN-DYT VATSIM 11th Sep 2025 Accepted
58 DY 633 ENBR/BGO ENGM/OSL 00:39 (00:53) B738 LN-DYT VATSIM 11th Sep 2025 Accepted
59 DY 620 ENGM/OSL ENBR/BGO 00:35 (00:49) B738 LN-DYT VATSIM 11th Sep 2025 Accepted
60 DY 1083 EYVI/VNO ENGM/OSL 01:33 (01:40) B738 LN-NIP VATSIM 10th Sep 2025 Accepted
61 DY 1082 ENGM/OSL EYVI/VNO 01:33 (01:55) B738 LN-NIP VATSIM 10th Sep 2025 Accepted
62 DY 541 ENZV/SVG ENGM/OSL 00:43 (00:53) B738 LN-NIP VATSIM 10th Sep 2025 Accepted
63 DY 536 ENGM/OSL ENZV/SVG 00:36 (00:50) B738 LN-NIP VATSIM 10th Sep 2025 Accepted
64 DY 812 ENGM/OSL ESSA/ARN 00:42 (00:53) B738 LN-DYY VATSIM 09th Sep 2025 Accepted
65 DY 423 ENML/MOL ENGM/OSL 00:42 (00:54) B738 LN-DYY VATSIM 09th Sep 2025 Accepted
66 DY 422 ENGM/OSL ENML/MOL 00:39 (00:51) B738 LN-DYY VATSIM 09th Sep 2025 Accepted
67 DY 273 ENCN/KRS ENGM/OSL 00:33 (00:51) B738 SE-RPD VATSIM 08th Sep 2025 Accepted
68 DY 278 ENGM/OSL ENCN/KRS 00:31 (00:43) B738 SE-RPD VATSIM 08th Sep 2025 Accepted
69 DY 277 ENCN/KRS ENGM/OSL 00:34 (00:45) B738 SE-RPD VATSIM 08th Sep 2025 Accepted
70 DY 276 ENGM/OSL ENCN/KRS 00:32 (00:46) B738 SE-RPD VATSIM 08th Sep 2025 Accepted
71 DY 1363 EIDW/DUB ENGM/OSL 01:43 (02:04) B738 LN-ENN VATSIM 08th Sep 2025 Accepted
72 DY 1362 ENGM/OSL EIDW/DUB 01:51 (02:13) B738 LN-ENN VATSIM 08th Sep 2025 Accepted
73 DY 381 ENTC/TOS ENGM/OSL 01:49 (02:05) B738 SE-RPD VATSIM 07th Sep 2025 Accepted
74 DY 374 ENGM/OSL ENTC/TOS 01:33 (01:47) B738 SE-RPD VATSIM 07th Sep 2025 Accepted
75 DY 1825 LPPT/LIS ENGM/OSL 03:32 (03:46) B738 LN-NGM VATSIM 06th Sep 2025 Accepted
76 DY 1824 ENGM/OSL LPPT/LIS 03:43 (04:14) B738 LN-NGM VATSIM 06th Sep 2025 Accepted
77 DY 1309 EGKK/LGW ENGM/OSL 01:39 (01:55) B738 LN-ENN VATSIM 04th Sep 2025 Accepted
78 DY 1308 ENGM/OSL EGKK/LGW 02:04 (02:25) B738 LN-ENN VATSIM 04th Sep 2025 Accepted
79 D8 4012 ESNU/UME ESSA/ARN 00:51 (01:08) B738 SE-RXD VATSIM 03rd Sep 2025 Accepted
80 D8 4011 ESSA/ARN ESNU/UME 00:45 (00:56) B738 SE-RXD VATSIM 03rd Sep 2025 Accepted
81 DY 1406 ENGM/OSL LFMN/NCE 02:39 (02:54) B738 LN-NOD VATSIM 02nd Sep 2025 Accepted
82 DY 546 ENGM/OSL ENZV/SVG 00:38 (00:53) B738 LN-NGM VATSIM 01st Sep 2025 Accepted
83 DY 315 ENKR/KKN ENGM/OSL 01:54 (02:07) B738 LN-DYY VATSIM 31st Aug 2025 Accepted
84 DY 314 ENGM/OSL ENKR/KKN 02:02 (02:13) B738 LN-DYY VATSIM 31st Aug 2025 Accepted
85 DY 1801 LEMG/AGP ENGM/OSL 03:24 (03:39) B738 LN-DYY VATSIM 31st Aug 2025 Accepted
86 DY 1800 ENGM/OSL LEMG/AGP 04:05 (04:21) B738 LN-DYY VATSIM 31st Aug 2025 Accepted
87 DY 1891 LCLK/LCA ENGM/OSL 03:20 (03:37) B738 LN-NHG VATSIM 30th Aug 2025 Accepted
88 DY 1890 ENGM/OSL LCLK/LCA 04:31 (04:49) B738 LN-NHG VATSIM 30th Aug 2025 Accepted
89 DY 1913 LQSA/SJJ ENGM/OSL 02:13 (02:25) B738 LN-NIM VATSIM 29th Aug 2025 Accepted
90 DY 1912 ENGM/OSL LQSA/SJJ 02:42 (02:59) B738 LN-NIM VATSIM 29th Aug 2025 Accepted
91 DY 385 ENTC/TOS ENGM/OSL 01:29 (01:37) B738 LN-ENR VATSIM 28th Aug 2025 Accepted
92 DY 382 ENGM/OSL ENTC/TOS 01:35 (01:53) B738 LN-ENR VATSIM 28th Aug 2025 Accepted
93 DY 271 ENCN/KRS ENGM/OSL 00:35 (00:48) B738 LN-DYT VATSIM 27th Aug 2025 Accepted
94 DY 278 ENGM/OSL ENCN/KRS 00:38 (00:52) B738 LN-DYT VATSIM 27th Aug 2025 Accepted
95 DY 277 ENCN/KRS ENGM/OSL 00:35 (00:44) B738 LN-DYT VATSIM 27th Aug 2025 Accepted
96 DY 276 ENGM/OSL ENCN/KRS 00:36 (00:52) B738 LN-DYT VATSIM 27th Aug 2025 Accepted
97 DY 1259 EHAM/AMS ENGM/OSL 01:10 (01:19) B738 LN-NGD VATSIM 26th Aug 2025 Accepted
98 DY 1258 ENGM/OSL EHAM/AMS 01:27 (01:55) B738 LN-NGD VATSIM 26th Aug 2025 Accepted
99 DY 543 ENZV/SVG ENGM/OSL 00:35 (00:45) B738 LN-NGD VATSIM 26th Aug 2025 Accepted
100 DY 538 ENGM/OSL ENZV/SVG 00:35 (00:48) B738 LN-NGD VATSIM 26th Aug 2025 Accepted
101 DY 1719 LEMD/MAD ENGM/OSL 03:16 (03:36) B738 LN-NIK VATSIM 25th Aug 2025 Accepted
102 DY 1718 ENGM/OSL LEMD/MAD 03:03 (03:28) B738 LN-NIK VATSIM 25th Aug 2025 Accepted
103 DY 549 ENZV/SVG ENGM/OSL 00:32 (00:53) B738 LN-NGD VATSIM 24th Aug 2025 Accepted
104 DY 546 ENGM/OSL ENZV/SVG 00:39 (00:53) B738 LN-NGD VATSIM 24th Aug 2025 Accepted
105 DY 381 ENTC/TOS ENGM/OSL 01:31 (01:43) B738 LN-NIO VATSIM 24th Aug 2025 Accepted
106 DY 374 ENGM/OSL ENTC/TOS 01:38 (01:54) B738 LN-NIO VATSIM 24th Aug 2025 Accepted
107 DY 1703 GCTS/TFS ENGM/OSL 05:19 (05:41) B738 LN-DYX VATSIM 23rd Aug 2025 Accepted
108 DY 1702 ENGM/OSL GCTS/TFS 05:14 (05:31) B738 LN-DYX VATSIM 23rd Aug 2025 Accepted
109 DY 653 ENBR/BGO ENGM/OSL 00:33 (00:42) B738 LN-NGZ VATSIM 21st Aug 2025 Accepted
110 DY 636 ENGM/OSL ENBR/BGO 00:40 (00:54) B738 LN-NGZ VATSIM 21st Aug 2025 Accepted
111 DY 643 ENBR/BGO ENGM/OSL 00:33 (00:44) B738 LN-NGZ VATSIM 21st Aug 2025 Accepted
112 DY 624 ENGM/OSL ENBR/BGO 00:40 (00:54) B738 LN-NGZ VATSIM 21st Aug 2025 Accepted
113 DY 627 ENBR/BGO ENGM/OSL 00:37 (00:51) B738 LN-NGZ VATSIM 21st Aug 2025 Accepted
114 DY 1345 EGCC/MAN ENBR/BGO 01:17 (01:38) B738 LN-NIM VATSIM 18th Aug 2025 Accepted
115 DY 1344 ENBR/BGO EGCC/MAN 01:30 (01:50) B738 LN-NIM VATSIM 18th Aug 2025 Accepted
116 DY 620 ENGM/OSL ENBR/BGO 00:39 (00:56) B738 LN-NGZ VATSIM 18th Aug 2025 Accepted
117 DY 1953 LDSP/SPU ENGM/OSL 02:12 (02:25) B738 LN-NII VATSIM 17th Aug 2025 Accepted
118 DY 1952 ENGM/OSL LDSP/SPU 02:32 (02:49) B738 LN-NII VATSIM 17th Aug 2025 Accepted
119 DY 1453 LFBD/BOD ENGM/OSL 02:36 (02:48) B738 LN-ENQ VATSIM 17th Aug 2025 Accepted
120 DY 1452 ENGM/OSL LFBD/BOD 02:24 (02:41) B738 LN-ENQ VATSIM 17th Aug 2025 Accepted
121 DY 9041 LTAI/AYT ENGM/OSL 03:52 (04:09) B738 LN-ENQ VATSIM 16th Aug 2025 Accepted
122 DY 9040 ENGM/OSL LTAI/AYT 03:43 (04:06) B738 LN-ENQ VATSIM 16th Aug 2025 Accepted
123 DY 339 ENDU/BDU ENGM/OSL 01:31 (01:41) B738 LN-NGK VATSIM 15th Aug 2025 Accepted
124 DY 336 ENGM/OSL ENDU/BDU 01:27 (01:46) B738 LN-NGK VATSIM 14th Aug 2025 Accepted
125 DY 337 ENDU/BDU ENGM/OSL 01:34 (01:41) B738 LN-NGK VATSIM 14th Aug 2025 Accepted
126 DY 334 ENGM/OSL ENDU/BDU 01:29 (01:45) B738 LN-NGK VATSIM 14th Aug 2025 Accepted
127 DY 1841 LMML/MLA ENGM/OSL 03:39 (03:57) B738 LN-ENV VATSIM 13th Aug 2025 Accepted
128 DY 1840 ENGM/OSL LMML/MLA 03:32 (03:52) B738 LN-ENV VATSIM 13th Aug 2025 Accepted
129 DY 757 ENVA/TRD ENGM/OSL 00:44 (00:53) B738 LN-DYM VATSIM 12th Aug 2025 Accepted
130 DY 752 ENGM/OSL ENVA/TRD 00:42 (00:54) B738 LN-DYM VATSIM 12th Aug 2025 Accepted
131 DY 751 ENVA/TRD ENGM/OSL 00:42 (00:55) B738 LN-DYM VATSIM 12th Aug 2025 Accepted
132 DY 742 ENGM/OSL ENVA/TRD 00:41 (00:59) B738 LN-DYM VATSIM 12th Aug 2025 Accepted
133 DY 277 ENCN/KRS ENGM/OSL 00:33 (00:44) B738 LN-NGD VATSIM 20th Jul 2025 Accepted
134 DY 276 ENGM/OSL ENCN/KRS 00:34 (00:49) B738 LN-NGD VATSIM 20th Jul 2025 Accepted
135 DY 1871 LIRF/FCO ENGM/OSL 02:45 (03:04) B738 LN-NGD VATSIM 20th Jul 2025 Accepted
136 DY 1870 ENGM/OSL LIRF/FCO 02:43 (03:01) B738 LN-NGD VATSIM 20th Jul 2025 Accepted
137 DY 1883 LGKF/EFL ENGM/OSL 03:33 (03:43) B738 SE-RPD VATSIM 19th Jul 2025 Accepted
138 DY 1882 ENGM/OSL LGKF/EFL 03:19 (03:34) B738 SE-RPD VATSIM 19th Jul 2025 Accepted
139 DY 1822 ENGM/OSL LPFR/FAO 03:54 (04:12) B738 SE-RPE VATSIM 18th Jul 2025 Accepted
140 DY 1889 LGIR/HER ENGM/OSL 03:44 (03:55) B738 LN-NGM VATSIM 17th Jul 2025 Accepted
141 DY 1888 ENGM/OSL LGIR/HER 03:40 (03:56) B738 LN-NGM VATSIM 17th Jul 2025 Accepted
142 DY 9049 LIEA/AHO ENGM/OSL 03:07 (03:22) B738 LN-NGK VATSIM 16th Jul 2025 Accepted
143 DY 9048 ENGM/OSL LIEA/AHO 02:47 (03:04) B738 LN-NGK VATSIM 16th Jul 2025 Accepted
144 DY 1767 LEIB/IBZ ENGM/OSL 03:13 (03:30) B738 LN-NIG VATSIM 15th Jul 2025 Accepted
145 DY 1766 ENGM/OSL LEIB/IBZ 03:24 (03:41) B738 LN-NIG VATSIM 15th Jul 2025 Accepted
146 DY 1603 LSGG/GVA ENGM/OSL 02:08 (02:19) B738 LN-NHA VATSIM 14th Jul 2025 Accepted
147 DY 1602 ENGM/OSL LSGG/GVA 02:13 (02:30) B738 LN-NHA VATSIM 14th Jul 2025 Accepted
148 DY 363 ENEV/EVE ENGM/OSL 01:27 (01:36) B738 LN-NHA VATSIM 14th Jul 2025 Accepted
149 DY 360 ENGM/OSL ENEV/EVE 01:21 (01:39) B738 LN-NHA VATSIM 14th Jul 2025 Accepted
150 DY 1413 LFMT/MPL ENGM/OSL 02:28 (02:48) B738 SE-RPD VATSIM 13th Jul 2025 Accepted
151 DY 1412 ENGM/OSL LFMT/MPL 02:37 (02:56) B738 SE-RPD VATSIM 13th Jul 2025 Accepted
152 DY 9061 LGRP/RHO ENGM/OSL 03:49 (04:05) B738 LN-NGZ VATSIM 13th Jul 2025 Accepted
153 DY 9060 ENGM/OSL LGRP/RHO 03:47 (04:05) B738 LN-NGZ VATSIM 12th Jul 2025 Accepted
154 DY 9071 LGKO/KGS ENGM/OSL 03:36 (03:50) B738 LN-NIB VATSIM 09th Jul 2025 Accepted
155 DY 9070 ENGM/OSL LGKO/KGS 03:38 (03:54) B738 LN-NIB VATSIM 09th Jul 2025 Accepted
156 DY 1987 LDSP/SPU ENZV/SVG 02:29 (02:35) B738 LN-NHE VATSIM 08th Jul 2025 Accepted
157 DY 1986 ENZV/SVG LDSP/SPU 02:33 (02:46) B738 LN-NHE VATSIM 08th Jul 2025 Accepted
158 DY 1781 LEAL/ALC ENZV/SVG 01:56 (02:11) B738 LN-NIH VATSIM 07th Jul 2025 Accepted
159 DY 1780 ENZV/SVG LEAL/ALC 03:05 (03:20) B738 LN-NIH VATSIM 07th Jul 2025 Accepted
160 DY 1765 LEMG/AGP ENZV/SVG 03:21 (03:30) B738 LN-NGD VATSIM 05th Jul 2025 Accepted
161 DY 1764 ENZV/SVG LEMG/AGP 03:28 (03:44) B738 LN-NGD VATSIM 05th Jul 2025 Accepted
162 DY 1909 LGKR/CFU ENGM/OSL 03:07 (03:23) B738 SE-RPD VATSIM 04th Jul 2025 Accepted
163 DY 1908 ENGM/OSL LGKR/CFU 03:04 (03:18) B738 SE-RPD VATSIM 04th Jul 2025 Accepted
164 DY 387 ENTC/TOS ENGM/OSL 01:39 (01:52) B738 LN-NGD VATSIM 01st Jul 2025 Accepted
165 DY 372 ENGM/OSL ENTC/TOS 01:31 (01:46) B738 LN-NGD VATSIM 01st Jul 2025 Accepted
166 DY 1403 LFMN/NCE ENGM/OSL 02:35 (02:53) B738 LN-NIL VATSIM 30th Jun 2025 Accepted
167 DY 1402 ENGM/OSL LFMN/NCE 02:35 (02:59) B738 LN-NIL VATSIM 30th Jun 2025 Accepted
168 DY 1877 LIMC/MXP ENGM/OSL 02:24 (02:40) B738 LN-NIH VATSIM 29th Jun 2025 Accepted
169 DY 1876 ENGM/OSL LIMC/MXP 02:13 (02:31) B738 LN-NIH VATSIM 29th Jun 2025 Accepted
170 DY 183 ENHD/HAU ENGM/OSL 00:32 (00:43) B738 LN-NIH VATSIM 29th Jun 2025 Accepted
171 DY 182 ENGM/OSL ENHD/HAU 00:54 (01:11) B738 LN-NIH VATSIM 29th Jun 2025 Accepted
172 DY 1857 LIPZ/VCE ENGM/OSL 02:20 (02:37) B738 LN-ENV VATSIM 28th Jun 2025 Accepted
173 DY 1856 ENGM/OSL LIPZ/VCE 02:07 (02:26) B738 LN-ENV VATSIM 28th Jun 2025 Accepted
174 DY 1957 LYTV/TIV ENGM/OSL 02:46 (03:00) B738 SE-RPH VATSIM 27th Jun 2025 Accepted
175 DY 1956 ENGM/OSL LYTV/TIV 02:42 (02:58) B738 SE-RPH VATSIM 27th Jun 2025 Accepted
176 DY 1861 LIEO/OLB ENGM/OSL 02:59 (03:09) B738 LN-ENQ VATSIM 21st Jun 2025 Accepted
177 DY 1860 ENGM/OSL LIEO/OLB 02:48 (03:07) B738 LN-ENQ VATSIM 21st Jun 2025 Accepted
178 DY 769 ENVA/TRD ENGM/OSL 00:43 (00:55) B738 LN-ENR VATSIM 19th Jun 2025 Accepted
179 DY 1877 LIMC/MXP ENGM/OSL 02:19 (02:38) B738 LN-ENN VATSIM 19th Jun 2025 Accepted
180 DY 1876 ENGM/OSL LIMC/MXP 02:11 (02:25) B738 LN-ENN VATSIM 19th Jun 2025 Accepted
181 DY 273 ENCN/KRS ENGM/OSL 00:32 (00:42) B738 LN-ENN VATSIM 19th Jun 2025 Accepted
182 DY 270 ENGM/OSL ENCN/KRS 00:43 (00:57) B738 LN-ENN VATSIM 19th Jun 2025 Accepted
183 DY 9047 LGZA/ZTH ENGM/OSL 03:25 (03:38) B738 SE-RPE VATSIM 18th Jun 2025 Accepted
184 DY 9046 ENGM/OSL LGZA/ZTH 03:22 (03:37) B738 SE-RPE VATSIM 18th Jun 2025 Accepted
185 DY 8841 LBBG/BOJ ENVA/TRD 02:39 (02:54) B738 LN-ENR VATSIM 17th Jun 2025 Accepted
186 DY 9470 ENVA/TRD LBBG/BOJ 02:45 (02:56) B738 LN-ENR VATSIM 17th Jun 2025 Accepted
187 DY 752 ENGM/OSL ENVA/TRD 00:41 (00:57) B738 LN-ENR VATSIM 17th Jun 2025 Accepted
188 D8 3406 EKCH/CPH GMMX/RAK 04:02 (04:14) B38M LN-FGG VATSIM 17th Jun 2025 Accepted
189 DY 383 ENTC/TOS ENGM/OSL 01:43 (01:56) B738 SE-RPE VATSIM 16th Jun 2025 Accepted
190 DY 329 ENAT/ALF ENTC/TOS 00:23 (00:35) B738 SE-RPE VATSIM 15th Jun 2025 Accepted
191 DY 328 ENTC/TOS ENAT/ALF 00:24 (00:32) B738 SE-RPE VATSIM 15th Jun 2025 Accepted
192 DY 328 ENGM/OSL ENTC/TOS 01:32 (01:47) B738 SE-RPE VATSIM 15th Jun 2025 Accepted
193 DY 807 ESSA/ARN ENGM/OSL 00:43 (00:59) B738 LN-NIQ VATSIM 15th Jun 2025 Accepted
194 DY 806 ENGM/OSL ESSA/ARN 00:43 (00:58) B738 LN-NIQ VATSIM 15th Jun 2025 Accepted
195 DY 9043 LGSM/SMI ENGM/OSL 03:48 (04:06) B738 SE-RPI VATSIM 14th Jun 2025 Accepted
196 DY 9042 ENGM/OSL LGSM/SMI 03:25 (03:43) B738 SE-RPE VATSIM 14th Jun 2025 Accepted
197 DY 303 ENNA/LKL ENGM/OSL 01:58 (02:13) B738 LN-DYX VATSIM 13th Jun 2025 Accepted
198 DY 302 ENGM/OSL ENNA/LKL 01:51 (02:07) B738 LN-DYX VATSIM 13th Jun 2025 Accepted
199 DY 278 ENGM/OSL ENCN/KRS 00:35 (00:50) B738 LN-NOD VATSIM 12th Jun 2025 Accepted
200 DY 277 ENCN/KRS ENGM/OSL 00:36 (00:48) B738 LN-NOD VATSIM 12th Jun 2025 Accepted
201 DY 276 ENGM/OSL ENCN/KRS 00:36 (00:52) B738 LN-NOD VATSIM 12th Jun 2025 Accepted
202 DY 997 EKBI/BLL ENGM/OSL 00:51 (01:05) B738 LN-NGS VATSIM 11th Jun 2025 Accepted
203 DY 996 ENGM/OSL EKBI/BLL 00:49 (01:04) B738 LN-NGS VATSIM 11th Jun 2025 Accepted
204 DY 771 ENVA/TRD ENGM/OSL 00:31 (00:38) B738 LN-NGS VATSIM 11th Jun 2025 Accepted
205 DY 762 ENGM/OSL ENVA/TRD 00:43 (00:56) B738 LN-NGS VATSIM 11th Jun 2025 Accepted
206 DY 1867 LIRP/PSA ENGM/OSL 02:41 (03:01) B738 LN-NIH VATSIM 10th Jun 2025 Accepted
207 DY 1866 ENGM/OSL LIRP/PSA 02:30 (02:44) B738 LN-NIH VATSIM 10th Jun 2025 Accepted
208 DY 277 ENCN/KRS ENGM/OSL 00:37 (00:50) B738 LN-NIB VATSIM 07th Jun 2025 Accepted
209 DY 1825 LPPT/LIS ENGM/OSL 03:18 (03:31) B738 LN-DYU VATSIM 07th Jun 2025 Accepted
210 DY 1824 ENGM/OSL LPPT/LIS 03:49 (04:11) B738 LN-DYU VATSIM 07th Jun 2025 Accepted
211 DY 185 ENHD/HAU ENGM/OSL 00:38 (00:49) B738 LN-ENP VATSIM 06th Jun 2025 Accepted
212 DY 1363 EIDW/DUB ENGM/OSL 01:47 (02:04) B738 LN-ENV VATSIM 05th Jun 2025 Accepted
213 DY 1362 ENGM/OSL EIDW/DUB 01:58 (02:16) B738 LN-ENV VATSIM 05th Jun 2025 Accepted
214 DY 431 ENML/MOL ENGM/OSL 01:03 (01:16) B738 LN-DYX VATSIM 04th Jun 2025 Accepted
215 DY 436 ENGM/OSL ENML/MOL 00:37 (00:54) B738 LN-DYX VATSIM 04th Jun 2025 Accepted
216 DY 383 ENTC/TOS ENGM/OSL 01:42 (01:54) B738 LN-DYX VATSIM 04th Jun 2025 Accepted
217 DY 378 ENGM/OSL ENTC/TOS 01:46 (02:00) B738 LN-DYX VATSIM 04th Jun 2025 Accepted
218 DY 431 ENML/MOL ENGM/OSL 01:01 (01:13) B738 LN-DYR VATSIM 03rd Jun 2025 Accepted
219 DY 430 ENGM/OSL ENML/MOL 00:42 (00:55) B738 LN-DYR VATSIM 03rd Jun 2025 Accepted
