NOZ19060 Andreas
Status Active
Country Norway
Hub ENGM/OSL
Location ENGM/OSL
Hours 40:56
Flights 34
Networks VATSIM
Joined 07th Aug 2025
Last flight 08th Dec 2025
Heavy aircraft Yes
Rank Training First Officer
Achievements
18 unique destinations
Completed 1st flight
Online flight
Heavy aircraft
Flown 50 hours
Flown 100 hours
Flown 250 hours
Flown 500 hours
Flown 1000 hours
Flown 2500 hours
Flown 5000 hours
Flown 10000 hours
Flown 20000 hours
Donator
Recent flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 DY 401 ENAL/AES ENGM/OSL 00:46 (00:56) B38M LN-FGE VATSIM 08th Dec 2025 Accepted
2 DY 402 ENGM/OSL ENAL/AES 00:45 (00:59) B38M LN-FGE VATSIM 08th Dec 2025 Accepted
3 DY 1040 ENGM/OSL EPKK/KRK 02:04 (02:15) B38M LN-FGE VATSIM 04th Dec 2025 Accepted
4 DY 607 ENBR/BGO ENGM/OSL 00:42 (00:55) B38M LN-FGE VATSIM 03rd Dec 2025 Accepted
5 DY 602 ENGM/OSL ENBR/BGO 00:45 (01:03) B38M LN-FGE VATSIM 03rd Dec 2025 Accepted
6 DY 1349 EGCC/MAN ENGM/OSL 01:37 (01:47) B38M LN-FGE Other/offline 02nd Dec 2025 Accepted
7 DY 361 ENEV/EVE ENGM/OSL 01:34 (01:42) B38M LN-FGE VATSIM 27th Nov 2025 Accepted
8 DY 360 ENGM/OSL ENEV/EVE 01:26 (01:42) B738 LN-NGS VATSIM 26th Nov 2025 Accepted
9 DY 763 ENVA/TRD ENGM/OSL 00:49 (01:03) B38M LN-FGE VATSIM 24th Nov 2025 Accepted
10 DY 740 ENGM/OSL ENVA/TRD 00:42 (00:50) B38M LN-FGE VATSIM 24th Nov 2025 Accepted
11 DY 1053 EPGD/GDN ENGM/OSL 01:14 (01:30) B38M LN-FGE VATSIM 23rd Nov 2025 Accepted
12 DY 1054 ENGM/OSL EPGD/GDN 01:20 (01:32) B38M LN-FGE VATSIM 22nd Nov 2025 Accepted
13 DY 273 ENCN/KRS ENGM/OSL 00:41 (00:53) B38M LN-FGE VATSIM 22nd Nov 2025 Accepted
14 DY 270 ENGM/OSL ENCN/KRS 00:39 (00:52) B38M LN-FGE VATSIM 21st Nov 2025 Accepted
15 DY 431 ENML/MOL ENGM/OSL 00:44 (00:54) B38M LN-FGE VATSIM 20th Nov 2025 Accepted
16 DY 422 ENGM/OSL ENML/MOL 00:47 (00:59) B38M LN-FGE VATSIM 20th Nov 2025 Accepted
17 D8 2002 EVRA/RIX ENGM/OSL 01:24 (01:36) B738 LN-NOD VATSIM 20th Nov 2025 Accepted
18 D8 2031 ESSA/ARN EVRA/RIX 00:49 (01:02) B738 LN-NGD Other/offline 19th Nov 2025 Accepted
19 D8 4064 ESNQ/KRN ESSA/ARN 01:21 (01:27) B38M LN-FGE VATSIM 19th Nov 2025 Accepted
20 D8 4063 ESSA/ARN ESNQ/KRN 01:27 (01:40) B38M LN-FGE VATSIM 18th Nov 2025 Accepted
Show all flights
Base map

Settings

Track lines

Temporary title

Temporary text.