Temporary title
Temporary text.
| # | Flight | Departure | Destination | Flight time (Rec. time) | Aircraft | Network | Date | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DX 1498 | ENGM/OSL | LFPG/CDG | 02:16 | B738 | LN-DYU | VATSIM | 06th Dec 2020 | Accepted |
| 2 | DX 277 | ENCN/KRS | ENGM/OSL | 00:30 | B738 | LN-DYU | VATSIM | 06th Dec 2020 | Accepted |
| 3 | DX 276 | ENGM/OSL | ENCN/KRS | 00:42 | B738 | LN-DYU | VATSIM | 06th Dec 2020 | Accepted |
| 4 | DY 401 | ENAL/AES | ENGM/OSL | 00:43 | B738 | LN-DYU | VATSIM | 05th Dec 2020 | Accepted |
| 5 | DY 402 | ENGM/OSL | ENAL/AES | 00:41 | B738 | LN-DYU | VATSIM | 05th Dec 2020 | Accepted |
| 6 | DY 375 | ENTC/TOS | ENGM/OSL | 00:58 | B738 | LN-DYU | VATSIM | 28th Nov 2020 | Accepted |
| 7 | DY 375 | ENSB/LYR | ENTC/TOS | 01:31 | B738 | LN-DYU | VATSIM | 28th Nov 2020 | Accepted |
| 8 | DY 370 | ENTC/TOS | ENSB/LYR | 01:24 | B738 | LN-DYU | VATSIM | 28th Nov 2020 | Accepted |
| 9 | DY 370 | ENGM/OSL | ENTC/TOS | 01:28 | B738 | LN-DYU | VATSIM | 28th Nov 2020 | Accepted |
| 10 | DY 371 | ENTC/TOS | ENGM/OSL | 01:40 | B738 | LN-DYU | VATSIM | 28th Nov 2020 | Accepted |
| 11 | DY 370 | ENGM/OSL | ENTC/TOS | 01:36 | B738 | LN-DYU | VATSIM | 27th Nov 2020 | Accepted |
| 12 | DY 370 | ENGM/OSL | ENTC/TOS | 00:36 | B738 | LN-DYU | VATSIM | 27th Nov 2020 | Accepted |
| 13 | DY 753 | ENVA/TRD | ENGM/OSL | 00:41 | B738 | LN-NGP | VATSIM | 17th Oct 2020 | Accepted |
| 14 | DY 768 | ENGM/OSL | ENVA/TRD | 01:01 | B738 | LN-NGP | VATSIM | 16th Oct 2020 | Accepted |
| 15 | DY 1641 | EGPH/EDI | ENGM/OSL | 01:32 | B738 | LN-NGP | VATSIM | 11th Oct 2020 | Accepted |
| 16 | DY 1640 | ENGM/OSL | EGPH/EDI | 01:30 | B738 | LN-NGP | VATSIM | 11th Oct 2020 | Accepted |
| 17 | DY 1737 | LEPA/PMI | ENGM/OSL | 03:05 | B738 | LN-NGP | VATSIM | 10th Oct 2020 | Accepted |
| 18 | DY 1736 | ENGM/OSL | LEPA/PMI | 04:10 | B738 | LN-NGP | VATSIM | 10th Oct 2020 | Accepted |
| 19 | DY 275 | ENCN/KRS | ENGM/OSL | 00:51 | B738 | LN-NGP | VATSIM | 04th Oct 2020 | Accepted |
| 20 | DY 272 | ENGM/OSL | ENCN/KRS | 00:34 | B738 | LN-NGP | VATSIM | 04th Oct 2020 | Accepted |
| 21 | DY 941 | EKCH/CPH | ENGM/OSL | 00:47 | B738 | LN-NGP | VATSIM | 04th Oct 2020 | Accepted |
| 22 | DY 932 | ENGM/OSL | EKCH/CPH | 00:59 | B738 | LN-NGP | VATSIM | 27th Sep 2020 | Accepted |
| 23 | DY 387 | ENTC/TOS | ENGM/OSL | 01:43 | B738 | LN-NGP | VATSIM | 27th Sep 2020 | Accepted |
| 24 | DY 382 | ENGM/OSL | ENTC/TOS | 01:34 | B738 | LN-NGP | VATSIM | 27th Sep 2020 | Accepted |
| 25 | DY 1103 | ETBS/SXF | ENGM/OSL | 01:27 | B738 | LN-NGP | VATSIM | 20th Sep 2020 | Accepted |
| 26 | DY 1102 | ENGM/OSL | ETBS/SXF | 01:18 | B738 | LN-NGP | VATSIM | 20th Sep 2020 | Accepted |
| 27 | DY 413 | ENAL/AES | ENGM/OSL | 00:38 | B738 | LN-NGP | VATSIM | 20th Sep 2020 | Accepted |
| 28 | DY 410 | ENGM/OSL | ENAL/AES | 00:45 | B738 | LN-NGP | VATSIM | 20th Sep 2020 | Accepted |
| 29 | DY 311 | ENKR/KKN | ENGM/OSL | 01:58 | B738 | LN-NGP | VATSIM | 19th Sep 2020 | Accepted |
| 30 | DY 310 | ENGM/OSL | ENKR/KKN | 01:55 | B738 | LN-NGP | VATSIM | 19th Sep 2020 | Accepted |
| 31 | DY 1801 | LEMG/AGP | ENGM/OSL | 03:32 | B738 | LN-NGP | VATSIM | 13th Sep 2020 | Accepted |
| 32 | DY 1800 | ENGM/OSL | LEMG/AGP | 03:48 | B738 | LN-NGP | VATSIM | 13th Sep 2020 | Accepted |
| 33 | DY 935 | EKCH/CPH | ENGM/OSL | 00:59 | B738 | LN-NGP | VATSIM | 13th Sep 2020 | Accepted |
| 34 | D8 3321 | EVRA/RIX | EKCH/CPH | 01:24 | B738 | LN-NGP | VATSIM | 12th Sep 2020 | Accepted |
| 35 | D8 3320 | EKCH/CPH | EVRA/RIX | 01:03 | B738 | LN-NGP | VATSIM | 12th Sep 2020 | Accepted |
| 36 | DY 936 | ENGM/OSL | EKCH/CPH | 01:18 | B738 | LN-NGP | VATSIM | 12th Sep 2020 | Accepted |
| 37 | DY 995 | EKBI/BLL | ENGM/OSL | 00:54 | B738 | LN-NGP | VATSIM | 12th Sep 2020 | Accepted |
| 38 | D8 5376 | LEAL/ALC | EKBI/BLL | 02:46 | B738 | LN-NGP | VATSIM | 28th Jun 2020 | Accepted |
| 39 | D8 5333 | ENAL/AES | LEAL/ALC | 03:43 | B738 | LN-NGP | VATSIM | 27th Jun 2020 | Accepted |
| 40 | DY 414 | ENGM/OSL | ENAL/AES | 00:41 | B738 | LN-NGP | VATSIM | 27th Jun 2020 | Accepted |
| 41 | DY 995 | EKBI/BLL | ENGM/OSL | 00:58 | B738 | LN-NGP | VATSIM | 27th Jun 2020 | Accepted |
| 42 | DY 996 | ENGM/OSL | EKBI/BLL | 00:52 | B738 | LN-NGP | VATSIM | 21st Jun 2020 | Accepted |
| 43 | D8 2806 | EGKK/LGW | ENGM/OSL | 01:42 | B738 | LN-NGP | VATSIM | 21st Jun 2020 | Accepted |
| 44 | DI 7174 | KSFO/SFO | EGKK/LGW | 09:24 | B789 | G-CKWF | VATSIM | 21st Jun 2020 | Accepted |
| 45 | DI 7173 | EGKK/LGW | KSFO/SFO | 09:59 | B789 | G-CKWF | VATSIM | 21st Jun 2020 | Accepted |
| 46 | DY 1302 | ENGM/OSL | EGKK/LGW | 01:53 | B738 | LN-NGP | VATSIM | 20th Jun 2020 | Accepted |
| 47 | DY 271 | ENCN/KRS | ENGM/OSL | 00:30 | B738 | LN-NGP | VATSIM | 20th Jun 2020 | Accepted |
| 48 | DY 270 | ENGM/OSL | ENCN/KRS | 00:39 | B738 | LN-NGP | VATSIM | 15th Jun 2020 | Accepted |
| 49 | DY 8902 | UNNT/OVB | ENGM/OSL | 05:25 | B738 | LN-NGD | VATSIM | 14th Jun 2020 | Accepted |
| 50 | DY 8902 | ZSJN/TNA | UNNT/OVB | 04:44 | B738 | LN-NGD | VATSIM | 14th Jun 2020 | Accepted |
| 51 | DY 8901 | UNNT/OVB | ZSJN/TNA | 04:30 | B738 | LN-NGD | VATSIM | 13th Jun 2020 | Accepted |
| 52 | DY 8901 | ENGM/OSL | UNNT/OVB | 05:19 | B738 | LN-NGD | VATSIM | 13th Jun 2020 | Accepted |
| 53 | DY 823 | ESSA/ARN | ENGM/OSL | 00:43 | B738 | LN-NGP | VATSIM | 13th Jun 2020 | Accepted |
| 54 | DY 4092 | ESSV/VBY | ESSA/ARN | 00:36 | MD83 | SE-DLV | VATSIM | 07th Jun 2020 | Accepted |
| 55 | DY 4091 | ESSA/ARN | ESSV/VBY | 00:28 | MD83 | SE-DLV | VATSIM | 07th Jun 2020 | Accepted |
| 56 | DY 820 | ENGM/OSL | ESSA/ARN | 00:42 | MD83 | SE-DLV | VATSIM | 07th Jun 2020 | Accepted |
| 57 | D8 301 | EFHK/HEL | ENGM/OSL | 01:14 | MD83 | SE-DLV | VATSIM | 07th Jun 2020 | Accepted |
| 58 | D8 359 | EPGD/GDN | EFHK/HEL | 01:08 | MD83 | SE-DLV | VATSIM | 06th Jun 2020 | Accepted |
| 59 | D8 358 | EFHK/HEL | EPGD/GDN | 01:28 | MD83 | SE-DLV | VATSIM | 06th Jun 2020 | Accepted |
| 60 | D8 443 | LHBP/BUD | EFHK/HEL | 01:55 | MD83 | SE-DLV | VATSIM | 06th Jun 2020 | Accepted |
| 61 | D8 442 | EFHK/HEL | LHBP/BUD | 02:13 | MD83 | SE-DLV | VATSIM | 05th Jun 2020 | Accepted |
| 62 | DY 4287 | ESSA/ARN | EFHK/HEL | 00:41 | MD83 | SE-DLV | VATSIM | 04th Jun 2020 | Accepted |
| 63 | DY 816 | ENGM/OSL | ESSA/ARN | 00:45 | MD83 | SE-DLV | VATSIM | 04th Jun 2020 | Accepted |
| 64 | DY 547 | ENZV/SVG | ENGM/OSL | 00:39 | MD83 | SE-DLV | VATSIM | 03rd Jun 2020 | Accepted |
| 65 | DY 1335 | EGKK/LGW | ENZV/SVG | 01:21 | MD83 | SE-DLV | VATSIM | 03rd Jun 2020 | Accepted |
| 66 | DY 1334 | ENZV/SVG | EGKK/LGW | 01:58 | MD83 | SE-DLV | VATSIM | 03rd Jun 2020 | Accepted |
| 67 | DY 540 | ENGM/OSL | ENZV/SVG | 00:40 | MD83 | SE-DLV | VATSIM | 03rd Jun 2020 | Accepted |
| 68 | DY 653 | ENBR/BGO | ENGM/OSL | 00:39 | MD83 | SE-DLV | VATSIM | 02nd Jun 2020 | Accepted |
| 69 | DY 638 | ENGM/OSL | ENBR/BGO | 00:37 | MD83 | SE-DLV | VATSIM | 02nd Jun 2020 | Accepted |
| 70 | DY 321 | ENAT/ALF | ENGM/OSL | 01:53 | MD83 | SE-DLV | VATSIM | 02nd Jun 2020 | Accepted |
| 71 | DY 320 | ENGM/OSL | ENAT/ALF | 01:42 | MD83 | SE-DLV | VATSIM | 02nd Jun 2020 | Accepted |
| 72 | D8 3229 | EKCH/CPH | ENGM/OSL | 00:53 | MD83 | SE-DLV | VATSIM | 01st Jun 2020 | Accepted |
| 73 | D8 3541 | EHAM/AMS | EKCH/CPH | 01:07 | MD83 | SE-DLV | VATSIM | 01st Jun 2020 | Accepted |
| 74 | D8 3540 | EKCH/CPH | EHAM/AMS | 00:58 | B738 | LN-NGP | VATSIM | 30th May 2020 | Accepted |
| 75 | D8 3531 | LMML/MLA | EKCH/CPH | 03:03 | B738 | LN-NGP | VATSIM | 30th May 2020 | Accepted |
| 76 | D8 3530 | EKCH/CPH | LMML/MLA | 03:08 | B738 | LN-NGP | VATSIM | 30th May 2020 | Accepted |
| 77 | D8 3242 | ENGM/OSL | EKCH/CPH | 00:51 | B738 | LN-NGP | VATSIM | 30th May 2020 | Accepted |
| 78 | DY 191 | ENHD/HAU | ENGM/OSL | 00:40 | B738 | LN-NGP | VATSIM | 30th May 2020 | Accepted |
| 79 | DY 190 | ENGM/OSL | ENHD/HAU | 00:38 | B738 | LN-NGP | VATSIM | 29th May 2020 | Accepted |
| 80 | DY 1575 | LBWN/VAR | ENGM/OSL | 02:57 | B738 | LN-NGP | VATSIM | 29th May 2020 | Accepted |
| 81 | DY 1574 | ENGM/OSL | LBWN/VAR | 03:01 | B738 | LN-NGP | VATSIM | 29th May 2020 | Accepted |
| 82 | DY 1875 | LIRF/FCO | ENGM/OSL | 02:54 | B738 | LN-NGP | VATSIM | 27th May 2020 | Accepted |
| 83 | DY 1874 | ENGM/OSL | LIRF/FCO | 02:47 | B738 | LN-NGP | VATSIM | 27th May 2020 | Accepted |
| 84 | D8 3229 | EKCH/CPH | ENGM/OSL | 01:02 | B738 | LN-NGP | VATSIM | 25th May 2020 | Accepted |
| 85 | D8 3309 | EDDM/MUC | EKCH/CPH | 01:26 | B738 | LN-NGP | VATSIM | 25th May 2020 | Accepted |
| 86 | D8 5408 | LEAL/ALC | EDDM/MUC | 02:18 | B738 | LN-NGP | VATSIM | 25th May 2020 | Accepted |
| 87 | D8 5391 | BIKF/KEF | LEAL/ALC | 04:09 | B738 | LN-NGP | VATSIM | 24th May 2020 | Accepted |
| 88 | D8 5390 | LEAL/ALC | BIKF/KEF | 04:27 | B738 | LN-NGP | VATSIM | 24th May 2020 | Accepted |
| 89 | D8 5409 | EDDM/MUC | LEAL/ALC | 02:21 | B738 | LN-NGP | VATSIM | 24th May 2020 | Accepted |
| 90 | DY 4501 | ESSA/ARN | EDDM/MUC | 02:07 | B738 | LN-NGP | VATSIM | 23rd May 2020 | Accepted |
| 91 | DY 4362 | LIEO/OLB | ESSA/ARN | 02:51 | B738 | LN-NGP | VATSIM | 23rd May 2020 | Accepted |
| 92 | DY 4361 | ESSA/ARN | LIEO/OLB | 03:29 | B738 | LN-NGP | VATSIM | 23rd May 2020 | Accepted |
| 93 | D8 3216 | EKCH/CPH | ESSA/ARN | 01:02 | B738 | LN-NGP | VATSIM | 23rd May 2020 | Accepted |
| 94 | D8 3787 | LBWN/VAR | EKCH/CPH | 02:58 | B738 | LN-NGP | VATSIM | 22nd May 2020 | Accepted |
| 95 | D8 3786 | EKCH/CPH | LBWN/VAR | 02:07 | B738 | LN-NGP | VATSIM | 22nd May 2020 | Accepted |
| 96 | D8 3226 | ENGM/OSL | EKCH/CPH | 00:56 | B738 | LN-NGP | VATSIM | 22nd May 2020 | Accepted |
| 97 | DY 823 | ESSA/ARN | ENGM/OSL | 00:44 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 98 | DY 4016 | ESNU/UME | ESSA/ARN | 00:44 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 99 | DY 4019 | ESSA/ARN | ESNU/UME | 00:51 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 100 | DY 4122 | ENGM/OSL | ESSA/ARN | 00:42 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 101 | DY 763 | ENVA/TRD | ENGM/OSL | 00:40 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 102 | DY 740 | ENGM/OSL | ENVA/TRD | 00:44 | B738 | LN-NGP | VATSIM | 21st May 2020 | Accepted |
| 103 | DY 1311 | EGKK/LGW | ENGM/OSL | 01:57 | B738 | LN-NGP | VATSIM | 20th May 2020 | Accepted |
| 104 | DY 1310 | ENGM/OSL | EGKK/LGW | 01:44 | B738 | LN-NGP | VATSIM | 20th May 2020 | Accepted |
| 105 | DY 1053 | EPGD/GDN | ENGM/OSL | 01:18 | B738 | LN-NGP | VATSIM | 19th May 2020 | Accepted |
| 106 | D8 2891 | ESGG/GOT | EPGD/GDN | 00:53 | B738 | LN-NGP | VATSIM | 19th May 2020 | Accepted |
| 107 | DY 4085 | ESSA/ARN | ESGG/GOT | 00:45 | B738 | LN-NGP | VATSIM | 19th May 2020 | Accepted |
| 108 | DY 4170 | EKCH/CPH | ESSA/ARN | 00:56 | B738 | LN-NGP | VATSIM | 19th May 2020 | Accepted |
| 109 | D8 3639 | LFPG/CDG | EKCH/CPH | 01:32 | B738 | LN-NGP | VATSIM | 19th May 2020 | Accepted |
| 110 | D8 3638 | EKCH/CPH | LFPG/CDG | 01:30 | B738 | LN-NGP | VATSIM | 18th May 2020 | Accepted |
| 111 | D8 3213 | ESSA/ARN | EKCH/CPH | 00:54 | B738 | LN-NGP | VATSIM | 18th May 2020 | Accepted |
| 112 | DY 4344 | LQSA/SJJ | ESSA/ARN | 02:27 | B738 | LN-NGP | VATSIM | 18th May 2020 | Accepted |
| 113 | DY 4343 | ESSA/ARN | LQSA/SJJ | 02:36 | B738 | LN-NGP | VATSIM | 17th May 2020 | Accepted |
| 114 | DY 4016 | ESNU/UME | ESSA/ARN | 00:44 | B738 | LN-NGP | VATSIM | 17th May 2020 | Accepted |
| 115 | DY 4015 | ESSA/ARN | ESNU/UME | 00:47 | B738 | LN-NGP | VATSIM | 17th May 2020 | Accepted |
| 116 | D8 3214 | EKCH/CPH | ESSA/ARN | 00:55 | B738 | LN-NGP | VATSIM | 17th May 2020 | Accepted |
| 117 | D8 3541 | EHAM/AMS | EKCH/CPH | 01:02 | B738 | LN-NGP | VATSIM | 16th May 2020 | Accepted |
| 118 | D8 3540 | EKCH/CPH | EHAM/AMS | 01:05 | B738 | LN-NGP | VATSIM | 16th May 2020 | Accepted |
| 119 | D8 3741 | LIPZ/VCE | EKCH/CPH | 01:41 | B738 | LN-NGP | VATSIM | 16th May 2020 | Accepted |
| 120 | D8 3740 | EKCH/CPH | LIPZ/VCE | 01:55 | B738 | LN-NGP | VATSIM | 16th May 2020 | Accepted |
| 121 | D8 3242 | ENGM/OSL | EKCH/CPH | 00:52 | B738 | LN-NGP | VATSIM | 16th May 2020 | Accepted |
| 122 | DY 351 | ENBO/BOO | ENGM/OSL | 01:18 | B738 | LN-NGP | VATSIM | 15th May 2020 | Accepted |
| 123 | DY 350 | ENGM/OSL | ENBO/BOO | 01:11 | B738 | LN-NGP | VATSIM | 15th May 2020 | Accepted |
| 124 | DY 1127 | EDDH/HAM | ENGM/OSL | 01:10 | B738 | LN-NGP | VATSIM | 15th May 2020 | Accepted |
| 125 | D8 5400 | LEAL/ALC | EDDH/HAM | 02:35 | B738 | LN-NGP | VATSIM | 15th May 2020 | Accepted |
| 126 | D8 5421 | EFHK/HEL | LEAL/ALC | 04:11 | B738 | LN-NGP | VATSIM | 15th May 2020 | Accepted |
| 127 | D8 317 | ENGM/OSL | EFHK/HEL | 01:08 | B738 | LN-NGP | VATSIM | 14th May 2020 | Accepted |
| 128 | DY 431 | ENML/MOL | ENGM/OSL | 00:44 | B738 | LN-NGP | VATSIM | 14th May 2020 | Accepted |
| 129 | DY 436 | ENGM/OSL | ENML/MOL | 01:07 | B738 | LN-NGP | VATSIM | 14th May 2020 | Accepted |
| 130 | DY 1633 | LOWW/VIE | ENGM/OSL | 01:57 | B738 | LN-NGP | VATSIM | 13th May 2020 | Accepted |
| 131 | DY 1632 | ENGM/OSL | LOWW/VIE | 01:57 | B738 | LN-NGP | VATSIM | 13th May 2020 | Accepted |
| 132 | DY 1127 | EDDH/HAM | ENGM/OSL | 01:20 | B738 | LN-NGP | VATSIM | 13th May 2020 | Accepted |
| 133 | DY 1126 | ENGM/OSL | EDDH/HAM | 01:04 | B738 | LN-NGP | VATSIM | 13th May 2020 | Accepted |
| 134 | DY 1903 | LGKR/CFU | ENGM/OSL | 03:17 | B738 | LN-NGP | VATSIM | 12th May 2020 | Accepted |
| 135 | DY 1902 | ENGM/OSL | LGKR/CFU | 03:09 | B738 | LN-NGP | VATSIM | 12th May 2020 | Accepted |
| 136 | DY 397 | ENTC/TOS | ENGM/OSL | 01:35 | B738 | LN-NGP | VATSIM | 12th May 2020 | Accepted |
| 137 | DY 397 | ENSB/LYR | ENTC/TOS | 01:26 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 138 | DY 396 | ENTC/TOS | ENSB/LYR | 01:21 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 139 | DY 396 | ENGM/OSL | ENTC/TOS | 01:31 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 140 | DY 4121 | ESSA/ARN | ENGM/OSL | 00:45 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 141 | DY 4552 | EETN/TLL | ESSA/ARN | 00:48 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 142 | DY 4551 | ESSA/ARN | EETN/TLL | 00:39 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 143 | DY 4278 | LPPT/LIS | ESSA/ARN | 03:44 | B738 | LN-NGP | VATSIM | 11th May 2020 | Accepted |
| 144 | DY 4277 | ESSA/ARN | LPPT/LIS | 04:20 | B738 | LN-NGP | VATSIM | 10th May 2020 | Accepted |
| 145 | DY 4908 | EPGD/GDN | ESSA/ARN | 01:02 | B738 | LN-NGP | VATSIM | 10th May 2020 | Accepted |
| 146 | D8 3568 | EKCH/CPH | EPGD/GDN | 00:45 | B738 | LN-NGP | VATSIM | 10th May 2020 | Accepted |
| 147 | D8 3703 | LEIB/IBZ | EKCH/CPH | 02:49 | B738 | LN-NGP | VATSIM | 09th May 2020 | Accepted |
| 148 | D8 3702 | EKCH/CPH | LEIB/IBZ | 03:15 | B738 | LN-NGP | VATSIM | 09th May 2020 | Accepted |
| 149 | D8 3541 | EHAM/AMS | EKCH/CPH | 00:55 | B738 | LN-NGP | VATSIM | 09th May 2020 | Accepted |
| 150 | DY 1258 | ENGM/OSL | EHAM/AMS | 01:34 | B738 | LN-NGP | VATSIM | 09th May 2020 | Accepted |
| 151 | DY 1603 | LSGG/GVA | ENGM/OSL | 02:14 | B738 | LN-NGP | VATSIM | 08th May 2020 | Accepted |
| 152 | DY 1602 | ENGM/OSL | LSGG/GVA | 02:18 | B738 | LN-NGP | VATSIM | 08th May 2020 | Accepted |
| 153 | DY 939 | EKCH/CPH | ENGM/OSL | 00:58 | B738 | LN-NGP | VATSIM | 08th May 2020 | Accepted |
| 154 | D8 3561 | EPKK/KRK | EKCH/CPH | 01:59 | A320 | 9A-BTI | VATSIM | 08th May 2020 | Accepted |
| 155 | D8 3562 | EKCH/CPH | EPKK/KRK | 01:09 | A320 | 9A-BTI | VATSIM | 08th May 2020 | Accepted |
| 156 | D8 3089 | EKYT/AAL | EKCH/CPH | 00:32 | A320 | 9A-BTI | VATSIM | 07th May 2020 | Accepted |
| 157 | D8 3088 | EKCH/CPH | EKYT/AAL | 00:33 | A320 | 9A-BTI | VATSIM | 07th May 2020 | Accepted |
| 158 | D8 3195 | ESSA/ARN | EKCH/CPH | 00:53 | A321 | LZ-MDF | VATSIM | 07th May 2020 | Accepted |
| 159 | D8 3194 | EKCH/CPH | ESSA/ARN | 00:58 | A321 | LZ-MDF | VATSIM | 07th May 2020 | Accepted |
| 160 | DY 932 | ENGM/OSL | EKCH/CPH | 00:49 | B738 | LN-NGP | VATSIM | 07th May 2020 | Accepted |
| 161 | DY 341 | ENBO/BOO | ENGM/OSL | 01:07 | B738 | LN-NGP | VATSIM | 07th May 2020 | Accepted |
| 162 | DY 340 | ENGM/OSL | ENBO/BOO | 01:10 | B738 | LN-NGP | VATSIM | 07th May 2020 | Accepted |
| 163 | DY 1877 | LIMC/MXP | ENGM/OSL | 02:31 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 164 | DY 1876 | ENGM/OSL | LIMC/MXP | 02:09 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 165 | DY 323 | ENTC/TOS | ENGM/OSL | 01:36 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 166 | DY 323 | ENAT/ALF | ENTC/TOS | 00:26 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 167 | DY 328 | ENTC/TOS | ENAT/ALF | 00:25 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 168 | DY 328 | ENGM/OSL | ENTC/TOS | 01:37 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 169 | DY 949 | EKCH/CPH | ENGM/OSL | 01:00 | B738 | LN-NGP | VATSIM | 06th May 2020 | Accepted |
| 170 | D8 3213 | ESSA/ARN | EKCH/CPH | 01:04 | B738 | LN-NGP | VATSIM | 04th May 2020 | Accepted |
| 171 | DY 822 | ENGM/OSL | ESSA/ARN | 00:42 | B738 | LN-NGP | VATSIM | 04th May 2020 | Accepted |
| 172 | DY 605 | ENBR/BGO | ENGM/OSL | 00:39 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 173 | DY 9161 | LGSM/SMI | ENBR/BGO | 03:58 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 174 | DY 9160 | ENBR/BGO | LGSM/SMI | 03:46 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 175 | DY 1477 | LFPG/CDG | ENBR/BGO | 01:46 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 176 | DY 1498 | ENGM/OSL | LFPG/CDG | 01:57 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 177 | DY 393 | ENAN/ANX | ENGM/OSL | 01:30 | B738 | LN-NGP | VATSIM | 02nd May 2020 | Accepted |
| 178 | DY 392 | ENGM/OSL | ENAN/ANX | 01:25 | B738 | LN-NGP | VATSIM | 01st May 2020 | Accepted |
| 179 | DY 277 | ENCN/KRS | ENGM/OSL | 00:31 | B738 | LN-NGP | VATSIM | 01st May 2020 | Accepted |
| 180 | DY 270 | ENGM/OSL | ENCN/KRS | 00:38 | B738 | LN-NGP | VATSIM | 29th Apr 2020 | Accepted |
| 181 | DY 1785 | LPMA/FNC | ENGM/OSL | 04:31 | B738 | LN-NGP | VATSIM | 29th Apr 2020 | Accepted |
| 182 | DY 1784 | ENGM/OSL | LPMA/FNC | 04:52 | B738 | LN-NGP | VATSIM | 28th Apr 2020 | Accepted |
| 183 | DY 9047 | LGZA/ZTH | ENGM/OSL | 03:26 | B738 | LN-NGP | VATSIM | 28th Apr 2020 | Accepted |
| 184 | DY 9046 | ENGM/OSL | LGZA/ZTH | 03:29 | B738 | LN-NGP | VATSIM | 28th Apr 2020 | Accepted |
| 185 | D8 3241 | EKCH/CPH | ENGM/OSL | 00:53 | B738 | LN-NGP | VATSIM | 27th Apr 2020 | Accepted |
| 186 | D8 3287 | LQSA/SJJ | EKCH/CPH | 01:56 | B738 | LN-NGP | VATSIM | 27th Apr 2020 | Accepted |
| 187 | DY 4353 | ESGG/GOT | LQSA/SJJ | 02:06 | B738 | LN-NGP | VATSIM | 27th Apr 2020 | Accepted |
| 188 | DY 4316 | LFMN/NCE | ESGG/GOT | 02:13 | B738 | LN-NGP | VATSIM | 27th Apr 2020 | Accepted |
| 189 | DY 4315 | ESGG/GOT | LFMN/NCE | 02:14 | B738 | LN-NGP | VATSIM | 26th Apr 2020 | Accepted |
| 190 | DY 4085 | ESSA/ARN | ESGG/GOT | 00:43 | B738 | LN-NGP | VATSIM | 26th Apr 2020 | Accepted |
| 191 | DY 820 | ENGM/OSL | ESSA/ARN | 01:24 | B738 | LN-NGP | VATSIM | 26th Apr 2020 | Accepted |
| 192 | DY 7084 | KLAX/LAX | ENGM/OSL | 09:53 | B788 | LN-LNF | VATSIM | 26th Apr 2020 | Accepted |
| 193 | DY 7083 | ENGM/OSL | KLAX/LAX | 10:04 | B788 | LN-LNF | VATSIM | 22nd Apr 2020 | Accepted |
| 194 | DY 7064 | KSFO/SFO | ENGM/OSL | 09:31 | B788 | LN-LNF | VATSIM | 21st Apr 2020 | Accepted |
| 195 | DY 7063 | ENGM/OSL | KSFO/SFO | 09:54 | B788 | LN-LNF | VATSIM | 21st Apr 2020 | Accepted |
| 196 | D8 3229 | EKCH/CPH | ENGM/OSL | 00:51 | B738 | LN-NGP | VATSIM | 20th Apr 2020 | Accepted |
| 197 | D8 3097 | EKYT/AAL | EKCH/CPH | 00:33 | B738 | LN-NGP | VATSIM | 19th Apr 2020 | Accepted |
| 198 | D8 3096 | EKCH/CPH | EKYT/AAL | 00:35 | B738 | LN-NGP | VATSIM | 19th Apr 2020 | Accepted |
| 199 | D8 3731 | LIRF/FCO | EKCH/CPH | 02:17 | B738 | LN-NGP | VATSIM | 19th Apr 2020 | Accepted |
| 200 | DY 7142 | KBOS/BOS | LIRF/FCO | 06:50 | B789 | G-CKWF | VATSIM | 19th Apr 2020 | Accepted |
| 201 | DY 7142 | KBOS/BOS | LIRF/FCO | 00:53 | B789 | G-CKWF | VATSIM | 18th Apr 2020 | Accepted |
