NSZ18093 - Anton - View flights
# Flight Departure Destination Flight time (Rec. time) Aircraft Network Date Status
1 D8 3209 ESSA/ARN EKCH/CPH 00:52 (01:05) B38M SE-RTI Other/offline 15th Oct 2025 Accepted
2 D8 3208 EKCH/CPH ESSA/ARN 01:00 (01:16) B38M SE-RTI Other/offline 15th Oct 2025 Accepted
3 D8 3299 LQSA/SJJ EKCH/CPH 02:01 (02:15) B38M SE-RTD Other/offline 14th Oct 2025 Accepted
4 D8 3298 EKCH/CPH LQSA/SJJ 01:50 (02:05) B38M SE-RTD Other/offline 14th Oct 2025 Accepted
5 D8 3098 EKCH/CPH EKYT/AAL 00:32 (00:41) B738 SE-RPD VATSIM 05th Oct 2025 Accepted
6 D8 3381 LGSR/JTR EKCH/CPH 02:59 (03:12) B738 SE-RPR VATSIM 28th Jul 2025 Accepted
7 D8 3380 EKCH/CPH LGSR/JTR 03:05 (03:24) B738 SE-RPR VATSIM 28th Jul 2025 Accepted
8 D8 3309 EDDM/MUC EKCH/CPH 01:08 (01:31) B38M LN-FGF VATSIM 27th Jul 2025 Accepted
9 D8 3308 EKCH/CPH EDDM/MUC 01:19 (01:36) B38M LN-FGF VATSIM 27th Jul 2025 Accepted
10 D8 3563 EPKK/KRK EKCH/CPH 01:10 (01:24) B38M LN-FGF VATSIM 27th Jul 2025 Accepted
11 D8 3562 EKCH/CPH EPKK/KRK 01:11 (01:28) B38M LN-FGF VATSIM 27th Jul 2025 Accepted
12 D8 3529 EGNT/NCL EKCH/CPH 01:22 (01:36) B38M SE-RTB VATSIM 25th Jul 2025 Accepted
13 D8 3528 EKCH/CPH EGNT/NCL 01:18 (01:33) B38M SE-RTB VATSIM 25th Jul 2025 Accepted
14 D8 3249 ENVA/TRD EKCH/CPH 01:19 (01:31) B738 LN-NIN VATSIM 24th Jul 2025 Accepted
15 D8 3248 EKCH/CPH ENVA/TRD 01:14 (01:27) B738 LN-NIN VATSIM 24th Jul 2025 Accepted
16 D8 3231 ENGM/OSL EKCH/CPH 00:49 (01:09) B738 LN-NIN VATSIM 24th Jul 2025 Accepted
17 D8 3230 EKCH/CPH ENGM/OSL 00:48 (01:07) B738 LN-NIN VATSIM 24th Jul 2025 Accepted
18 D8 3291 BKPR/PRN EKCH/CPH 02:27 (02:43) B38M SE-RTN VATSIM 22nd Jul 2025 Accepted
19 D8 3290 EKCH/CPH BKPR/PRN 02:04 (02:20) B38M SE-RTN VATSIM 22nd Jul 2025 Accepted
20 D8 3659 LEBL/BCN EKCH/CPH 02:18 (02:35) B38M SE-RTJ VATSIM 20th Jul 2025 Accepted
21 D8 3658 EKCH/CPH LEBL/BCN 02:36 (02:58) B38M SE-RTJ VATSIM 20th Jul 2025 Accepted
22 D8 3353 LGSA/CHQ EKCH/CPH 02:59 (03:13) B38M LN-FGE VATSIM 02nd Apr 2025 Accepted
23 D8 3352 EKCH/CPH LGSA/CHQ 03:06 (03:16) B38M LN-FGE VATSIM 02nd Apr 2025 Accepted
24 D8 3581 LKPR/PRG EKCH/CPH 00:59 (01:18) B738 SE-RRE VATSIM 27th Mar 2025 Accepted
25 D8 3580 EKCH/CPH LKPR/PRG 00:57 (01:12) B738 SE-RRE VATSIM 27th Mar 2025 Accepted
26 D8 3221 ENGM/OSL EKCH/CPH 00:47 (01:00) B738 SE-RRE VATSIM 27th Mar 2025 Accepted
27 D8 3220 EKCH/CPH ENGM/OSL 00:55 (01:03) B738 SE-RRE VATSIM 27th Mar 2025 Accepted
28 D8 3693 GCLP/LPA EKCH/CPH 04:47 (05:05) B38M SE-RTF VATSIM 23rd Mar 2025 Accepted
29 D8 3692 EKCH/CPH GCLP/LPA 04:47 (05:03) B38M SE-RTF VATSIM 23rd Mar 2025 Accepted
30 D8 9717 LOWI/INN EKCH/CPH 01:25 (01:49) B738 SE-RPL VATSIM 22nd Mar 2025 Accepted
31 D8 9716 EKCH/CPH LOWI/INN 01:34 (01:56) B738 SE-RPL VATSIM 22nd Mar 2025 Accepted
32 D8 3253 ENTC/TOS EKCH/CPH 02:10 (02:29) B38M LN-FGF VATSIM 20th Mar 2025 Accepted
33 D8 3252 EKCH/CPH ENTC/TOS 02:14 (02:28) B38M LN-FGF VATSIM 20th Mar 2025 Accepted
34 D8 3643 LFMN/NCE EKCH/CPH 02:01 (02:13) B738 SE-RPE VATSIM 18th Mar 2025 Accepted
35 D8 3642 EKCH/CPH LFMN/NCE 02:00 (02:11) B738 SE-RPE VATSIM 18th Mar 2025 Accepted
36 D8 3213 ESSA/ARN EKCH/CPH 00:52 (01:05) B38M LN-FGG VATSIM 17th Mar 2025 Accepted
37 D8 3212 EKCH/CPH ESSA/ARN 01:00 (01:09) B38M LN-FGG VATSIM 17th Mar 2025 Accepted
38 D8 3593 LOWS/SZG EKCH/CPH 01:20 (01:31) B738 SE-RPE VATSIM 15th Mar 2025 Accepted
39 D8 3592 EKCH/CPH LOWS/SZG 01:16 (01:35) B738 SE-RPE VATSIM 15th Mar 2025 Accepted
40 D8 9001 EKCH/CPH GFLL/FNA 07:31 (07:43) B38M SE-RTD VATSIM 12th Mar 2025 Accepted
41 D8 3229 ENGM/OSL EKCH/CPH 00:52 (01:07) B38M SE-RTB VATSIM 11th Mar 2025 Accepted
42 D8 3228 EKCH/CPH ENGM/OSL 00:50 (01:01) B38M SE-RTB VATSIM 11th Mar 2025 Accepted
43 D8 3087 EKYT/AAL EKCH/CPH 00:28 (00:39) B38M SE-RTB VATSIM 11th Mar 2025 Accepted
44 D8 3413 HESX/SPX EKCH/CPH 04:10 (04:23) B38M LN-FGE VATSIM 10th Mar 2025 Accepted
45 D8 3412 EKCH/CPH HESX/SPX 04:01 (04:13) B38M LN-FGE VATSIM 10th Mar 2025 Accepted
46 D8 3303 EDDB/BER EKCH/CPH 00:40 (00:55) B738 SE-RPR VATSIM 09th Mar 2025 Accepted
47 D8 3302 EKCH/CPH EDDB/BER 00:42 (00:55) B738 SE-RPR VATSIM 09th Mar 2025 Accepted
48 D8 3563 EPKK/KRK EKCH/CPH 01:10 (01:17) B738 SE-RPR VATSIM 09th Mar 2025 Accepted
49 D8 3562 EKCH/CPH EPKK/KRK 01:08 (01:25) B738 SE-RPR VATSIM 09th Mar 2025 Accepted
50 D8 3731 LIRF/FCO EKCH/CPH 01:58 (02:13) B38M SE-RTN VATSIM 06th Mar 2025 Accepted
51 D8 3730 EKCH/CPH LIRF/FCO 02:12 (02:27) B38M SE-RTN VATSIM 06th Mar 2025 Accepted
52 D8 3673 LEMG/AGP EKCH/CPH 03:14 (03:29) B738 SE-RXB VATSIM 05th Mar 2025 Accepted
53 D8 3672 EKCH/CPH LEMG/AGP 03:18 (03:31) B738 SE-RXB VATSIM 05th Mar 2025 Accepted
54 D8 8869 ESSA/ARN EKCH/CPH 00:51 (01:04) B38M LN-FGF VATSIM 03rd Mar 2025 Accepted
55 D8 9721 LIMF/TRN ESSA/ARN 02:23 (02:33) B38M LN-FGF VATSIM 03rd Mar 2025 Accepted
56 D8 9720 EKCH/CPH LIMF/TRN 01:40 (01:53) B38M LN-FGF VATSIM 03rd Mar 2025 Accepted
57 DY 932 ENGM/OSL EKCH/CPH 00:50 (01:05) B738 LN-NHA VATSIM 01st Mar 2025 Accepted
58 DY 397 ENTC/TOS ENGM/OSL 01:26 (01:38) B738 LN-DYT VATSIM 28th Feb 2025 Accepted
59 DY 397 ENSB/LYR ENTC/TOS 01:18 (01:26) B738 LN-DYT VATSIM 28th Feb 2025 Accepted
60 DY 396 ENTC/TOS ENSB/LYR 01:21 (01:32) B738 LN-DYT VATSIM 28th Feb 2025 Accepted
61 DY 396 ENGM/OSL ENTC/TOS 01:45 (01:56) B738 LN-DYT VATSIM 28th Feb 2025 Accepted
62 D8 3523 EGCC/MAN EKCH/CPH 01:22 (01:40) B38M SE-RTD VATSIM 27th Feb 2025 Accepted
63 D8 3522 EKCH/CPH EGCC/MAN 01:23 (01:40) B38M SE-RTD VATSIM 27th Feb 2025 Accepted
64 D8 3621 LPFR/FAO EKCH/CPH 03:18 (03:32) B38M SE-RTF VATSIM 26th Feb 2025 Accepted
65 D8 3620 EKCH/CPH LPFR/FAO 03:29 (03:42) B38M SE-RTF VATSIM 26th Feb 2025 Accepted
66 D8 3551 LHBP/BUD EKCH/CPH 01:31 (01:45) B738 SE-RPL VATSIM 25th Feb 2025 Accepted
67 D8 3550 EKCH/CPH LHBP/BUD 01:24 (01:42) B738 SE-RPL VATSIM 25th Feb 2025 Accepted
68 D8 3212 EKCH/CPH ESSA/ARN 00:52 (01:04) B738 SE-RPL VATSIM 25th Feb 2025 Accepted
69 D8 9745 LFLS/GNB EKCH/CPH 01:44 (01:53) B38M LN-FGF VATSIM 22nd Feb 2025 Accepted
70 D8 9744 ESSA/ARN LFLS/GNB 02:38 (02:55) B38M LN-FGF VATSIM 22nd Feb 2025 Accepted
71 D8 8862 EKCH/CPH ESSA/ARN 00:56 (01:15) B38M LN-FGF VATSIM 22nd Feb 2025 Accepted
72 D8 3695 GCLP/LPA EKCH/CPH 04:38 (04:48) B738 SE-RPL VATSIM 21st Feb 2025 Accepted
73 D8 3694 EKCH/CPH GCLP/LPA 05:14 (05:28) B738 SE-RPL VATSIM 21st Feb 2025 Accepted
74 D8 3541 EHAM/AMS EKCH/CPH 01:03 (01:15) B38M SE-RTB VATSIM 20th Feb 2025 Accepted
75 D8 3540 EKCH/CPH EHAM/AMS 01:01 (01:31) B38M SE-RTB VATSIM 20th Feb 2025 Accepted
76 D8 3513 EGKK/LGW EKCH/CPH 01:24 (01:39) B38M SE-RTB VATSIM 20th Feb 2025 Accepted
77 D8 3512 EKCH/CPH EGKK/LGW 01:32 (01:49) B38M SE-RTB VATSIM 20th Feb 2025 Accepted
78 D8 3083 EKYT/AAL EKCH/CPH 00:29 (00:43) B738 SE-RXC VATSIM 19th Feb 2025 Accepted
79 D8 3082 EKCH/CPH EKYT/AAL 00:30 (00:44) B738 SE-RXC VATSIM 19th Feb 2025 Accepted
80 D8 3617 LPPT/LIS EKCH/CPH 03:17 (03:34) B38M SE-RTN VATSIM 18th Feb 2025 Accepted
81 D8 3616 EKCH/CPH LPPT/LIS 03:18 (03:32) B38M SE-RTN VATSIM 18th Feb 2025 Accepted
82 D8 2062 EVRA/RIX EKCH/CPH 01:10 (01:25) B38M SE-RTC VATSIM 16th Feb 2025 Accepted
83 D8 2063 EKCH/CPH EVRA/RIX 01:03 (01:18) B38M SE-RTC VATSIM 13th Feb 2025 Accepted
84 D8 3563 EPKK/KRK EKCH/CPH 01:11 (01:18) B38M SE-RTC VATSIM 13th Feb 2025 Accepted
85 D8 3562 EKCH/CPH EPKK/KRK 01:07 (01:26) B38M SE-RTC VATSIM 13th Feb 2025 Accepted
86 D8 3390 EKCH/CPH LCLK/LCA 03:28 (03:37) B38M SE-RTC VATSIM 11th Feb 2025 Accepted
87 D8 3661 LEAL/ALC EKCH/CPH 02:59 (03:10) B738 SE-RRO VATSIM 10th Feb 2025 Accepted
88 D8 3660 EKCH/CPH LEAL/ALC 02:51 (03:13) B738 SE-RRO VATSIM 10th Feb 2025 Accepted
89 D8 3581 LKPR/PRG EKCH/CPH 00:56 (01:12) B738 SE-RPJ VATSIM 07th Feb 2025 Accepted
90 D8 3580 EKCH/CPH LKPR/PRG 00:57 (01:11) B738 SE-RPJ VATSIM 07th Feb 2025 Accepted
91 D8 5700 GCLP/LPA ESSA/ARN 05:34 (05:49) B38M SE-RTA VATSIM 06th Feb 2025 Accepted
92 D8 5701 ESSA/ARN GCLP/LPA 05:43 (05:55) B38M SE-RTA VATSIM 05th Feb 2025 Accepted
93 D8 3519 EGKK/LGW EKCH/CPH 01:21 (01:38) B38M SE-RTD VATSIM 04th Feb 2025 Accepted
94 D8 3518 EKCH/CPH EGKK/LGW 01:31 (01:46) B38M SE-RTD VATSIM 04th Feb 2025 Accepted
95 D8 3091 EKYT/AAL EKCH/CPH 00:30 (00:45) B38M SE-RTF VATSIM 02nd Feb 2025 Accepted
96 D8 3090 EKCH/CPH EKYT/AAL 00:32 (00:46) B38M SE-RTF VATSIM 02nd Feb 2025 Accepted
97 D8 3541 EHAM/AMS EKCH/CPH 01:02 (01:20) B38M SE-RTF VATSIM 02nd Feb 2025 Accepted
98 D8 3540 EKCH/CPH EHAM/AMS 00:57 (01:26) B38M SE-RTF VATSIM 02nd Feb 2025 Accepted
99 D8 3578 EKCH/CPH LSGG/GVA 01:38 (01:46) B38M SE-RYC VATSIM 01st Feb 2025 Accepted
100 D8 3691 GCLP/LPA EKCH/CPH 04:43 (04:51) B738 SE-RPR VATSIM 29th Jan 2025 Accepted
101 D8 3690 EKCH/CPH GCLP/LPA 05:09 (05:26) B738 SE-RPR VATSIM 29th Jan 2025 Accepted
102 D8 9733 EKBI/BLL EKCH/CPH 00:30 (00:39) B738 LN-ENV VATSIM 28th Jan 2025 Accepted
103 D8 9733 EDNY/FDH EKBI/BLL 01:13 (01:20) B738 LN-ENV VATSIM 28th Jan 2025 Accepted
104 D8 9732 EKCH/CPH EDNY/FDH 01:27 (01:49) B738 LN-ENV VATSIM 28th Jan 2025 Accepted
105 D8 3211 ESSA/ARN EKCH/CPH 00:55 (01:06) B38M SE-RTC VATSIM 27th Jan 2025 Accepted
106 D8 3210 EKCH/CPH ESSA/ARN 00:49 (01:05) B38M SE-RTC VATSIM 27th Jan 2025 Accepted
107 D8 3550 EKCH/CPH LHBP/BUD 01:21 (01:34) B38M SE-RTC VATSIM 27th Jan 2025 Accepted
108 D8 3253 ENTC/TOS EKCH/CPH 02:15 (02:29) B38M LN-FGH VATSIM 26th Jan 2025 Accepted
109 D8 3252 EKCH/CPH ENTC/TOS 02:05 (02:17) B38M LN-FGH VATSIM 26th Jan 2025 Accepted
110 D8 3086 EKCH/CPH EKYT/AAL 00:32 (00:46) B38M SE-RTC VATSIM 25th Jan 2025 Accepted
111 D8 9743 LOWS/SZG EKCH/CPH 01:13 (01:24) B38M SE-RTC VATSIM 25th Jan 2025 Accepted
112 D8 9742 EKCH/CPH LOWS/SZG 01:18 (01:32) B38M SE-RTC VATSIM 25th Jan 2025 Accepted
113 D8 3233 ENGM/OSL EKCH/CPH 00:50 (01:04) B38M SE-RTA VATSIM 24th Jan 2025 Accepted
114 D8 3232 EKCH/CPH ENGM/OSL 00:52 (01:06) B38M SE-RTA VATSIM 24th Jan 2025 Accepted
115 DY 1829 GCRR/ACE ENGM/OSL 04:36 (04:49) B738 LN-DYT VATSIM 22nd Jan 2025 Accepted
116 DY 1828 ENGM/OSL GCRR/ACE 05:20 (05:41) B738 LN-DYT VATSIM 22nd Jan 2025 Accepted
117 D8 3093 EKYT/AAL EKCH/CPH 00:29 (00:42) B38M SE-RTD VATSIM 21st Jan 2025 Accepted
118 D8 3092 EKCH/CPH EKYT/AAL 00:31 (00:44) B38M SE-RTD VATSIM 21st Jan 2025 Accepted
119 D8 3091 EKYT/AAL EKCH/CPH 00:30 (00:46) B38M SE-RTD VATSIM 21st Jan 2025 Accepted
120 D8 3090 EKCH/CPH EKYT/AAL 00:29 (00:43) B38M SE-RTD VATSIM 21st Jan 2025 Accepted
121 D8 4460 EGKK/LGW ESSA/ARN 02:00 (02:12) B38M SE-RTG VATSIM 20th Jan 2025 Accepted
122 D8 4459 ESSA/ARN EGKK/LGW 02:10 (02:27) B38M SE-RTG VATSIM 20th Jan 2025 Accepted
123 D8 3303 EDDB/BER EKCH/CPH 00:40 (00:54) B738 SE-RPE VATSIM 19th Jan 2025 Accepted
124 D8 3302 EKCH/CPH EDDB/BER 00:40 (00:53) B738 SE-RPE VATSIM 19th Jan 2025 Accepted
125 D8 3563 EPKK/KRK EKCH/CPH 01:12 (01:24) B738 SE-RPE VATSIM 19th Jan 2025 Accepted
126 D8 3562 EKCH/CPH EPKK/KRK 01:18 (01:35) B738 SE-RPE VATSIM 19th Jan 2025 Accepted
127 D8 9719 LIPX/VRN EKCH/CPH 01:43 (01:50) B38M SE-RTN VATSIM 18th Jan 2025 Accepted
128 D8 9718 EKCH/CPH LIPX/VRN 01:37 (01:52) B38M SE-RTN VATSIM 18th Jan 2025 Accepted
129 D8 3541 EHAM/AMS EKCH/CPH 00:57 (01:09) B38M SE-RTB VATSIM 16th Jan 2025 Accepted
130 D8 3540 EKCH/CPH EHAM/AMS 00:54 (01:14) B38M SE-RTB VATSIM 16th Jan 2025 Accepted
131 D8 3302 EKCH/CPH EDDB/BER 00:38 (00:45) B38M SE-RTB VATSIM 16th Jan 2025 Accepted
132 D8 3677 GCTS/TFS EKCH/CPH 05:18 (05:28) B738 LN-NIQ VATSIM 15th Jan 2025 Accepted
133 D8 3678 EKCH/CPH GCTS/TFS 04:59 (05:15) B738 LN-NIQ VATSIM 15th Jan 2025 Accepted
134 D8 3512 EKCH/CPH EGKK/LGW 01:24 (01:37) B38M LN-FGE VATSIM 14th Jan 2025 Accepted
135 D8 3081 EKYT/AAL EKCH/CPH 00:27 (00:35) B38M LN-FGE VATSIM 14th Jan 2025 Accepted
136 D8 3094 EKCH/CPH EKYT/AAL 00:31 (00:45) B38M LN-FGE VATSIM 13th Jan 2025 Accepted
137 D8 9713 LIMF/TRN EKCH/CPH 01:52 (02:04) B38M LN-FGE VATSIM 13th Jan 2025 Accepted
138 D8 9712 EKCH/CPH LIMF/TRN 01:42 (01:52) B38M LN-FGE VATSIM 13th Jan 2025 Accepted
139 D8 3615 LPMA/FNC EKCH/CPH 04:42 (04:55) B38M SE-RTC VATSIM 12th Jan 2025 Accepted
140 D8 3614 EKCH/CPH LPMA/FNC 03:57 (04:05) B38M SE-RTC VATSIM 12th Jan 2025 Accepted
141 D8 3639 LFPG/CDG EKCH/CPH 01:22 (01:40) B38M SE-RTB VATSIM 07th Jan 2025 Accepted
142 D8 3638 EKCH/CPH LFPG/CDG 01:30 (01:48) B38M SE-RTB VATSIM 07th Jan 2025 Accepted
143 D8 3211 ESSA/ARN EKCH/CPH 01:00 (01:14) B38M SE-RTB VATSIM 07th Jan 2025 Accepted
144 D8 3210 EKCH/CPH ESSA/ARN 00:55 (01:02) B38M SE-RTB VATSIM 07th Jan 2025 Accepted
145 D8 9729 LFLS/GNB EKCH/CPH 01:40 (01:49) B738 SE-RRJ VATSIM 06th Jan 2025 Accepted
146 D8 9728 EKCH/CPH LFLS/GNB 02:22 (02:36) B738 SE-RRJ VATSIM 06th Jan 2025 Accepted
147 D8 4556 EYVI/VNO ESSA/ARN 01:14 (01:26) B38M SE-RTG VATSIM 05th Jan 2025 Accepted
148 D8 4555 ESSA/ARN EYVI/VNO 00:58 (01:19) B38M SE-RTG VATSIM 05th Jan 2025 Accepted
149 D8 4006 ESNU/UME ESSA/ARN 00:46 (01:02) B38M SE-RTG VATSIM 05th Jan 2025 Accepted
150 D8 4005 ESSA/ARN ESNU/UME 00:49 (01:03) B38M SE-RTG VATSIM 05th Jan 2025 Accepted
151 D8 9717 LOWI/INN EKCH/CPH 01:31 (01:47) B38M SE-RTD VATSIM 04th Jan 2025 Accepted
152 D8 9716 EKCH/CPH LOWI/INN 01:23 (01:37) B38M SE-RTD VATSIM 04th Jan 2025 Accepted
153 D8 3087 EKYT/AAL EKCH/CPH 00:30 (00:45) B38M SE-RTD VATSIM 04th Jan 2025 Accepted
154 D8 3086 EKCH/CPH EKYT/AAL 00:32 (00:52) B38M SE-RTD VATSIM 04th Jan 2025 Accepted
155 D8 3673 LEMG/AGP EKCH/CPH 03:14 (03:30) B38M SE-RTJ VATSIM 03rd Jan 2025 Accepted
156 D8 3672 EKCH/CPH LEMG/AGP 03:21 (03:48) B38M SE-RTJ VATSIM 03rd Jan 2025 Accepted
157 D8 3581 LKPR/PRG EKCH/CPH 01:00 (01:14) B38M SE-RTD VATSIM 02nd Jan 2025 Accepted
158 D8 3580 EKCH/CPH LKPR/PRG 00:54 (01:15) B38M SE-RTD VATSIM 02nd Jan 2025 Accepted
159 D8 3595 LOWS/SZG EKCH/CPH 01:23 (01:32) B738 SE-RRO VATSIM 01st Jan 2025 Accepted
160 D8 3594 EKCH/CPH LOWS/SZG 01:16 (01:29) B738 SE-RRO VATSIM 01st Jan 2025 Accepted
161 D8 3229 ENGM/OSL EKCH/CPH 00:51 (01:18) B738 SE-RRO VATSIM 01st Jan 2025 Accepted
162 D8 3228 EKCH/CPH ENGM/OSL 00:48 (01:05) B738 SE-RRO VATSIM 01st Jan 2025 Accepted
163 D8 3095 EKYT/AAL EKCH/CPH 00:25 (00:36) B38M LN-FGG VATSIM 30th Dec 2024 Accepted
164 D8 3094 EKCH/CPH EKYT/AAL 00:30 (00:56) B38M LN-FGG VATSIM 30th Dec 2024 Accepted
165 D8 3541 EHAM/AMS EKCH/CPH 00:58 (01:09) B38M LN-FGG VATSIM 30th Dec 2024 Accepted
166 D8 3213 ESSA/ARN EKCH/CPH 00:51 (01:06) B38M LN-FGE VATSIM 05th Dec 2024 Accepted
167 D8 3212 EKCH/CPH ESSA/ARN 01:00 (01:19) B38M LN-FGE VATSIM 05th Dec 2024 Accepted
168 D8 3089 EKYT/AAL EKCH/CPH 00:30 (00:38) B38M SE-RTC VATSIM 05th Dec 2024 Accepted
169 D8 3098 EKCH/CPH EKYT/AAL 00:32 (00:46) B38M SE-RTC VATSIM 04th Dec 2024 Accepted
170 D8 3303 EDDB/BER EKCH/CPH 00:43 (00:58) B38M SE-RTC VATSIM 04th Dec 2024 Accepted
171 D8 3302 EKCH/CPH EDDB/BER 00:41 (00:57) B38M SE-RTC VATSIM 04th Dec 2024 Accepted
172 D8 3519 EGKK/LGW EKCH/CPH 01:28 (01:45) B38M SE-RYC VATSIM 03rd Dec 2024 Accepted
173 D8 3518 EKCH/CPH EGKK/LGW 01:34 (01:46) B38M SE-RYC VATSIM 03rd Dec 2024 Accepted
174 D8 4963 GMMX/RAK ESGG/GOT 04:10 (04:22) B738 SE-RPL VATSIM 02nd Dec 2024 Accepted
175 D8 4962 ESGG/GOT GMMX/RAK 04:33 (04:44) B738 SE-RPL VATSIM 02nd Dec 2024 Accepted
176 D8 3234 EKCH/CPH ENGM/OSL 00:56 (01:05) B38M SE-RTD VATSIM 01st Dec 2024 Accepted
177 D8 3503 EGPH/EDI EKCH/CPH 01:27 (01:43) B38M SE-RTD VATSIM 01st Dec 2024 Accepted
178 D8 3502 EKCH/CPH EGPH/EDI 01:37 (01:54) B38M SE-RTD VATSIM 01st Dec 2024 Accepted
179 D8 3223 ENGM/OSL EKCH/CPH 00:50 (01:09) B738 SE-RRF VATSIM 29th Nov 2024 Accepted
180 D8 3222 EKCH/CPH ENGM/OSL 00:56 (01:13) B738 SE-RRF VATSIM 29th Nov 2024 Accepted
181 D8 3671 LEMG/AGP EKCH/CPH 03:19 (03:33) B38M SE-RYC VATSIM 27th Nov 2024 Accepted
182 D8 3670 EKCH/CPH LEMG/AGP 03:25 (03:37) B38M SE-RYC VATSIM 27th Nov 2024 Accepted
183 D8 3639 LFPG/CDG EKCH/CPH 01:19 (01:34) B38M SE-RTB VATSIM 26th Nov 2024 Accepted
184 D8 3638 EKCH/CPH LFPG/CDG 01:33 (01:50) B38M SE-RTB VATSIM 26th Nov 2024 Accepted
185 D8 3233 ENGM/OSL EKCH/CPH 00:47 (01:00) B38M SE-RTB VATSIM 26th Nov 2024 Accepted
186 D8 3232 EKCH/CPH ENGM/OSL 00:54 (01:04) B38M SE-RTB VATSIM 26th Nov 2024 Accepted
187 DY 1845 LIME/BGY ENTC/TOS 03:15 (03:26) B738 LN-NIP VATSIM 25th Nov 2024 Accepted
188 DY 1844 ENTC/TOS LIME/BGY 03:47 (03:57) B738 LN-NIP VATSIM 25th Nov 2024 Accepted
189 D8 3659 LEBL/BCN EKCH/CPH 02:26 (02:51) B738 SE-RXA VATSIM 24th Nov 2024 Accepted
190 D8 3658 EKCH/CPH LEBL/BCN 02:50 (03:05) B738 SE-RXA VATSIM 24th Nov 2024 Accepted
191 D8 3679 GCTS/TFS EKCH/CPH 04:44 (04:58) B38M SE-RTJ VATSIM 23rd Nov 2024 Accepted
192 D8 3678 EKCH/CPH GCTS/TFS 05:12 (05:28) B38M SE-RTJ VATSIM 23rd Nov 2024 Accepted
193 D8 3088 EKCH/CPH EKYT/AAL 00:31 (00:43) B738 SE-RPE VATSIM 21st Nov 2024 Accepted
194 D8 3731 LIRF/FCO EKCH/CPH 02:15 (02:32) B738 SE-RPE VATSIM 21st Nov 2024 Accepted
195 D8 3730 EKCH/CPH LIRF/FCO 02:11 (02:31) B738 SE-RPE VATSIM 21st Nov 2024 Accepted
196 D8 3617 LPPT/LIS EKCH/CPH 03:18 (03:29) B38M LN-FGE VATSIM 20th Nov 2024 Accepted
197 D8 3616 EKCH/CPH LPPT/LIS 03:26 (03:41) B38M LN-FGE VATSIM 20th Nov 2024 Accepted
198 D8 3523 EGCC/MAN EKCH/CPH 01:20 (01:37) B38M SE-RTC VATSIM 19th Nov 2024 Accepted
199 D8 3522 EKCH/CPH EGCC/MAN 01:33 (01:51) B38M SE-RTC VATSIM 19th Nov 2024 Accepted
200 D8 3093 EKYT/AAL EKCH/CPH 00:32 (00:47) B38M SE-RTC VATSIM 19th Nov 2024 Accepted
201 D8 3092 EKCH/CPH EKYT/AAL 00:32 (00:52) B38M SE-RTC VATSIM 19th Nov 2024 Accepted
202 DY 9090 GCLP/LPA ENBO/BOO 06:01 (06:12) B38M SE-RTG VATSIM 18th Nov 2024 Accepted
203 D8 5709 ENGM/OSL GCLP/LPA 05:28 (05:47) B38M SE-RTG VATSIM 17th Nov 2024 Accepted
204 D8 3409 HEGN/HRG EKCH/CPH 05:06 (05:20) B38M SE-RYC VATSIM 13th Nov 2024 Accepted
205 D8 3408 EKCH/CPH HEGN/HRG 04:27 (04:40) B38M SE-RYC VATSIM 13th Nov 2024 Accepted
206 D8 3563 EPKK/KRK EKCH/CPH 01:09 (01:19) B738 LN-NHA VATSIM 12th Nov 2024 Accepted
207 D8 3562 EKCH/CPH EPKK/KRK 01:05 (01:18) B738 LN-NHA VATSIM 12th Nov 2024 Accepted
208 D8 3213 ESSA/ARN EKCH/CPH 00:53 (01:07) B38M LN-FGH VATSIM 11th Nov 2024 Accepted
209 D8 4064 ESNQ/KRN ESSA/ARN 01:17 (01:31) B38M LN-FGH VATSIM 11th Nov 2024 Accepted
210 D8 4063 ESSA/ARN ESNQ/KRN 01:20 (01:35) B38M LN-FGH VATSIM 11th Nov 2024 Accepted
211 D8 3194 EKCH/CPH ESSA/ARN 00:54 (01:04) B38M LN-FGH VATSIM 11th Nov 2024 Accepted
212 D8 3401 GMAD/AGA EKCH/CPH 04:14 (04:24) B738 SE-RRJ VATSIM 10th Nov 2024 Accepted
213 D8 3400 EKCH/CPH GMAD/AGA 04:13 (04:25) B738 SE-RRJ VATSIM 10th Nov 2024 Accepted
214 D8 3088 EKCH/CPH EKYT/AAL 00:29 (00:43) B38M SE-RTC VATSIM 09th Nov 2024 Accepted
215 D8 3253 ENTC/TOS EKCH/CPH 02:16 (02:29) B38M SE-RTC VATSIM 09th Nov 2024 Accepted
216 D8 3252 EKCH/CPH ENTC/TOS 02:11 (02:23) B38M SE-RTC VATSIM 09th Nov 2024 Accepted
